FMG Wednesday Spring Intermediate Lg. 2024
Completed Leagues 2023/24 - Pickleball
Schedule Updated: May 23, 2024 11:24 AM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Doss/Lohutko | 8-2 | .800 | 0.440 | |
| Brooks/Naumann | 7-3 | .700 | 1 | 0.480 |
| Lamkemeyer/Bratcher | 7-3 | .700 | 2 | 0.420 |
| Gerhard/Griffin | 6-4 | .600 | 0.480 | |
| VanSoelen/Fiala | 5-5 | .500 | 0.520 | |
| Allsman/Allsman | 4-6 | .400 | 1 | 0.520 |
| Elsenrath/Mannino | 4-6 | .400 | 1 | 0.500 |
| Schneider/Spence | 2-8 | .200 | 1 | 0.580 |
| Donley/Donley | 2-8 | .200 | 2 | 0.560 |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)