Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Center for Sight 85 M |
1 |
1 |
0 |
| [A] Hamel Builders 80 AAA |
1 |
0 |
1 |
| [A] Indianapolis Classics 80 AAA |
1 |
0 |
1 |
| [A] Main St Pub 85 AAA |
1 |
1 |
0 |
| [A] Noreasters 80 AAA |
1 |
0 |
0 |
| [A] Rare Breed 80 AAA |
1 |
1 |
0 |
| [A] Rush Trucking 80 AAA |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Center for Sight 85 M | | 1 | 1 | 2 |
| [A] Hamel Builders 80 AAA | | | 2 | 2 |
| [A] Indianapolis Classics 80 AAA | | 1 | 1 | 2 |
| [A] Main St Pub 85 AAA | 1 | | 1 | 2 |
| [A] Noreasters 80 AAA | | 1 | 1 | 2 |
| [A] Rare Breed 80 AAA | | | 2 | 2 |
| [A] Rush Trucking 80 AAA | 1 | 1 | | 2 |
| Location Legend |
| A - | Field 1 |
| B - | Field 2 |
| C - | Field 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Center for Sight 85 M | 1 | | 1 | | 2 |
| [A] Hamel Builders 80 AAA | 1 | | | 1 | 2 |
| [A] Indianapolis Classics 80 AAA | 1 | | | 1 | 2 |
| [A] Main St Pub 85 AAA | | 1 | | 1 | 2 |
| [A] Noreasters 80 AAA | | | 1 | 1 | 2 |
| [A] Rare Breed 80 AAA | | 1 | | 1 | 2 |
| [A] Rush Trucking 80 AAA | 1 | | | 1 | 2 |
Away-Home Distribution
How often is a team Away or Home.
| [A] Center for Sight 85 M | 1 | 1 |
| [A] Hamel Builders 80 AAA | 1 | 1 |
| [A] Indianapolis Classics 80 AAA | 1 | 1 |
| [A] Main St Pub 85 AAA | 1 | 1 |
| [A] Noreasters 80 AAA | 1 | 1 |
| [A] Rare Breed 80 AAA | 1 | 1 |
| [A] Rush Trucking 80 AAA | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Center for Sight 85 M | | | | | 1 | | 1 | |
| B | [A] Hamel Builders 80 AAA | | | 1 | | | 1 | | |
| C | [A] Indianapolis Classics 80 AAA | | 1 | | | 1 | | | |
| D | [A] Main St Pub 85 AAA | | | | | | 1 | 1 | |
| E | [A] Noreasters 80 AAA | 1 | | 1 | | | | | |
| F | [A] Rare Breed 80 AAA | | 1 | | 1 | | | | |
| G | [A] Rush Trucking 80 AAA | 1 | | | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Center for Sight 85 M | 2 |
| [A] Hamel Builders 80 AAA | 2 |
| [A] Indianapolis Classics 80 AAA | 2 |
| [A] Main St Pub 85 AAA | 2 |
| [A] Noreasters 80 AAA | 2 |
| [A] Rare Breed 80 AAA | 2 |
| [A] Rush Trucking 80 AAA | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Center for Sight 85 M | E G |
| B | [A] Hamel Builders 80 AAA | C F |
| C | [A] Indianapolis Classics 80 AAA | B E |
| D | [A] Main St Pub 85 AAA | F G |
| E | [A] Noreasters 80 AAA | A C |
| F | [A] Rare Breed 80 AAA | D B |
| G | [A] Rush Trucking 80 AAA | D A |