LateWinter Wednesday Recreational Lg.
Completed Leagues 2023/24 - Pickleball
Schedule Updated: March 14, 2024 12:20 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Shylanski/Shylanski | 9-1 | .900 | 0.367 | |
| Herdt/Herdt | 7-3 | .700 | 0.420 | |
| Presley/Presley | 5-3 | .625 | 0.462 | |
| Bach/Leesmann | 4-4 | .500 | -- | 0.603 |
| Dickey/Culwell | 4-4 | .500 | -- | 0.525 |
| Debo/Debo | 4-6 | .400 | 0.446 | |
| Campbell/Campbell | 3-7 | .300 | 0.574 | |
| Blackburn/Billamosa | 1-9 | .100 | 0.587 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)