PFA WAVES
| Regular Season Standings | ||||||
| Team | W-L-T | PCT | HTH | ARDiff | ARA | Forfeit |
|---|---|---|---|---|---|---|
| 365 National | 2-0-0 | 1.000 | -- | 8.00 | 4.50 | 0 |
| Desert Dogs 16U | 2-0-0 | 1.000 | -- | 7.50 | 0.50 | 0 |
| TPA Gray | 2-0-0 | 1.000 | -- | 3.50 | 1.50 | 0 |
| TITANS Black | 1-0-0 | 1.000 | -- | 9.00 | 1.00 | 0 |
| Desert Dogs 15U Black | 1-0-0 | 1.000 | -- | 2.00 | 4.00 | 0 |
| Ducks | 2-0-1 | .833 | 3.33 | 2.67 | 0 | |
| PFA Odums | 0-0-1 | .500 | -- | 0.00 | 4.00 | 0 |
| TPA Navy | 0-0-1 | .500 | -- | 0.00 | 8.00 | 0 |
| Canyon Cowboys | 0-0-1 | .500 | -- | 0.00 | 8.00 | 0 |
| HOOVER HIGH | 1-1-0 | .500 | -- | -1.00 | 7.50 | 0 |
| Vast | 1-3-1 | .300 | -4.40 | 9.80 | 0 | |
| LANCASTER DIRT DEVILS | 0-2-1 | .167 | -2.67 | 4.00 | 0 | |
| 310 Baseball | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| Top Level 16U | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| HD Bombers | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| TPA 15u | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| The Lot | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| Cal Bucks | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| DE TOLEDO HIGH SCHOOL | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| BBA Outlaws Red | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| HD Bombers GB | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| PHAT BOYZ | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| SFV Bravos | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| PFA Bryant | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| 365 14U Prospects | 0-0-0 | .000 | 0.00 | 0.00 | 0 | |
| PFA Inglewood | 0-1-0 | .000 | -- | -2.00 | 6.00 | 0 |
| PFA WAVES | 0-1-0 | .000 | -- | -6.00 | 12.00 | 0 |
| SoCal Truth | 0-1-0 | .000 | -- | -10.00 | 12.00 | 0 |
| Angels | 0-3-0 | .000 | -3.00 | 4.67 | 0 | |
| HTH = Head-To-HeadARDiff = Average Run DifferentialARA = Average Runs AllowedForfeit = Games Forfeited | ||||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
Week 10
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| 310 Baseball | 0 | 0 | 0 |
| 365 14U Prospects | 0 | 0 | 0 |
| 365 National | 0 | 0 | 0 |
| Angels | 2 | 1 | 1 |
| BBA Outlaws Red | 0 | 0 | 0 |
| Cal Bucks | 0 | 0 | 0 |
| Canyon Cowboys | 2 | 1 | 1 |
| Desert Dogs 15U Black | 0 | 0 | 0 |
| Desert Dogs 16U | 3 | 1 | 2 |
| DE TOLEDO HIGH SCHOOL | 0 | 0 | 0 |
| Ducks | 2 | 2 | 0 |
| HD Bombers | 0 | 0 | 0 |
| HD Bombers GB | 1 | 1 | 0 |
| HOOVER HIGH | 0 | 0 | 0 |
| LANCASTER DIRT DEVILS | 2 | 2 | 0 |
| PFA Bryant | 0 | 0 | 0 |
| PFA Inglewood | 1 | 0 | 1 |
| PFA Odums | 0 | 0 | 0 |
| PFA WAVES | 0 | 0 | 0 |
| PHAT BOYZ | 1 | 0 | 1 |
| SFV Bravos | 1 | 1 | 0 |
| SoCal Truth | 1 | 1 | 0 |
| The Lot | 0 | 0 | 0 |
| TITANS Black | 0 | 0 | 0 |
| Top Level 16U | 0 | 0 | 0 |
| TPA 15u | 0 | 0 | 0 |
| TPA Gray | 0 | 0 | 0 |
| TPA Navy | 0 | 0 | 0 |
| Vast | 3 | 2 | 1 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | Total Games |
| 310 Baseball | 0 | |||||||||||||||||||||||||||||||
| 365 14U Prospects | 1 | 1 | ||||||||||||||||||||||||||||||
| 365 National | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Angels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||
| BBA Outlaws Red | 1 | 1 | ||||||||||||||||||||||||||||||
| Cal Bucks | 0 | |||||||||||||||||||||||||||||||
| Canyon Cowboys | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| Desert Dogs 15U Black | 1 | 1 | ||||||||||||||||||||||||||||||
| Desert Dogs 16U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||
| DE TOLEDO HIGH SCHOOL | 1 | 1 | ||||||||||||||||||||||||||||||
| Ducks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||
| HD Bombers | 1 | 1 | ||||||||||||||||||||||||||||||
| HD Bombers GB | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| HOOVER HIGH | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| LANCASTER DIRT DEVILS | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| PFA Bryant | 0 | |||||||||||||||||||||||||||||||
| PFA Inglewood | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| PFA Odums | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| PFA WAVES | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| PHAT BOYZ | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| SFV Bravos | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| SoCal Truth | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| The Lot | 0 | |||||||||||||||||||||||||||||||
| TITANS Black | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| Top Level 16U | 0 | |||||||||||||||||||||||||||||||
| TPA 15u | 0 | |||||||||||||||||||||||||||||||
| TPA Gray | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| TPA Navy | 1 | 1 | ||||||||||||||||||||||||||||||
| Vast | 1 | 1 | 1 | 2 | 1 | 6 |
| Time Slot Legend | |||
| A - | 8:00 AM | Saturday | EFF 8 |
| B - | 8:00 AM | Saturday | Village Christian HS Field @ SIBL |
| C - | 10:00 AM | Saturday | EFF 8 |
| D - | 10:00 AM | Saturday | Village Christian HS Field @ SIBL |
| E - | 11:00 AM | Saturday | HOOVER HIGH SCHOOL |
| F - | 12:00 PM | Saturday | Village Christian HS Field @ SIBL |
| G - | 2:00 PM | Saturday | Village Christian HS Field @ SIBL |
| H - | 4:00 PM | Saturday | BURR HS |
| I - | 4:00 PM | Saturday | Village Christian HS Field @ SIBL |
| J - | 4:30 PM | Saturday | EFF 8 |
| K - | 6:00 PM | Saturday | BURR HS |
| L - | 8:00 AM | Sunday | FOYE |
| M - | 8:00 AM | Sunday | Village Christian HS Field @ SIBL |
| N - | 9:30 AM | Sunday | Village Christian HS Field @ SIBL |
| O - | 10:00 AM | Sunday | FOYE |
| P - | 10:00 AM | Sunday | Village Christian HS Field @ SIBL |
| Q - | 11:30 AM | Sunday | Village Christian HS Field @ SIBL |
| R - | 12:00 PM | Sunday | EFF 8 |
| S - | 12:00 PM | Sunday | FOYE |
| T - | 12:00 PM | Sunday | Village Christian HS Field @ SIBL |
| U - | 12:30 PM | Sunday | SIBL PONY |
| V - | 1:15 PM | Sunday | EFF 8 |
| W - | 1:30 PM | Sunday | EFF 8 |
| X - | 1:30 PM | Sunday | Village Christian HS Field @ SIBL |
| Y - | 2:00 PM | Sunday | EFF 8 |
| Z - | 2:00 PM | Sunday | Village Christian HS Field @ SIBL |
| [ - | 3:10 PM | Sunday | EFF 8 |
| \ - | 3:30 PM | Sunday | EFF 8 |
| ] - | 4:00 PM | Sunday | EFF 8 |
| ^ - | 4:30 PM | Sunday | EFF 8 |
| _ - | 4:30 PM | Sunday | SIBL PONY |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | Total Games |
| 310 Baseball | 0 | ||||||
| 365 14U Prospects | 1 | 1 | |||||
| 365 National | 1 | 1 | 2 | ||||
| Angels | 1 | 2 | 1 | 4 | 8 | ||
| BBA Outlaws Red | 1 | 1 | |||||
| Cal Bucks | 0 | ||||||
| Canyon Cowboys | 2 | 1 | 2 | 5 | |||
| Desert Dogs 15U Black | 1 | 1 | |||||
| Desert Dogs 16U | 5 | 2 | 7 | ||||
| DE TOLEDO HIGH SCHOOL | 1 | 1 | |||||
| Ducks | 2 | 2 | 3 | 7 | |||
| HD Bombers | 1 | 1 | |||||
| HD Bombers GB | 2 | 2 | |||||
| HOOVER HIGH | 1 | 1 | 2 | ||||
| LANCASTER DIRT DEVILS | 2 | 2 | 4 | ||||
| PFA Bryant | 0 | ||||||
| PFA Inglewood | 2 | 2 | |||||
| PFA Odums | 1 | 1 | 2 | ||||
| PFA WAVES | 1 | 1 | 2 | ||||
| PHAT BOYZ | 1 | 2 | 3 | ||||
| SFV Bravos | 2 | 2 | |||||
| SoCal Truth | 2 | 2 | |||||
| The Lot | 0 | ||||||
| TITANS Black | 2 | 1 | 3 | ||||
| Top Level 16U | 0 | ||||||
| TPA 15u | 0 | ||||||
| TPA Gray | 1 | 2 | 3 | ||||
| TPA Navy | 1 | 1 | |||||
| Vast | 2 | 4 | 6 |
| Location Legend | |
| A - | BURR HS |
| B - | EFF 8 |
| C - | FOYE |
| D - | HOOVER HIGH SCHOOL |
| E - | SIBL PONY |
| F - | Village Christian HS Field @ SIBL |
Game Time Distribution
How often does a team play at a particular time.| Team | 8:00 AM | 9:30 AM | 10:00 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:15 PM | 1:30 PM | 2:00 PM | 3:10 PM | 3:30 PM | 4:00 PM | 4:30 PM | 6:00 PM | Total Games |
| 310 Baseball | 0 | |||||||||||||||
| 365 14U Prospects | 1 | 1 | ||||||||||||||
| 365 National | 1 | 1 | 2 | |||||||||||||
| Angels | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||
| BBA Outlaws Red | 1 | 1 | ||||||||||||||
| Cal Bucks | 0 | |||||||||||||||
| Canyon Cowboys | 2 | 2 | 1 | 5 | ||||||||||||
| Desert Dogs 15U Black | 1 | 1 | ||||||||||||||
| Desert Dogs 16U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| DE TOLEDO HIGH SCHOOL | 1 | 1 | ||||||||||||||
| Ducks | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| HD Bombers | 1 | 1 | ||||||||||||||
| HD Bombers GB | 1 | 1 | 2 | |||||||||||||
| HOOVER HIGH | 1 | 1 | 2 | |||||||||||||
| LANCASTER DIRT DEVILS | 2 | 2 | 4 | |||||||||||||
| PFA Bryant | 0 | |||||||||||||||
| PFA Inglewood | 1 | 1 | 2 | |||||||||||||
| PFA Odums | 1 | 1 | 2 | |||||||||||||
| PFA WAVES | 1 | 1 | 2 | |||||||||||||
| PHAT BOYZ | 1 | 1 | 1 | 3 | ||||||||||||
| SFV Bravos | 1 | 1 | 2 | |||||||||||||
| SoCal Truth | 1 | 1 | 2 | |||||||||||||
| The Lot | 0 | |||||||||||||||
| TITANS Black | 1 | 1 | 1 | 3 | ||||||||||||
| Top Level 16U | 0 | |||||||||||||||
| TPA 15u | 0 | |||||||||||||||
| TPA Gray | 1 | 1 | 1 | 3 | ||||||||||||
| TPA Navy | 1 | 1 | ||||||||||||||
| Vast | 1 | 1 | 3 | 1 | 6 |
Date Distribution
How often does a team play on a particular date.| Team | Sat September 9 | Sun September 10 | Sat September 23 | Sun September 24 | Sun October 1 | Sun October 8 | Sat October 14 | Sun October 15 | Sun October 22 | Sat October 28 | Sat November 4 | Sun November 5 | Sun November 12 | Total Games |
| 310 Baseball | 0 | |||||||||||||
| 365 14U Prospects | 1 | 1 | ||||||||||||
| 365 National | 1 | 1 | 2 | |||||||||||
| Angels | 1 | 1 | 2 | 1 | 1 | 2 | 8 | |||||||
| BBA Outlaws Red | 1 | 1 | ||||||||||||
| Cal Bucks | 0 | |||||||||||||
| Canyon Cowboys | 1 | 2 | 2 | 5 | ||||||||||
| Desert Dogs 15U Black | 1 | 1 | ||||||||||||
| Desert Dogs 16U | 2 | 2 | 2 | 1 | 7 | |||||||||
| DE TOLEDO HIGH SCHOOL | 1 | 1 | ||||||||||||
| Ducks | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||
| HD Bombers | 1 | 1 | ||||||||||||
| HD Bombers GB | 2 | 2 | ||||||||||||
| HOOVER HIGH | 1 | 1 | 2 | |||||||||||
| LANCASTER DIRT DEVILS | 2 | 2 | 4 | |||||||||||
| PFA Bryant | 0 | |||||||||||||
| PFA Inglewood | 2 | 2 | ||||||||||||
| PFA Odums | 1 | 1 | 2 | |||||||||||
| PFA WAVES | 1 | 1 | 2 | |||||||||||
| PHAT BOYZ | 2 | 1 | 3 | |||||||||||
| SFV Bravos | 2 | 2 | ||||||||||||
| SoCal Truth | 2 | 2 | ||||||||||||
| The Lot | 0 | |||||||||||||
| TITANS Black | 1 | 1 | 1 | 3 | ||||||||||
| Top Level 16U | 0 | |||||||||||||
| TPA 15u | 0 | |||||||||||||
| TPA Gray | 1 | 1 | 1 | 3 | ||||||||||
| TPA Navy | 1 | 1 | ||||||||||||
| Vast | 2 | 2 | 2 | 6 |
Day of Week Distribution
How often does a team play on a particular day of the week.| Team | Sat | Sun | Total Games |
| 310 Baseball | 0 | ||
| 365 14U Prospects | 1 | 1 | |
| 365 National | 2 | 2 | |
| Angels | 2 | 6 | 8 |
| BBA Outlaws Red | 1 | 1 | |
| Cal Bucks | 0 | ||
| Canyon Cowboys | 4 | 1 | 5 |
| Desert Dogs 15U Black | 1 | 1 | |
| Desert Dogs 16U | 7 | 7 | |
| DE TOLEDO HIGH SCHOOL | 1 | 1 | |
| Ducks | 2 | 5 | 7 |
| HD Bombers | 1 | 1 | |
| HD Bombers GB | 2 | 2 | |
| HOOVER HIGH | 2 | 2 | |
| LANCASTER DIRT DEVILS | 4 | 4 | |
| PFA Bryant | 0 | ||
| PFA Inglewood | 2 | 2 | |
| PFA Odums | 2 | 2 | |
| PFA WAVES | 2 | 2 | |
| PHAT BOYZ | 3 | 3 | |
| SFV Bravos | 2 | 2 | |
| SoCal Truth | 2 | 2 | |
| The Lot | 0 | ||
| TITANS Black | 3 | 3 | |
| Top Level 16U | 0 | ||
| TPA 15u | 0 | ||
| TPA Gray | 2 | 1 | 3 |
| TPA Navy | 1 | 1 | |
| Vast | 6 | 6 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| 310 Baseball | ||
| 365 14U Prospects | 0 | 1 |
| 365 National | 1 | 1 |
| Angels | 1 | 7 |
| BBA Outlaws Red | 1 | 0 |
| Cal Bucks | ||
| Canyon Cowboys | 1 | 4 |
| Desert Dogs 15U Black | 1 | 0 |
| Desert Dogs 16U | 7 | 0 |
| DE TOLEDO HIGH SCHOOL | 1 | 0 |
| Ducks | 4 | 3 |
| HD Bombers | 1 | 0 |
| HD Bombers GB | 1 | 1 |
| HOOVER HIGH | 0 | 2 |
| LANCASTER DIRT DEVILS | 3 | 1 |
| PFA Bryant | ||
| PFA Inglewood | 0 | 2 |
| PFA Odums | 0 | 2 |
| PFA WAVES | 0 | 2 |
| PHAT BOYZ | 1 | 2 |
| SFV Bravos | 1 | 1 |
| SoCal Truth | 2 | 0 |
| The Lot | ||
| TITANS Black | 1 | 2 |
| Top Level 16U | ||
| TPA 15u | ||
| TPA Gray | 1 | 2 |
| TPA Navy | 1 | 0 |
| Vast | 5 | 1 |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | Bye | |
| A | 310 Baseball | ||||||||||||||||||||||||||||||
| B | 365 14U Prospects | 1 | |||||||||||||||||||||||||||||
| C | 365 National | 1 | 1 | ||||||||||||||||||||||||||||
| D | Angels | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| E | BBA Outlaws Red | 1 | |||||||||||||||||||||||||||||
| F | Cal Bucks | ||||||||||||||||||||||||||||||
| G | Canyon Cowboys | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| H | Desert Dogs 15U Black | 1 | |||||||||||||||||||||||||||||
| I | Desert Dogs 16U | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| J | DE TOLEDO HIGH SCHOOL | 1 | 1 | ||||||||||||||||||||||||||||
| K | Ducks | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| L | HD Bombers | 1 | |||||||||||||||||||||||||||||
| M | HD Bombers GB | 1 | 1 | ||||||||||||||||||||||||||||
| N | HOOVER HIGH | 1 | 1 | ||||||||||||||||||||||||||||
| O | LANCASTER DIRT DEVILS | 2 | 1 | 1 | |||||||||||||||||||||||||||
| P | PFA Bryant | ||||||||||||||||||||||||||||||
| Q | PFA Inglewood | 1 | 1 | ||||||||||||||||||||||||||||
| R | PFA Odums | 1 | 1 | ||||||||||||||||||||||||||||
| S | PFA WAVES | 1 | 1 | ||||||||||||||||||||||||||||
| T | PHAT BOYZ | 1 | 1 | 1 | |||||||||||||||||||||||||||
| U | SFV Bravos | 1 | 1 | ||||||||||||||||||||||||||||
| V | SoCal Truth | 1 | 1 | ||||||||||||||||||||||||||||
| W | The Lot | ||||||||||||||||||||||||||||||
| X | TITANS Black | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Y | Top Level 16U | ||||||||||||||||||||||||||||||
| Z | TPA 15u | ||||||||||||||||||||||||||||||
| AA | TPA Gray | 1 | 1 | 1 | |||||||||||||||||||||||||||
| AB | TPA Navy | 1 | |||||||||||||||||||||||||||||
| AC | Vast | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
| 310 Baseball | |||||||||||
| 365 14U Prospects | 1 | ||||||||||
| 365 National | 1 | 1 | |||||||||
| Angels | 2 | 2 | 1 | 1 | 2 | ||||||
| BBA Outlaws Red | 1 | ||||||||||
| Cal Bucks | |||||||||||
| Canyon Cowboys | 1 | 2 | 2 | ||||||||
| Desert Dogs 15U Black | 1 | ||||||||||
| Desert Dogs 16U | 2 | 2 | 2 | 1 | |||||||
| DE TOLEDO HIGH SCHOOL | 1 | ||||||||||
| Ducks | 2 | 1 | 1 | 1 | 2 | ||||||
| HD Bombers | 1 | ||||||||||
| HD Bombers GB | 2 | ||||||||||
| HOOVER HIGH | 1 | 1 | |||||||||
| LANCASTER DIRT DEVILS | 2 | 2 | |||||||||
| PFA Bryant | |||||||||||
| PFA Inglewood | 2 | ||||||||||
| PFA Odums | 1 | 1 | |||||||||
| PFA WAVES | 1 | 1 | |||||||||
| PHAT BOYZ | 2 | 1 | |||||||||
| SFV Bravos | 2 | ||||||||||
| SoCal Truth | 2 | ||||||||||
| The Lot | |||||||||||
| TITANS Black | 1 | 1 | 1 | ||||||||
| Top Level 16U | |||||||||||
| TPA 15u | |||||||||||
| TPA Gray | 1 | 1 | 1 | ||||||||
| TPA Navy | 1 | ||||||||||
| Vast | 2 | 2 | 2 |
Total number of double headers = 19
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 2 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | |
| A | 310 Baseball | |||||||||
| B | 365 14U Prospects | D | ||||||||
| C | 365 National | V | N | |||||||
| D | Angels | K AA | T I | G | I | B K | ||||
| E | BBA Outlaws Red | G | ||||||||
| F | Cal Bucks | |||||||||
| G | Canyon Cowboys | AC | E D | AB V | ||||||
| H | Desert Dogs 15U Black | Q | ||||||||
| I | Desert Dogs 16U | U D | AC D | R S | M | |||||
| J | DE TOLEDO HIGH SCHOOL | X | ||||||||
| K | Ducks | D AC | O | X | O | AA D | ||||
| L | HD Bombers | Q | ||||||||
| M | HD Bombers GB | I T | ||||||||
| N | HOOVER HIGH | O | C | |||||||
| O | LANCASTER DIRT DEVILS | K N | K AA | |||||||
| P | PFA Bryant | |||||||||
| Q | PFA Inglewood | H L | ||||||||
| R | PFA Odums | AC | I | |||||||
| S | PFA WAVES | AC | I | |||||||
| T | PHAT BOYZ | D U | M | |||||||
| U | SFV Bravos | I T | ||||||||
| V | SoCal Truth | C G | ||||||||
| W | The Lot | |||||||||
| X | TITANS Black | K | J | AC | ||||||
| Y | Top Level 16U | |||||||||
| Z | TPA 15u | |||||||||
| AA | TPA Gray | D | O | K | ||||||
| AB | TPA Navy | G | ||||||||
| AC | Vast | K G | R S | I X | ||||||

