Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | |||
Team | Overall | ||
FID | 7-3 | .700 | ![]() |
Hollenbeck | 6-4 | .600 | ![]() |
Crimes | 4-6 | .400 | ![]() |
Rampart | 3-7 | .300 | ![]() |
Light Jersey team listed first
Dark Jersey team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- Wed
- Wed
Thanksgiving week
- Wed
Happy Holidays!
- Wed
Happy Holidays!
Rescheduled games due to Sports Awards