Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Fraser Team Ennis |
4 |
0 |
0 |
| Fraser Team Herbst |
4 |
0 |
0 |
| Fraser Team Steckler |
4 |
0 |
0 |
| Fraser Team Turner |
4 |
0 |
0 |
| Fraser Team Welch |
4 |
0 |
0 |
| Granby Team Hawley |
4 |
0 |
0 |
| Granby Team Shald |
4 |
0 |
0 |
| Granby Team Vague |
4 |
0 |
0 |
| Kremmling Team Derby |
4 |
0 |
0 |
| Kremmling Team Gillespie |
4 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Fraser Team Ennis | | | | 1 | 1 | 1 | | | | | | 1 | | | | 1 | 1 | | | | 1 | 1 | | 8 |
| Fraser Team Herbst | | | | 1 | 1 | | 1 | | 1 | | 1 | | 1 | | | | | 1 | | | | 1 | | 8 |
| Fraser Team Steckler | | | | | | 1 | 1 | | | | | | 1 | 1 | 1 | 1 | | | | 2 | | | | 8 |
| Fraser Team Turner | | | 1 | | | | | | 1 | | | | | | | 1 | 1 | | 1 | 1 | | 1 | 1 | 8 |
| Fraser Team Welch | | | 1 | | | 1 | 1 | | | 1 | 1 | | 1 | 1 | | | | | | | 1 | | | 8 |
| Granby Team Hawley | | | 1 | | | | 1 | | 1 | 1 | | | 1 | | 1 | | | 1 | | | | 1 | | 8 |
| Granby Team Shald | | | | 1 | | 1 | | | | 1 | | 2 | | | | 1 | 1 | | | | 1 | | | 8 |
| Granby Team Vague | | | 1 | 1 | | | | | 1 | 1 | | | | 1 | | | | | 2 | | | | 1 | 8 |
| Kremmling Team Derby | | | | | 1 | | | | | | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | | 1 | 8 |
| Kremmling Team Gillespie | | | | | 1 | | | | | | 1 | | | 1 | 1 | | | 1 | 1 | | 1 | | 1 | 8 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | K - 1st FV #1 |
| B - | 9:00 AM | Saturday | K - 1st FV #2 |
| C - | 9:00 AM | Saturday | Polhamus Park #1 |
| D - | 9:00 AM | Saturday | Polhamus Park #2 |
| E - | 10:00 AM | Saturday | Granby Little League #3 |
| F - | 10:00 AM | Saturday | K - 1st FV #1 |
| G - | 10:00 AM | Saturday | K - 1st FV #2 |
| H - | 10:00 AM | Saturday | K - 1st FV #3 |
| I - | 10:00 AM | Saturday | Polhamus Park #1 |
| J - | 10:00 AM | Saturday | Polhamus Park #2 |
| K - | 11:00 AM | Saturday | Granby Little League #3 |
| L - | 11:00 AM | Saturday | K - 1st FV #1 |
| M - | 11:00 AM | Saturday | K - 1st FV #2 |
| N - | 11:00 AM | Saturday | K - 1st FV #3 |
| O - | 11:00 AM | Saturday | Polhamus Park #1 |
| P - | 11:00 AM | Saturday | Polhamus Park #2 |
| Q - | 12:00 PM | Saturday | K - 1st FV #1 |
| R - | 12:00 PM | Saturday | K - 1st FV #2 |
| S - | 12:00 PM | Saturday | K - 1st FV #3 |
| T - | 12:00 PM | Saturday | Polhamus Park #1 |
| U - | 12:00 PM | Saturday | Polhamus Park #2 |
| V - | 1:00 PM | Saturday | K - 1st FV #1 |
| W - | 1:00 PM | Saturday | K - 1st FV #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Fraser Team Ennis | 1 | 3 | | | 4 | | 8 |
| Fraser Team Herbst | 2 | 1 | 1 | 3 | 1 | | 8 |
| Fraser Team Steckler | | 1 | 3 | 2 | 1 | 1 | 8 |
| Fraser Team Turner | | 1 | 3 | 1 | 2 | 1 | 8 |
| Fraser Team Welch | 1 | 2 | 1 | 2 | 1 | 1 | 8 |
| Granby Team Hawley | | 1 | 3 | 3 | 1 | | 8 |
| Granby Team Shald | | 4 | | | 4 | | 8 |
| Granby Team Vague | | 2 | 2 | 1 | | 3 | 8 |
| Kremmling Team Derby | 2 | | 2 | 2 | 2 | | 8 |
| Kremmling Team Gillespie | 2 | 1 | 1 | 2 | | 2 | 8 |
| Location Legend |
| A - | Granby Little League #3 |
| B - | Polhamus Park #2 |
| C - | Polhamus Park #1 |
| D - | K - 1st FV #2 |
| E - | K - 1st FV #1 |
| F - | K - 1st FV #3 |
Game Time Distribution
How often does a team play at a particular time.
| Fraser Team Ennis | 1 | 2 | 2 | 2 | 1 | 8 |
| Fraser Team Herbst | 1 | 3 | 2 | 1 | 1 | 8 |
| Fraser Team Steckler | | 2 | 4 | 2 | | 8 |
| Fraser Team Turner | 1 | 1 | 1 | 3 | 2 | 8 |
| Fraser Team Welch | 1 | 3 | 3 | 1 | | 8 |
| Granby Team Hawley | 1 | 3 | 2 | 1 | 1 | 8 |
| Granby Team Shald | 1 | 2 | 3 | 2 | | 8 |
| Granby Team Vague | 2 | 2 | 1 | 2 | 1 | 8 |
| Kremmling Team Derby | | 1 | 3 | 3 | 1 | 8 |
| Kremmling Team Gillespie | | 1 | 3 | 3 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Fraser Team Ennis | 4 | 4 |
| Fraser Team Herbst | 4 | 4 |
| Fraser Team Steckler | 4 | 4 |
| Fraser Team Turner | 4 | 4 |
| Fraser Team Welch | 4 | 4 |
| Granby Team Hawley | 4 | 4 |
| Granby Team Shald | 4 | 4 |
| Granby Team Vague | 4 | 4 |
| Kremmling Team Derby | 4 | 4 |
| Kremmling Team Gillespie | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Fraser Team Ennis | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| B | Fraser Team Herbst | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| C | Fraser Team Steckler | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | |
| D | Fraser Team Turner | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | |
| E | Fraser Team Welch | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | |
| F | Granby Team Hawley | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| G | Granby Team Shald | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | |
| H | Granby Team Vague | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | |
| I | Kremmling Team Derby | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | |
| J | Kremmling Team Gillespie | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Fraser Team Ennis | 2 | 2 | 2 | 2 |
| Fraser Team Herbst | 2 | 2 | 2 | 2 |
| Fraser Team Steckler | 2 | 2 | 2 | 2 |
| Fraser Team Turner | 2 | 2 | 2 | 2 |
| Fraser Team Welch | 2 | 2 | 2 | 2 |
| Granby Team Hawley | 2 | 2 | 2 | 2 |
| Granby Team Shald | 2 | 2 | 2 | 2 |
| Granby Team Vague | 2 | 2 | 2 | 2 |
| Kremmling Team Derby | 2 | 2 | 2 | 2 |
| Kremmling Team Gillespie | 2 | 2 | 2 | 2 |
Total number of double headers = 40
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Fraser Team Ennis | B H | E D | I F | C G |
| B | Fraser Team Herbst | A J | G H | E C | I D |
| C | Fraser Team Steckler | I G | J D | H B | F A |
| D | Fraser Team Turner | E F | C A | J H | G B |
| E | Fraser Team Welch | H D | A I | B G | J F |
| F | Granby Team Hawley | D I | G H | A J | E C |
| G | Granby Team Shald | C J | B F | E I | A D |
| H | Granby Team Vague | A E | F B | D C | I J |
| I | Kremmling Team Derby | F C | E J | G A | B H |
| J | Kremmling Team Gillespie | G B | I C | F D | H E |