Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| LO - Dick's Sporting Goods |
2 |
1 |
1 |
| LO - Golden Meadow Photography |
1 |
1 |
0 |
| LO - Orion Fire Fighters Association |
2 |
2 |
0 |
| OX - Athletics |
1 |
1 |
0 |
| OX - Cardinals |
2 |
2 |
0 |
| OX - DBacks |
0 |
0 |
0 |
| OX - Marlins |
3 |
3 |
0 |
| OX - Tigers |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| LO - Dick's Sporting Goods | | | 1 | | | 1 | 2 | 1 | | 1 | | | | 1 | | | 1 | | | 1 | | | | | | 1 | 1 | | 1 | | | | 1 | | | 1 | | 1 | 1 | 1 | | | 17 |
| LO - Golden Meadow Photography | 1 | | | | | | 2 | 1 | | 1 | | | 1 | | | 1 | | | | | | 1 | | 2 | | | | 1 | | 1 | | | 1 | 1 | | | 1 | | | | | 1 | 16 |
| LO - Orion Fire Fighters Association | | 1 | | 1 | | 1 | | 2 | | | | | | | | | 1 | 1 | | 1 | 1 | | | | | 1 | | 1 | | 1 | | | | | 1 | 1 | 2 | | | | 1 | | 17 |
| OX - Athletics | | | | | | 2 | | | 2 | | | 1 | | 1 | 1 | 1 | | | 1 | | | 1 | | | 1 | | | | 1 | | | | 1 | | 1 | | 1 | | 1 | | | | 16 |
| OX - Cardinals | | 1 | | | | | 1 | | 1 | | 1 | 1 | | | | | | 1 | | | 2 | | | | 1 | | 1 | | | | 1 | | 1 | 1 | | 2 | | | | | | 1 | 16 |
| OX - DBacks | | | 1 | | 1 | | 1 | | | | 1 | 1 | | 1 | 1 | 1 | | | 1 | | | | | 1 | | | | | 1 | | 1 | 1 | | | | 1 | 1 | | | | | | 15 |
| OX - Marlins | | | | 1 | | 1 | | | | | | 1 | | 1 | | 1 | | | | | 1 | | 1 | 1 | | 1 | | | 1 | 2 | | | 1 | | | 1 | | 1 | | | 1 | | 16 |
| OX - Tigers | 1 | | | | 1 | 3 | | | 1 | | | | 1 | | | | | | | | 2 | | 1 | | | 1 | | | | | | 1 | 1 | | | | 1 | | | 1 | | | 15 |
| Time Slot Legend |
| A - | 5:00 PM | Monday | Friendship Park Field #3 |
| B - | 5:15 PM | Monday | Friendship Park Field #3 |
| C - | 5:30 PM | Monday | Friendship Park Field #1 |
| D - | 5:30 PM | Monday | Friendship Park Field #2 |
| E - | 6:00 PM | Monday | TBD |
| F - | 6:30 PM | Monday | Friendship Park Field #1 |
| G - | 6:30 PM | Monday | Friendship Park Field #2 |
| H - | 6:30 PM | Monday | Friendship Park Field #3 |
| I - | 6:30 PM | Monday | Seymour Lake #4 |
| J - | 7:15 PM | Monday | Friendship Park Field #2 |
| K - | 7:15 PM | Monday | Friendship Park Field #3 |
| L - | 7:30 PM | Monday | Friendship Park Field #1 |
| M - | 5:00 PM | Wednesday | Friendship Park Field #3 |
| N - | 5:00 PM | Wednesday | Seymour Lake #1 |
| O - | 5:00 PM | Wednesday | Seymour Lake #4 |
| P - | 5:30 PM | Wednesday | Friendship Park Field #3 |
| Q - | 5:30 PM | Wednesday | Friendship Park Field #4 |
| R - | 5:30 PM | Wednesday | Seymour Lake #4 |
| S - | 6:00 PM | Wednesday | TBD |
| T - | 6:30 PM | Wednesday | Friendship Park Field #3 |
| U - | 6:30 PM | Wednesday | Seymour Lake #4 |
| V - | 7:00 PM | Wednesday | Friendship Park Field #4 |
| W - | 7:00 PM | Wednesday | Seymour Lake #1 |
| X - | 7:00 PM | Wednesday | Seymour Lake #4 |
| Y - | 7:30 PM | Wednesday | Friendship Park Field #3 |
| Z - | 7:30 PM | Wednesday | Friendship Park Field #4 |
| [ - | 7:30 PM | Wednesday | Seymour Lake #4 |
| \ - | 5:30 PM | Friday | Friendship Park Field #2 |
| ] - | 6:30 PM | Friday | Friendship Park Field #1 |
| ^ - | 6:30 PM | Friday | Friendship Park Field #2 |
| _ - | 6:30 PM | Friday | Seymour Lake #4 |
| ` - | 8:00 PM | Friday | Friendship Park Field #1 |
| a - | 8:00 PM | Friday | Friendship Park Field #2 |
| b - | 8:00 PM | Friday | Friendship Park Field #3 |
| c - | 8:00 PM | Friday | Friendship Park Field #4 |
| d - | 9:30 AM | Saturday | Friendship Park Field #1 |
| e - | 9:30 AM | Saturday | Friendship Park Field #2 |
| f - | 9:30 AM | Saturday | Friendship Park Field #3 |
| g - | 9:30 AM | Saturday | Seymour Lake #4 |
| h - | 11:30 AM | Saturday | Friendship Park Field #1 |
| i - | 11:30 AM | Saturday | Friendship Park Field #2 |
| j - | 10:00 PM | Saturday | Friendship Park Field #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| LO - Dick's Sporting Goods | 5 | 4 | 3 | 2 | 1 | 2 | | 17 |
| LO - Golden Meadow Photography | | 8 | 5 | 1 | | 2 | | 16 |
| LO - Orion Fire Fighters Association | 2 | 6 | 4 | 3 | | 2 | | 17 |
| OX - Athletics | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 16 |
| OX - Cardinals | 3 | 3 | 4 | | | 6 | | 16 |
| OX - DBacks | 5 | 2 | 2 | | 1 | 3 | 2 | 15 |
| OX - Marlins | 4 | 5 | 2 | 1 | 2 | 2 | | 16 |
| OX - Tigers | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 15 |
| Location Legend |
| A - | Friendship Park Field #1 |
| B - | Friendship Park Field #2 |
| C - | Friendship Park Field #3 |
| D - | Friendship Park Field #4 |
| E - | Seymour Lake #1 |
| F - | Seymour Lake #4 |
| G - | TBD |
Game Time Distribution
How often does a team play at a particular time.
| LO - Dick's Sporting Goods | 3 | 1 | 1 | | 2 | | 6 | | 1 | 2 | 1 | | 17 |
| LO - Golden Meadow Photography | 1 | | 2 | | 2 | | 4 | 3 | 1 | | 2 | 1 | 16 |
| LO - Orion Fire Fighters Association | 3 | 1 | | 1 | 4 | | 6 | | | 1 | 1 | | 17 |
| OX - Athletics | 2 | | 2 | | 1 | 1 | 5 | 1 | | 2 | 2 | | 16 |
| OX - Cardinals | 2 | | | 1 | 1 | | 5 | | 1 | 3 | 2 | 1 | 16 |
| OX - DBacks | 2 | | 2 | | 2 | 2 | 3 | 1 | 1 | 1 | 1 | | 15 |
| OX - Marlins | 2 | 1 | 1 | | 2 | | 5 | 2 | | 2 | 1 | | 16 |
| OX - Tigers | 1 | 1 | 2 | | | 1 | 6 | 1 | | 1 | 2 | | 15 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| LO - Dick's Sporting Goods | 6 | 5 | 2 | 4 | 17 |
| LO - Golden Meadow Photography | 5 | 5 | 4 | 2 | 16 |
| LO - Orion Fire Fighters Association | 5 | 5 | 3 | 4 | 17 |
| OX - Athletics | 5 | 6 | 3 | 2 | 16 |
| OX - Cardinals | 5 | 5 | 3 | 3 | 16 |
| OX - DBacks | 5 | 5 | 3 | 2 | 15 |
| OX - Marlins | 3 | 6 | 4 | 3 | 16 |
| OX - Tigers | 6 | 5 | 2 | 2 | 15 |
Home-Away Distribution
How often is a team Home or Away.
| LO - Dick's Sporting Goods | 9 | 8 |
| LO - Golden Meadow Photography | 6 | 10 |
| LO - Orion Fire Fighters Association | 8 | 9 |
| OX - Athletics | 8 | 8 |
| OX - Cardinals | 9 | 7 |
| OX - DBacks | 8 | 7 |
| OX - Marlins | 9 | 7 |
| OX - Tigers | 7 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | LO - Dick's Sporting Goods | | 2 | 4 | 2 | 3 | 2 | 2 | 2 | |
| B | LO - Golden Meadow Photography | 2 | | 2 | 3 | 2 | 3 | 2 | 2 | |
| C | LO - Orion Fire Fighters Association | 4 | 2 | | 2 | 2 | 2 | 3 | 2 | |
| D | OX - Athletics | 2 | 3 | 2 | | 3 | 2 | 2 | 2 | |
| E | OX - Cardinals | 3 | 2 | 2 | 3 | | 2 | 2 | 2 | |
| F | OX - DBacks | 2 | 3 | 2 | 2 | 2 | | 2 | 2 | |
| G | OX - Marlins | 2 | 2 | 3 | 2 | 2 | 2 | | 3 | |
| H | OX - Tigers | 2 | 2 | 2 | 2 | 2 | 2 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| LO - Dick's Sporting Goods | 2 | 2 | 2 | 2 | 2 | 4 | 3 |
| LO - Golden Meadow Photography | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| LO - Orion Fire Fighters Association | 2 | 2 | 2 | 2 | 3 | 4 | 2 |
| OX - Athletics | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| OX - Cardinals | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| OX - DBacks | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| OX - Marlins | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
| OX - Tigers | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Total number of double headers = 12
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | LO - Dick's Sporting Goods | C D | H G | B E | B C | D H | E G C C | F F E |
| B | LO - Golden Meadow Photography | F G | C E | A D | A F | G C | F E D | H H D |
| C | LO - Orion Fire Fighters Association | A F | B D | H G | E A | B F G | D H A A | G E |
| D | OX - Athletics | E A | C F | H B | H G | F A | C E B | E G B |
| E | OX - Cardinals | D H | G B | F A | C F | H G | A D B | D C A |
| F | OX - DBacks | B C | H D | G E | E B | D C | H G B | A A |
| G | OX - Marlins | H B | E A | F C | D H | B E C | F A | C D H |
| H | OX - Tigers | G E | A F | D C | D G | E A | F C | G B B |