Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| NORTH SCORPIONS |
2 |
1 |
1 |
| SOUTH COUGARS |
0 |
0 |
0 |
| SOUTH WOLVES |
2 |
1 |
1 |
| WEST DASH |
1 |
0 |
1 |
| WEST MONSOON |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| NORTH SCORPIONS | 1 | | 2 | | | 1 | | 1 | 1 | | 1 | 1 | | | 8 |
| SOUTH COUGARS | | 1 | | | | | 1 | | | 2 | 1 | 1 | 1 | 1 | 8 |
| SOUTH WOLVES | | 1 | 1 | 1 | | 2 | | | | 2 | 1 | | | | 8 |
| WEST DASH | | 1 | | 1 | 1 | 1 | | 1 | 1 | | | | 1 | 1 | 8 |
| WEST MONSOON | 1 | 1 | 1 | 2 | 1 | | 1 | | | | 1 | | | | 8 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | TOWN CREEK PARK JUNIOR HIGH #1 |
| B - | 10:30 AM | Saturday | TOWN CREEK PARK JUNIOR HIGH #1 |
| C - | 12:00 PM | Saturday | TOWN CREEK PARK JUNIOR HIGH #1 |
| D - | 12:30 PM | Saturday | O.I.B. PARK JUNIOR HIGH #1 |
| E - | 1:30 PM | Saturday | O.I.B. PARK JUNIOR HIGH #1 |
| F - | 1:30 PM | Saturday | TOWN CREEK PARK JUNIOR HIGH #1 |
| G - | 2:00 PM | Saturday | O.I.B. PARK JUNIOR HIGH #1 |
| H - | 3:00 PM | Saturday | NORTHWEST PARK JUNIOR HIGH #1 |
| I - | 3:00 PM | Saturday | O.I.B. PARK JUNIOR HIGH #1 |
| J - | 3:00 PM | Saturday | SMITHVILLE PARK JUNIOR HIGH #1 |
| K - | 4:30 PM | Saturday | SMITHVILLE PARK JUNIOR HIGH #1 |
| L - | 4:30 PM | Saturday | SMITHVILLE PARK JUNIOR HIGH #2 |
| M - | 6:30 PM | Thursday | CEDAR GROVE JUNIOR HIGH #1 |
| N - | 6:30 PM | Thursday | SMITHVILLE PARK JUNIOR HIGH #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| NORTH SCORPIONS | | 1 | 1 | 1 | 1 | 4 | 8 |
| SOUTH COUGARS | 1 | | 1 | 4 | 1 | 1 | 8 |
| SOUTH WOLVES | | | 1 | 3 | | 4 | 8 |
| WEST DASH | 1 | 1 | 3 | 1 | | 2 | 8 |
| WEST MONSOON | | | 4 | 1 | | 3 | 8 |
| Location Legend |
| A - | CEDAR GROVE JUNIOR HIGH #1 |
| B - | NORTHWEST PARK JUNIOR HIGH #1 |
| C - | O.I.B. PARK JUNIOR HIGH #1 |
| D - | SMITHVILLE PARK JUNIOR HIGH #1 |
| E - | SMITHVILLE PARK JUNIOR HIGH #2 |
| F - | TOWN CREEK PARK JUNIOR HIGH #1 |
Game Time Distribution
How often does a team play at a particular time.
| NORTH SCORPIONS | 1 | | 2 | | 1 | | 2 | 2 | | 8 |
| SOUTH COUGARS | | 1 | | | | 1 | 2 | 2 | 2 | 8 |
| SOUTH WOLVES | | 1 | 1 | 1 | 2 | | 2 | 1 | | 8 |
| WEST DASH | | 1 | | 1 | 2 | | 2 | | 2 | 8 |
| WEST MONSOON | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | | 8 |
Date Distribution
How often does a team play on a particular date.
| NORTH SCORPIONS | | 1 | 1 | | 2 | 1 | | 1 | | 2 | 8 |
| SOUTH COUGARS | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 8 |
| SOUTH WOLVES | 1 | 1 | | | 2 | 1 | | | 1 | 2 | 8 |
| WEST DASH | 1 | | 1 | 1 | 2 | | 1 | 1 | 1 | | 8 |
| WEST MONSOON | 1 | 1 | 1 | | 2 | 1 | | 1 | 1 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| NORTH SCORPIONS | 8 | | 8 |
| SOUTH COUGARS | 6 | 2 | 8 |
| SOUTH WOLVES | 8 | | 8 |
| WEST DASH | 6 | 2 | 8 |
| WEST MONSOON | 8 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| NORTH SCORPIONS | 4 | 4 |
| SOUTH COUGARS | 4 | 4 |
| SOUTH WOLVES | 4 | 4 |
| WEST DASH | 4 | 4 |
| WEST MONSOON | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | NORTH SCORPIONS | | 2 | 2 | 2 | 2 | 2 |
| B | SOUTH COUGARS | 2 | | 2 | 2 | 2 | 1 |
| C | SOUTH WOLVES | 2 | 2 | | 2 | 2 | 2 |
| D | WEST DASH | 2 | 2 | 2 | | 2 | 2 |
| E | WEST MONSOON | 2 | 2 | 2 | 2 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| NORTH SCORPIONS | | | | 1 | 1 | 2 | 1 | 1 | | 2 |
| SOUTH COUGARS | | 1 | | 1 | 2 | | 2 | 1 | 1 | |
| SOUTH WOLVES | | 1 | | 1 | | 2 | 1 | | 1 | 2 |
| WEST DASH | | 1 | | | 2 | 2 | 1 | 1 | 1 | |
| WEST MONSOON | | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | NORTH SCORPIONS | | B | D | E E | B | D | | C C |
| B | SOUTH COUGARS | C | A | D E | | A D | E | C | |
| C | SOUTH WOLVES | B | E | | D D | E | | B | A A |
| D | WEST DASH | E | | B A | C C | B | A | E | |
| E | WEST MONSOON | D | C | B | A A | C | B | D | |
Games were moved back a week to accommodate practices and to secure coaches for each team.