Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Lafayette Jackson |
1 |
0 |
0 |
| Lafayette Ratledge |
1 |
0 |
0 |
| Lyerly Chisolm |
0 |
0 |
0 |
| Summerville Jones |
1 |
0 |
0 |
| Trion Hammond |
0 |
0 |
0 |
| Trion Murphy |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Lafayette Jackson | | | | | | | 1 | | | 1 | | | | | | 1 | 1 | 1 | | | | | 3 | | | | | | | | | | 1 | | 1 | | | 10 |
| Lafayette Ratledge | | | | | | | | | 1 | 1 | | | | | | | 4 | | 1 | | | | 2 | | | | | | | | 1 | | | | | | | 10 |
| Lyerly Chisolm | | | | 1 | | 1 | | 1 | | | | 1 | | | | 1 | 1 | 1 | 1 | | | | | | | | 1 | | | 1 | | | | | | | | 10 |
| Summerville Jones | | 1 | | 1 | | 1 | | 1 | 1 | | | | | | | | 1 | | | | | | 1 | | | | | 1 | 1 | | | | 1 | | | | | 10 |
| Trion Hammond | | 1 | 1 | 2 | | | 1 | | | | | | | | 1 | | | | | | | | 2 | | | | 1 | | | | 1 | | | | | | | 10 |
| Trion Murphy | | | 1 | | | | | | | 2 | | 1 | | | 1 | | 1 | | | | | | | | | | | 1 | 1 | 1 | | | | | 1 | | | 10 |
| Time Slot Legend |
| A - | 5:30 PM | Monday | Lyerly Field 2 (No Lights) |
| B - | 5:30 PM | Monday | Summerville Fairway Field |
| C - | 5:30 PM | Monday | Trion Chamlee Field |
| D - | 5:30 PM | Monday | Trion Gilreath Field |
| E - | 5:30 PM | Monday | Trion Gilreath Field |
| F - | 6:00 PM | Monday | Lyerly Field 2 (No Lights) |
| G - | 6:00 PM | Monday | Trion Gilreath Field |
| H - | 6:30 PM | Monday | Lyerly Field 2 (No Lights) |
| I - | 6:30 PM | Monday | Summerville Fairway Field |
| J - | 6:30 PM | Monday | Trion Gilreath Field |
| K - | 6:30 PM | Monday | Trion Gilreath Field |
| L - | 5:30 PM | Tuesday | Lyerly Field 2 (No Lights) |
| M - | 5:30 PM | Tuesday | Summerville Fairway Field |
| N - | 5:30 PM | Tuesday | Trion Gilreath Field |
| O - | 5:30 PM | Tuesday | Trion Gilreath Field |
| P - | 6:00 PM | Tuesday | Lafayette Field 3 |
| Q - | 6:00 PM | Tuesday | Lafayette Field 3 |
| R - | 6:00 PM | Tuesday | Lyerly Field 2 (No Lights) |
| S - | 6:30 PM | Tuesday | Lyerly Field 2 (No Lights) |
| T - | 6:30 PM | Tuesday | Summerville Fairway Field |
| U - | 6:30 PM | Tuesday | Trion Gilreath Field |
| V - | 6:30 PM | Tuesday | Trion Gilreath Field |
| W - | 7:00 PM | Tuesday | Lafayette Field 3 |
| X - | 7:00 PM | Tuesday | Lafayette Field 3 |
| Y - | 8:00 PM | Tuesday | Lafayette Field 3 |
| Z - | 8:00 PM | Tuesday | Lafayette Field 3 |
| [ - | 5:30 PM | Thursday | Lyerly Field 2 (No Lights) |
| \ - | 5:30 PM | Thursday | Summerville Fairway Field |
| ] - | 5:30 PM | Thursday | Trion Gilreath Field |
| ^ - | 5:30 PM | Thursday | Trion Gilreath Field |
| _ - | 6:00 PM | Thursday | Lafayette Field 3 |
| ` - | 6:30 PM | Thursday | Lyerly Field 2 (No Lights) |
| a - | 6:30 PM | Thursday | Summerville Dunson Field |
| b - | 6:30 PM | Thursday | Summerville Fairway Field |
| c - | 6:30 PM | Thursday | Trion Chamlee Field |
| d - | 6:30 PM | Thursday | Trion Gilreath Field |
| e - | 6:30 PM | Thursday | Trion Gilreath Field |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Lafayette Jackson | 5 | 1 | 1 | | 1 | 2 | 10 |
| Lafayette Ratledge | 7 | 1 | | 1 | | 1 | 10 |
| Lyerly Chisolm | 2 | 6 | | | | 2 | 10 |
| Summerville Jones | 2 | 2 | 1 | 3 | | 2 | 10 |
| Trion Hammond | 3 | 1 | | 1 | 1 | 4 | 10 |
| Trion Murphy | 1 | 1 | | 1 | 2 | 5 | 10 |
| Location Legend |
| A - | Lafayette Field 3 |
| B - | Lyerly Field 2 (No Lights) |
| C - | Summerville Dunson Field |
| D - | Summerville Fairway Field |
| E - | Trion Chamlee Field |
| F - | Trion Gilreath Field |
Game Time Distribution
How often does a team play at a particular time.
| Lafayette Jackson | | 4 | 3 | 3 | 10 |
| Lafayette Ratledge | | 5 | 3 | 2 | 10 |
| Lyerly Chisolm | 4 | 4 | 2 | | 10 |
| Summerville Jones | 4 | 2 | 3 | 1 | 10 |
| Trion Hammond | 6 | 2 | | 2 | 10 |
| Trion Murphy | 6 | 1 | 3 | | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Lafayette Jackson | 2 | 6 | 2 | 10 |
| Lafayette Ratledge | 2 | 7 | 1 | 10 |
| Lyerly Chisolm | 3 | 5 | 2 | 10 |
| Summerville Jones | 5 | 2 | 3 | 10 |
| Trion Hammond | 5 | 3 | 2 | 10 |
| Trion Murphy | 3 | 3 | 4 | 10 |
Away-Home Distribution
How often is a team Away or Home.
| Lafayette Jackson | 5 | 5 |
| Lafayette Ratledge | 5 | 5 |
| Lyerly Chisolm | 5 | 5 |
| Summerville Jones | 5 | 5 |
| Trion Hammond | 5 | 5 |
| Trion Murphy | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Lafayette Jackson | | 2 | 2 | 2 | 2 | 2 | |
| B | Lafayette Ratledge | 2 | | 2 | 2 | 2 | 2 | |
| C | Lyerly Chisolm | 2 | 2 | | 2 | 2 | 2 | |
| D | Summerville Jones | 2 | 2 | 2 | | 2 | 2 | |
| E | Trion Hammond | 2 | 2 | 2 | 2 | | 2 | |
| F | Trion Murphy | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Lafayette Jackson | 2 | | 2 | 2 | 2 | 2 | |
| Lafayette Ratledge | 2 | | 2 | 2 | 1 | 1 | 2 |
| Lyerly Chisolm | 2 | | 2 | 2 | 1 | 2 | 1 |
| Summerville Jones | 2 | | 2 | 2 | 1 | 3 | |
| Trion Hammond | 2 | | 2 | 2 | 2 | 1 | 1 |
| Trion Murphy | 2 | | 2 | 2 | 1 | 3 | |
Total number of double headers = 3
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Lafayette Jackson | C F | E B | C D | F E | B D | |
| B | Lafayette Ratledge | F D | C A | F E | D | A | C E |
| C | Lyerly Chisolm | A E | B D | A F | E | D F | B |
| D | Summerville Jones | E B | F C | E A | B | F C A | |
| E | Trion Hammond | D C | A F | D B | C A | F | B |
| F | Trion Murphy | B A | D E | B C | A | D E C | |