SC Crushers 12U
| Regular Season Standings | |||||
| Team | Overall | HTH | ARDiff | ARA | |
| EKB Knights 12U | 2-0-0 | 1.000 | -- | 10.00 | 3.50 |
| 365 Shockers 12U Gold | 2-0-0 | 1.000 | -- | 6.00 | 3.00 |
| GBG Navy | 2-0-0 | 1.000 | -- | 4.00 | 4.00 |
| VBC | 1-0-0 | 1.000 | -- | 10.00 | 3.00 |
| Rockstars 12U | 1-0-0 | 1.000 | -- | 4.00 | 5.00 |
| AV Maniacs 12U | 6-1-0 | .857 | 2.71 | 5.43 | |
| 365 Shockers 13U Red | 3-1-0 | .750 | 3.00 | 7.00 | |
| Slayers | 5-2-1 | .688 | 1.38 | 5.25 | |
| Strike One Baseball Academy | 2-3-1 | .417 | -1.67 | 7.17 | |
| West Coast Prospects 12U | 3-5-1 | .389 | 1.56 | 6.22 | |
| Wilshire Warriors 12U | 3-6-1 | .350 | -1.70 | 8.00 | |
| 365 Shockers 12U Red | 2-7-0 | .222 | -4.56 | 10.78 | |
| 12U Agoura Outlaws | 0-0-0 | .000 | 0.00 | 0.00 | |
| BATRS | 0-0-0 | .000 | 0.00 | 0.00 | |
| SC Crushers 12U | 0-0-0 | .000 | 0.00 | 0.00 | |
| So Cal Baseball 12U | 0-0-0 | .000 | 0.00 | 0.00 | |
| TPA Wolverines | 0-0-0 | .000 | 0.00 | 0.00 | |
| Toluca Titans 12U | 0-1-0 | .000 | -- | -2.00 | 5.00 |
| BH14 PROSPECTS 11U | 0-1-0 | .000 | -- | -8.00 | 9.00 |
| Santa Monica Baseball Academy 12U | 0-5-0 | .000 | -6.40 | 10.60 | |
| HTH = Head-To-HeadARDiff = Average Run DifferentialARA = Average Runs Allowed | |||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 11
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| 12U Agoura Outlaws | 0 | 0 | 0 |
| 365 Shockers 12U Gold | 2 | 2 | 0 |
| 365 Shockers 12U Red | 4 | 4 | 0 |
| 365 Shockers 13U Red | 0 | 0 | 0 |
| AV Maniacs 12U | 4 | 2 | 2 |
| BATRS | 0 | 0 | 0 |
| BH14 PROSPECTS 11U | 0 | 0 | 0 |
| EKB Knights 12U | 1 | 1 | 0 |
| GBG Navy | 1 | 1 | 0 |
| Rockstars 12U | 1 | 0 | 1 |
| Santa Monica Baseball Academy 12U | 3 | 3 | 0 |
| SC Crushers 12U | 0 | 0 | 0 |
| Slayers | 2 | 1 | 1 |
| So Cal Baseball 12U | 0 | 0 | 0 |
| Strike One Baseball Academy | 5 | 5 | 0 |
| Toluca Titans 12U | 0 | 0 | 0 |
| TPA Wolverines | 1 | 0 | 1 |
| VBC | 0 | 0 | 0 |
| West Coast Prospects 12U | 5 | 2 | 3 |
| Wilshire Warriors 12U | 5 | 4 | 1 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | Total Games |
| 12U Agoura Outlaws | 0 | ||||||||||||||||||
| 365 Shockers 12U Gold | 1 | 2 | 1 | 1 | 5 | ||||||||||||||
| 365 Shockers 12U Red | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||
| 365 Shockers 13U Red | 3 | 1 | 4 | ||||||||||||||||
| AV Maniacs 12U | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||
| BATRS | 0 | ||||||||||||||||||
| BH14 PROSPECTS 11U | 1 | 1 | |||||||||||||||||
| EKB Knights 12U | 1 | 1 | 2 | ||||||||||||||||
| GBG Navy | 1 | 1 | 2 | ||||||||||||||||
| Rockstars 12U | 1 | 1 | 2 | ||||||||||||||||
| Santa Monica Baseball Academy 12U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| SC Crushers 12U | 0 | ||||||||||||||||||
| Slayers | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||
| So Cal Baseball 12U | 0 | ||||||||||||||||||
| Strike One Baseball Academy | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | |||||||||||
| Toluca Titans 12U | 1 | 1 | |||||||||||||||||
| TPA Wolverines | 1 | 1 | 2 | ||||||||||||||||
| VBC | 1 | 1 | |||||||||||||||||
| West Coast Prospects 12U | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 11 | |||||||||||
| Wilshire Warriors 12U | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 |
| Time Slot Legend | |||
| A - | 11:00 AM | Saturday | 5 |
| B - | 12:30 AM | Sunday | 6 |
| C - | 8:00 AM | Sunday | 5 |
| D - | 8:30 AM | Sunday | 5 |
| E - | 10:00 AM | Sunday | 5 |
| F - | 10:30 AM | Sunday | 5 |
| G - | 10:30 AM | Sunday | 6 |
| H - | 12:00 PM | Sunday | 5 |
| I - | 12:30 PM | Sunday | 5 |
| J - | 2:00 PM | Sunday | 5 |
| K - | 2:30 PM | Sunday | 2 |
| L - | 2:30 PM | Sunday | 5 |
| M - | 2:30 PM | Sunday | 6 |
| N - | 4:00 PM | Sunday | 5 |
| O - | 4:30 PM | Sunday | 4 |
| P - | 4:30 PM | Sunday | 5 |
| Q - | 4:30 PM | Sunday | 6 |
| R - | 6:00 PM | Sunday | 5 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | Total Games |
| 12U Agoura Outlaws | 0 | ||||
| 365 Shockers 12U Gold | 1 | 4 | 5 | ||
| 365 Shockers 12U Red | 10 | 2 | 12 | ||
| 365 Shockers 13U Red | 4 | 4 | |||
| AV Maniacs 12U | 1 | 7 | 1 | 9 | |
| BATRS | 0 | ||||
| BH14 PROSPECTS 11U | 1 | 1 | |||
| EKB Knights 12U | 2 | 2 | |||
| GBG Navy | 2 | 2 | |||
| Rockstars 12U | 2 | 2 | |||
| Santa Monica Baseball Academy 12U | 6 | 1 | 7 | ||
| SC Crushers 12U | 0 | ||||
| Slayers | 8 | 1 | 9 | ||
| So Cal Baseball 12U | 0 | ||||
| Strike One Baseball Academy | 8 | 2 | 10 | ||
| Toluca Titans 12U | 1 | 1 | |||
| TPA Wolverines | 2 | 2 | |||
| VBC | 1 | 1 | |||
| West Coast Prospects 12U | 10 | 1 | 11 | ||
| Wilshire Warriors 12U | 1 | 8 | 1 | 10 |
| Location Legend | |
| A - | 2 |
| B - | 4 |
| C - | 5 |
| D - | 6 |
Game Time Distribution
How often does a team play at a particular time.| Team | 12:30 AM | 8:00 AM | 8:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 12:00 PM | 12:30 PM | 2:00 PM | 2:30 PM | 4:00 PM | 4:30 PM | 6:00 PM | Total Games |
| 12U Agoura Outlaws | 0 | |||||||||||||
| 365 Shockers 12U Gold | 1 | 2 | 1 | 1 | 5 | |||||||||
| 365 Shockers 12U Red | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 12 | ||||||
| 365 Shockers 13U Red | 3 | 1 | 4 | |||||||||||
| AV Maniacs 12U | 1 | 2 | 1 | 1 | 3 | 1 | 9 | |||||||
| BATRS | 0 | |||||||||||||
| BH14 PROSPECTS 11U | 1 | 1 | ||||||||||||
| EKB Knights 12U | 1 | 1 | 2 | |||||||||||
| GBG Navy | 1 | 1 | 2 | |||||||||||
| Rockstars 12U | 1 | 1 | 2 | |||||||||||
| Santa Monica Baseball Academy 12U | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||
| SC Crushers 12U | 0 | |||||||||||||
| Slayers | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | ||||||
| So Cal Baseball 12U | 0 | |||||||||||||
| Strike One Baseball Academy | 1 | 1 | 1 | 1 | 3 | 3 | 10 | |||||||
| Toluca Titans 12U | 1 | 1 | ||||||||||||
| TPA Wolverines | 1 | 1 | 2 | |||||||||||
| VBC | 1 | 1 | ||||||||||||
| West Coast Prospects 12U | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 11 | ||||||
| Wilshire Warriors 12U | 1 | 1 | 3 | 2 | 2 | 1 | 10 |
Date Distribution
How often does a team play on a particular date.| Team | Sun March 19 | Sun March 26 | Sun April 2 | Sat April 8 | Sun April 16 | Sun April 23 | Sun April 30 | Sun May 7 | Sun May 21 | Total Games |
| 12U Agoura Outlaws | 0 | |||||||||
| 365 Shockers 12U Gold | 2 | 1 | 2 | 5 | ||||||
| 365 Shockers 12U Red | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 12 | |
| 365 Shockers 13U Red | 1 | 1 | 1 | 1 | 4 | |||||
| AV Maniacs 12U | 2 | 2 | 2 | 1 | 2 | 9 | ||||
| BATRS | 0 | |||||||||
| BH14 PROSPECTS 11U | 1 | 1 | ||||||||
| EKB Knights 12U | 2 | 2 | ||||||||
| GBG Navy | 2 | 2 | ||||||||
| Rockstars 12U | 2 | 2 | ||||||||
| Santa Monica Baseball Academy 12U | 2 | 1 | 2 | 2 | 7 | |||||
| SC Crushers 12U | 0 | |||||||||
| Slayers | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | ||
| So Cal Baseball 12U | 0 | |||||||||
| Strike One Baseball Academy | 2 | 2 | 2 | 2 | 2 | 10 | ||||
| Toluca Titans 12U | 1 | 1 | ||||||||
| TPA Wolverines | 2 | 2 | ||||||||
| VBC | 1 | 1 | ||||||||
| West Coast Prospects 12U | 2 | 2 | 2 | 1 | 2 | 2 | 11 | |||
| Wilshire Warriors 12U | 2 | 2 | 2 | 2 | 2 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.| Team | Sat | Sun | Total Games |
| 12U Agoura Outlaws | 0 | ||
| 365 Shockers 12U Gold | 5 | 5 | |
| 365 Shockers 12U Red | 1 | 11 | 12 |
| 365 Shockers 13U Red | 4 | 4 | |
| AV Maniacs 12U | 9 | 9 | |
| BATRS | 0 | ||
| BH14 PROSPECTS 11U | 1 | 1 | |
| EKB Knights 12U | 2 | 2 | |
| GBG Navy | 2 | 2 | |
| Rockstars 12U | 2 | 2 | |
| Santa Monica Baseball Academy 12U | 7 | 7 | |
| SC Crushers 12U | 0 | ||
| Slayers | 1 | 8 | 9 |
| So Cal Baseball 12U | 0 | ||
| Strike One Baseball Academy | 10 | 10 | |
| Toluca Titans 12U | 1 | 1 | |
| TPA Wolverines | 2 | 2 | |
| VBC | 1 | 1 | |
| West Coast Prospects 12U | 11 | 11 | |
| Wilshire Warriors 12U | 10 | 10 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| 12U Agoura Outlaws | ||
| 365 Shockers 12U Gold | 1 | 4 |
| 365 Shockers 12U Red | 5 | 7 |
| 365 Shockers 13U Red | 2 | 2 |
| AV Maniacs 12U | 2 | 7 |
| BATRS | ||
| BH14 PROSPECTS 11U | 1 | 0 |
| EKB Knights 12U | 1 | 1 |
| GBG Navy | 0 | 2 |
| Rockstars 12U | 2 | 0 |
| Santa Monica Baseball Academy 12U | 3 | 4 |
| SC Crushers 12U | ||
| Slayers | 7 | 2 |
| So Cal Baseball 12U | ||
| Strike One Baseball Academy | 4 | 6 |
| Toluca Titans 12U | 1 | 0 |
| TPA Wolverines | 2 | 0 |
| VBC | 0 | 1 |
| West Coast Prospects 12U | 7 | 4 |
| Wilshire Warriors 12U | 6 | 4 |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | Bye | |
| A | 12U Agoura Outlaws | |||||||||||||||||||||
| B | 365 Shockers 12U Gold | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| C | 365 Shockers 12U Red | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
| D | 365 Shockers 13U Red | 1 | 1 | 1 | 1 | |||||||||||||||||
| E | AV Maniacs 12U | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
| F | BATRS | |||||||||||||||||||||
| G | BH14 PROSPECTS 11U | 1 | ||||||||||||||||||||
| H | EKB Knights 12U | 1 | 1 | |||||||||||||||||||
| I | GBG Navy | 1 | 1 | |||||||||||||||||||
| J | Rockstars 12U | 1 | 1 | |||||||||||||||||||
| K | Santa Monica Baseball Academy 12U | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
| L | SC Crushers 12U | |||||||||||||||||||||
| M | Slayers | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| N | So Cal Baseball 12U | |||||||||||||||||||||
| O | Strike One Baseball Academy | 1 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
| P | Toluca Titans 12U | 1 | ||||||||||||||||||||
| Q | TPA Wolverines | 1 | 1 | |||||||||||||||||||
| R | VBC | 1 | ||||||||||||||||||||
| S | West Coast Prospects 12U | 1 | 2 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
| T | Wilshire Warriors 12U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
| 12U Agoura Outlaws | ||||||||||||
| 365 Shockers 12U Gold | 2 | 1 | 2 | |||||||||
| 365 Shockers 12U Red | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||
| 365 Shockers 13U Red | 1 | 1 | 1 | 1 | ||||||||
| AV Maniacs 12U | 2 | 2 | 2 | 1 | 2 | |||||||
| BATRS | ||||||||||||
| BH14 PROSPECTS 11U | 1 | |||||||||||
| EKB Knights 12U | 2 | |||||||||||
| GBG Navy | 2 | |||||||||||
| Rockstars 12U | 2 | |||||||||||
| Santa Monica Baseball Academy 12U | 2 | 1 | 2 | 2 | ||||||||
| SC Crushers 12U | ||||||||||||
| Slayers | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| So Cal Baseball 12U | ||||||||||||
| Strike One Baseball Academy | 2 | 2 | 2 | 2 | 2 | |||||||
| Toluca Titans 12U | 1 | |||||||||||
| TPA Wolverines | 2 | |||||||||||
| VBC | 1 | |||||||||||
| West Coast Prospects 12U | 2 | 2 | 2 | 1 | 2 | 2 | ||||||
| Wilshire Warriors 12U | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 34
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 12 | |
| A | 12U Agoura Outlaws | |||||||||
| B | 365 Shockers 12U Gold | T P | Q | O S | ||||||
| C | 365 Shockers 12U Red | K G | O | M D | M | T E | J S | O | S | |
| D | 365 Shockers 13U Red | R | C | T | K | |||||
| E | AV Maniacs 12U | I T | M K | C S | O | K O | ||||
| F | BATRS | |||||||||
| G | BH14 PROSPECTS 11U | C | ||||||||
| H | EKB Knights 12U | O M | ||||||||
| I | GBG Navy | S E | ||||||||
| J | Rockstars 12U | T C | ||||||||
| K | Santa Monica Baseball Academy 12U | C M | E | D T | M E | |||||
| L | SC Crushers 12U | |||||||||
| M | Slayers | K | O E | C S | C | H | T | K | ||
| N | So Cal Baseball 12U | |||||||||
| O | Strike One Baseball Academy | C M | S H | Q C | S E | E B | ||||
| P | Toluca Titans 12U | B | ||||||||
| Q | TPA Wolverines | O B | ||||||||
| R | VBC | D | ||||||||
| S | West Coast Prospects 12U | I T | M T | E O | C | T O | B C | |||
| T | Wilshire Warriors 12U | S E | B S | D C | K J | M S | ||||

