Wilshire Warriors 11U Blue
View Full Standings
Away team listed first
Home team listed second
Scoresheets are Processing!
Show Schedule Analysis
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 BUMS |
0 |
0 |
0 |
| 365 GOLD |
0 |
0 |
0 |
| 365 PROSPECTS |
0 |
0 |
0 |
| 365 Shockers Black 11U |
1 |
1 |
0 |
| 365 Shockers Red 11U |
0 |
0 |
0 |
| 365 Shockers Red 12U |
0 |
0 |
0 |
| Agoura All Star Team 12U |
0 |
0 |
0 |
| AGOURA OUTLAWS |
2 |
2 |
0 |
| AVIATORS |
2 |
1 |
1 |
| BATRS |
0 |
0 |
0 |
| CALIFORNIA BUCS |
3 |
3 |
0 |
| Dragons 12U |
0 |
0 |
0 |
| East Valley Eagles 12U |
0 |
0 |
0 |
| EKB Knights 12U |
0 |
0 |
0 |
| Encino Mavericks |
3 |
2 |
1 |
| Encino Mavericks 11U |
0 |
0 |
0 |
| Honeybadgers 11U |
2 |
2 |
0 |
| Pali Riptide 11U |
3 |
3 |
0 |
| Pali Sharks |
2 |
2 |
0 |
| Reapers |
2 |
1 |
1 |
| Rebels |
1 |
1 |
0 |
| Reseda |
0 |
0 |
0 |
| RESEDA |
0 |
0 |
0 |
| Slayers |
0 |
0 |
0 |
| Toluca Thunder 12U Browne |
1 |
0 |
1 |
| Toluca Titans 12U |
0 |
0 |
0 |
| WILSHIRE WARRIORS 11U |
0 |
0 |
0 |
| Wilshire Warriors 11U Blue |
0 |
0 |
0 |
| Wilshire Warriors 12U |
0 |
0 |
0 |
| Yetis 11U |
2 |
2 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 BUMS | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| 365 GOLD | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| 365 PROSPECTS | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 |
| 365 Shockers Black 11U | | | 1 | 1 | | | | | | 1 | | | | | | | | | | | | | 1 | | 1 | 5 |
| 365 Shockers Red 11U | | | | | | | 1 | | | | | | 1 | 1 | 1 | | | | | | 1 | | | | 1 | 6 |
| 365 Shockers Red 12U | 1 | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | 4 |
| Agoura All Star Team 12U | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 |
| AGOURA OUTLAWS | | | | 1 | | | | | | 1 | | | | | | | | | | | 1 | | | 1 | 1 | 5 |
| AVIATORS | | | 1 | | 1 | | | 1 | | | | | | | | | 1 | | | | | | | | | 4 |
| BATRS | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 |
| CALIFORNIA BUCS | | | | | | | 1 | | | | | 1 | 1 | | | | | | | 1 | 2 | | | | 1 | 7 |
| Dragons 12U | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| East Valley Eagles 12U | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 |
| EKB Knights 12U | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 |
| Encino Mavericks | | | | 1 | | | 1 | | 1 | | 1 | 1 | | 1 | | 1 | | | | | | | | | 1 | 8 |
| Encino Mavericks 11U | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 |
| Honeybadgers 11U | | | | | | | | 1 | | | | | 2 | | 1 | | | | | | 1 | | | | | 5 |
| Pali Riptide 11U | | | 2 | | | | 2 | 1 | 1 | | | | | | | | | | | | 1 | | | | 1 | 8 |
| Pali Sharks | | | | | | | | 1 | | | | | 2 | | | | | | | | 2 | | | | | 5 |
| Reapers | 1 | | | | | 1 | 1 | | | | | 1 | | | | | | | | | 1 | | | | 1 | 6 |
| Rebels | | | | | | | | | | | 1 | | | | | 1 | | | | | | 1 | | | | 3 |
| Reseda | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 |
| RESEDA | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 |
| Slayers | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| Toluca Thunder 12U Browne | | | | | | | | 1 | | 1 | | 1 | | | | | | | 1 | | 1 | 1 | | | | 6 |
| Toluca Titans 12U | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 |
| WILSHIRE WARRIORS 11U | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Wilshire Warriors 11U Blue | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | 2 |
| Wilshire Warriors 12U | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Yetis 11U | | | | 1 | | | | | 1 | | | | | | | | | 1 | | | | | 1 | | | 4 |
| Time Slot Legend |
| A - | 7:30 AM | Sunday | 6 |
| B - | 8:00 AM | Sunday | 5 |
| C - | 8:00 AM | Sunday | 6 |
| D - | 8:30 AM | Sunday | 6 |
| E - | 9:00 AM | Sunday | 2 |
| F - | 9:30 AM | Sunday | 6 |
| G - | 10:00 AM | Sunday | 2 |
| H - | 10:00 AM | Sunday | 6 |
| I - | 10:30 AM | Sunday | 2 |
| J - | 10:30 AM | Sunday | 6 |
| K - | 11:30 AM | Sunday | 6 |
| L - | 12:00 PM | Sunday | 2 |
| M - | 12:00 PM | Sunday | 6 |
| N - | 12:30 PM | Sunday | 2 |
| O - | 12:30 PM | Sunday | 6 |
| P - | 12:45 PM | Sunday | 6 |
| Q - | 1:00 PM | Sunday | 2 |
| R - | 1:30 PM | Sunday | 2 |
| S - | 1:30 PM | Sunday | 6 |
| T - | 2:30 PM | Sunday | 5 |
| U - | 2:30 PM | Sunday | 6 |
| V - | 2:45 PM | Sunday | 6 |
| W - | 3:30 PM | Sunday | 2 |
| X - | 3:30 PM | Sunday | 6 |
| Y - | 4:30 PM | Sunday | 6 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 BUMS | | | | 0 |
| 365 GOLD | | | | 0 |
| 365 PROSPECTS | 1 | | | 1 |
| 365 Shockers Black 11U | 1 | | 4 | 5 |
| 365 Shockers Red 11U | 2 | | 4 | 6 |
| 365 Shockers Red 12U | | 1 | 3 | 4 |
| Agoura All Star Team 12U | | | 1 | 1 |
| AGOURA OUTLAWS | | | 5 | 5 |
| AVIATORS | 2 | | 2 | 4 |
| BATRS | | | 1 | 1 |
| CALIFORNIA BUCS | 2 | 1 | 4 | 7 |
| Dragons 12U | | | | 0 |
| East Valley Eagles 12U | | | 1 | 1 |
| EKB Knights 12U | | | 1 | 1 |
| Encino Mavericks | 4 | | 4 | 8 |
| Encino Mavericks 11U | | | 1 | 1 |
| Honeybadgers 11U | | | 5 | 5 |
| Pali Riptide 11U | 3 | | 5 | 8 |
| Pali Sharks | | | 5 | 5 |
| Reapers | 2 | | 4 | 6 |
| Rebels | | | 3 | 3 |
| Reseda | 1 | | | 1 |
| RESEDA | 1 | | | 1 |
| Slayers | | 1 | | 1 |
| Toluca Thunder 12U Browne | 1 | | 5 | 6 |
| Toluca Titans 12U | | | 1 | 1 |
| WILSHIRE WARRIORS 11U | | | | 0 |
| Wilshire Warriors 11U Blue | 1 | 1 | | 2 |
| Wilshire Warriors 12U | | | | 0 |
| Yetis 11U | 3 | | 1 | 4 |
| Location Legend |
| A - | 2 |
| B - | 5 |
| C - | 6 |
Game Time Distribution
How often does a team play at a particular time.
| 365 BUMS | | | | | | | | | | | | | | | | | | 0 |
| 365 GOLD | | | | | | | | | | | | | | | | | | 0 |
| 365 PROSPECTS | | | | | | | 1 | | | | | | | | | | | 1 |
| 365 Shockers Black 11U | | 1 | 1 | | | | 1 | | | | | | | | | 1 | 1 | 5 |
| 365 Shockers Red 11U | | | | | | 1 | | | 1 | 2 | | | | 1 | | | 1 | 6 |
| 365 Shockers Red 12U | 1 | 1 | | | | 1 | | | | | | | | | | | 1 | 4 |
| Agoura All Star Team 12U | | | | | | | 1 | | | | | | | | | | | 1 |
| AGOURA OUTLAWS | | | 1 | | | | 1 | | | | | | | 1 | | 1 | 1 | 5 |
| AVIATORS | | 1 | | 1 | | 1 | | | | | | 1 | | | | | | 4 |
| BATRS | | | | | | | | | | | | | 1 | | | | | 1 |
| CALIFORNIA BUCS | | | | | | 1 | | | 2 | | | | | 3 | | | 1 | 7 |
| Dragons 12U | | | | | | | | | | | | | | | | | | 0 |
| East Valley Eagles 12U | | | | | | | | | | | | | | 1 | | | | 1 |
| EKB Knights 12U | | | | | | | | | | | | | | | | 1 | | 1 |
| Encino Mavericks | | | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | 8 |
| Encino Mavericks 11U | | | | | 1 | | | | | | | | | | | | | 1 |
| Honeybadgers 11U | | | | | | 1 | | | 2 | 1 | | | | 1 | | | | 5 |
| Pali Riptide 11U | | 2 | | | | 3 | 1 | | | | | | | 1 | | | 1 | 8 |
| Pali Sharks | | | | | | 1 | | | 2 | | | | | 2 | | | | 5 |
| Reapers | 1 | | | | 1 | 1 | | | 1 | | | | | 1 | | | 1 | 6 |
| Rebels | | | | | | | | 1 | | | 1 | | | | 1 | | | 3 |
| Reseda | | | | 1 | | | | | | | | | | | | | | 1 |
| RESEDA | | | | | | | | | | | | 1 | | | | | | 1 |
| Slayers | | 1 | | | | | | | | | | | | | | | | 1 |
| Toluca Thunder 12U Browne | | | | | | 1 | 1 | | 1 | | | | 1 | 1 | 1 | | | 6 |
| Toluca Titans 12U | | | | | | | | | | | | | | 1 | | | | 1 |
| WILSHIRE WARRIORS 11U | | | | | | | | | | | | | | | | | | 0 |
| Wilshire Warriors 11U Blue | | | | | | | | | | | | | 1 | 1 | | | | 2 |
| Wilshire Warriors 12U | | | | | | | | | | | | | | | | | | 0 |
| Yetis 11U | | | 1 | | | | 1 | | | | | | 1 | | | 1 | | 4 |
Away-Home Distribution
How often is a team Away or Home.
| 365 BUMS | | |
| 365 GOLD | | |
| 365 PROSPECTS | 0 | 1 |
| 365 Shockers Black 11U | 2 | 3 |
| 365 Shockers Red 11U | 2 | 4 |
| 365 Shockers Red 12U | 2 | 2 |
| Agoura All Star Team 12U | 0 | 1 |
| AGOURA OUTLAWS | 3 | 2 |
| AVIATORS | 2 | 2 |
| BATRS | 1 | 0 |
| CALIFORNIA BUCS | 6 | 1 |
| Dragons 12U | | |
| East Valley Eagles 12U | 0 | 1 |
| EKB Knights 12U | 0 | 1 |
| Encino Mavericks | 6 | 2 |
| Encino Mavericks 11U | 1 | 0 |
| Honeybadgers 11U | 3 | 2 |
| Pali Riptide 11U | 2 | 6 |
| Pali Sharks | 2 | 3 |
| Reapers | 2 | 4 |
| Rebels | 0 | 3 |
| Reseda | 0 | 1 |
| RESEDA | 1 | 0 |
| Slayers | 0 | 1 |
| Toluca Thunder 12U Browne | 4 | 2 |
| Toluca Titans 12U | 0 | 1 |
| WILSHIRE WARRIORS 11U | | |
| Wilshire Warriors 11U Blue | 1 | 1 |
| Wilshire Warriors 12U | | |
| Yetis 11U | 4 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 BUMS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B | 365 GOLD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C | 365 PROSPECTS | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
| D | 365 Shockers Black 11U | | | | | | | 1 | | | | | | | | 1 | | | 1 | | | | | | | | | | | | 2 | |
| E | 365 Shockers Red 11U | | | | | | | | | | | | | | | 1 | | 1 | 2 | 1 | | | | | | 1 | | | | | | |
| F | 365 Shockers Red 12U | | | | | | | | | | | 1 | | | | | | | | 1 | 1 | | | | 1 | | | | | | | |
| G | Agoura All Star Team 12U | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| H | AGOURA OUTLAWS | | | | | | | | | | | | | | 1 | 1 | | | | 1 | 1 | | | | | 1 | | | | | | |
| I | AVIATORS | | | | | | | | | | | | | | | | | | 1 | | | | 1 | 1 | | 1 | | | | | | |
| J | BATRS | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
| K | CALIFORNIA BUCS | | | | | | 1 | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | 1 | | 1 | | | |
| L | Dragons 12U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| M | East Valley Eagles 12U | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| N | EKB Knights 12U | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| O | Encino Mavericks | | | | 1 | 1 | | | 1 | | | | | | | | | | | | 1 | 2 | | | | 1 | | | | | 1 | |
| P | Encino Mavericks 11U | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| Q | Honeybadgers 11U | | | | | 1 | | | | | | 1 | | | | | | | 2 | 1 | | | | | | | | | | | | |
| R | Pali Riptide 11U | | | 1 | 1 | 2 | | | | 1 | | 1 | | | | | | 2 | | | | | | | | | | | | | | |
| S | Pali Sharks | | | | | 1 | 1 | | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | | |
| T | Reapers | | | | | | 1 | | 1 | | | 1 | | 1 | | 1 | 1 | | | | | | | | | | | | | | | |
| U | Rebels | | | | | | | | | | | | | | | 2 | | | | | | | | | | 1 | | | | | | |
| V | Reseda | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| W | RESEDA | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| X | Slayers | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | |
| Y | Toluca Thunder 12U Browne | | | | | 1 | | | 1 | 1 | 1 | | | | | 1 | | | | | | 1 | | | | | | | | | | |
| Z | Toluca Titans 12U | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| AA | WILSHIRE WARRIORS 11U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AB | Wilshire Warriors 11U Blue | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | |
| AC | Wilshire Warriors 12U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AD | Yetis 11U | | | | 2 | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 BUMS | | | | | | | | | | | |
| 365 GOLD | | | | | | | | | | | |
| 365 PROSPECTS | | | | | | | | | | 1 | |
| 365 Shockers Black 11U | 2 | | 1 | 1 | | | | | 1 | | |
| 365 Shockers Red 11U | 1 | 1 | 1 | 1 | | 1 | | 1 | | | |
| 365 Shockers Red 12U | | 1 | | 1 | | | | 1 | 1 | | |
| Agoura All Star Team 12U | 1 | | | | | | | | | | |
| AGOURA OUTLAWS | | | | | | 2 | 2 | | 1 | | |
| AVIATORS | | | | | | | | 2 | | | 2 |
| BATRS | | | | | | | | | 1 | | |
| CALIFORNIA BUCS | | | | 2 | | 2 | | 2 | | 1 | |
| Dragons 12U | | | | | | | | | | | |
| East Valley Eagles 12U | 1 | | | | | | | | | | |
| EKB Knights 12U | | | | | | | | | 1 | | |
| Encino Mavericks | 2 | | 1 | | 2 | | 2 | | 1 | | |
| Encino Mavericks 11U | | | | | | | | | 1 | | |
| Honeybadgers 11U | | 2 | | 2 | | | | 1 | | | |
| Pali Riptide 11U | | 2 | | 2 | | 1 | | 2 | | 1 | |
| Pali Sharks | | 2 | | 1 | | 2 | | | | | |
| Reapers | 1 | | | | 1 | 2 | | | 2 | | |
| Rebels | | | | | | | 2 | | 1 | | |
| Reseda | | | | | | | | | | | 1 |
| RESEDA | | | | | | | | | | | 1 |
| Slayers | | | | | | | | 1 | | | |
| Toluca Thunder 12U Browne | | | 1 | | 1 | | 2 | 1 | 1 | | |
| Toluca Titans 12U | | | | | | | | 1 | | | |
| WILSHIRE WARRIORS 11U | | | | | | | | | | | |
| Wilshire Warriors 11U Blue | | | | | | | | | 1 | 1 | |
| Wilshire Warriors 12U | | | | | | | | | | | |
| Yetis 11U | 2 | | | | | | | | 2 | | |
Total number of double headers = 24
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 BUMS | | | | | | | | | | | |
| B | 365 GOLD | | | | | | | | | | | |
| C | 365 PROSPECTS | | | | | | | | | | R | |
| D | 365 Shockers Black 11U | G AD | | O | R | | | | | AD | | |
| E | 365 Shockers Red 11U | O | R | Y | Q | | S | | R | | | |
| F | 365 Shockers Red 12U | | S | | K | | | | X | T | | |
| G | Agoura All Star Team 12U | D | | | | | | | | | | |
| H | AGOURA OUTLAWS | | | | | | T S | Y O | | N | | |
| I | AVIATORS | | | | | | | | R Y | | | W V |
| J | BATRS | | | | | | | | | Y | | |
| K | CALIFORNIA BUCS | | | | S F | | T R | | Q Z | | AB | |
| L | Dragons 12U | | | | | | | | | | | |
| M | East Valley Eagles 12U | T | | | | | | | | | | |
| N | EKB Knights 12U | | | | | | | | | H | | |
| O | Encino Mavericks | AD E | | D | | T Y | | U H | | U | | |
| P | Encino Mavericks 11U | | | | | | | | | T | | |
| Q | Honeybadgers 11U | | S R | | E R | | | | K | | | |
| R | Pali Riptide 11U | | Q E | | Q D | | K | | I E | | C | |
| S | Pali Sharks | | Q F | | K | | H E | | | | | |
| T | Reapers | M | | | | O | K H | | | F P | | |
| U | Rebels | | | | | | | O Y | | O | | |
| V | Reseda | | | | | | | | | | | I |
| W | RESEDA | | | | | | | | | | | I |
| X | Slayers | | | | | | | | F | | | |
| Y | Toluca Thunder 12U Browne | | | E | | O | | U H | I | J | | |
| Z | Toluca Titans 12U | | | | | | | | K | | | |
| AA | WILSHIRE WARRIORS 11U | | | | | | | | | | | |
| AB | Wilshire Warriors 11U Blue | | | | | | | | | AD | K | |
| AC | Wilshire Warriors 12U | | | | | | | | | | | |
| AD | Yetis 11U | D O | | | | | | | | AB D | | |