Pali Riptide 11U
| Regular Season Standings | ||||
| Team | Overall | HTH | ARA | |
| 365 PROSPECTS | 3-0-0 | 1.000 | 3.67 | |
| Honeybadgers 10U Black | 2-0-0 | 1.000 | 2.50 | |
| 365 11U BLACK | 1-0-0 | 1.000 | -- | 2.00 |
| 365 Shockers 10U Red | 1-0-0 | 1.000 | -- | 11.00 |
| 365 Shockers Gold 10U | 5-3-1 | .611 | 1 | 4.89 |
| Pali Riptide 10U | 5-3-1 | .611 | 1 | 5.56 |
| Wilshire Warriors 10U | 4-3-1 | .563 | 5.38 | |
| 365 Shockers Red 11U | 0-0-1 | .500 | 6.00 | |
| 365 Shockers 10U Black | 1-3-0 | .250 | 13.50 | |
| Agoura All Star Team 12U | 0-0-0 | .000 | 0.00 | |
| East Valley Eagles 9U | 0-0-0 | .000 | 0.00 | |
| MVP HUSTLE | 0-0-0 | .000 | 0.00 | |
| Wilshire Warriors 11U Blue | 0-0-0 | .000 | 0.00 | |
| Encino Mavericks | 0-1-0 | .000 | -- | 9.00 |
| Pali Riptide 11U | 0-1-0 | .000 | -- | 12.00 |
| Honeybadgers 10U White | 0-1-0 | .000 | -- | 14.00 |
| Westside Turf Techs | 0-2-0 | .000 | 8.00 | |
| Yetis 11U | 0-5-0 | .000 | 14.40 | |
| HTH = Head-To-HeadARA = Average Runs Allowed | ||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
Week 6
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| 365 11U BLACK | 0 | 0 | 0 |
| 365 PROSPECTS | 0 | 0 | 0 |
| 365 Shockers 10U Black | 0 | 0 | 0 |
| 365 Shockers 10U Red | 0 | 0 | 0 |
| 365 Shockers Gold 10U | 2 | 1 | 1 |
| 365 Shockers Red 11U | 0 | 0 | 0 |
| Agoura All Star Team 12U | 0 | 0 | 0 |
| East Valley Eagles 9U | 0 | 0 | 0 |
| Encino Mavericks | 0 | 0 | 0 |
| Honeybadgers 10U Black | 1 | 1 | 0 |
| Honeybadgers 10U White | 0 | 0 | 0 |
| MVP HUSTLE | 0 | 0 | 0 |
| Pali Riptide 10U | 5 | 3 | 2 |
| Pali Riptide 11U | 0 | 0 | 0 |
| Westside Turf Techs | 1 | 1 | 0 |
| Wilshire Warriors 10U | 0 | 0 | 0 |
| Wilshire Warriors 11U Blue | 0 | 0 | 0 |
| Yetis 11U | 2 | 2 | 0 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Total Games |
| 365 11U BLACK | 1 | 1 | |||||||||||||||
| 365 PROSPECTS | 1 | 1 | 1 | 3 | |||||||||||||
| 365 Shockers 10U Black | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 365 Shockers 10U Red | 1 | 1 | |||||||||||||||
| 365 Shockers Gold 10U | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | |||||||||
| 365 Shockers Red 11U | 1 | 1 | |||||||||||||||
| Agoura All Star Team 12U | 0 | ||||||||||||||||
| East Valley Eagles 9U | 0 | ||||||||||||||||
| Encino Mavericks | 1 | 1 | |||||||||||||||
| Honeybadgers 10U Black | 1 | 1 | 2 | ||||||||||||||
| Honeybadgers 10U White | 1 | 1 | 2 | ||||||||||||||
| MVP HUSTLE | 0 | ||||||||||||||||
| Pali Riptide 10U | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 11 | ||||||||
| Pali Riptide 11U | 1 | 1 | |||||||||||||||
| Westside Turf Techs | 1 | 1 | 2 | ||||||||||||||
| Wilshire Warriors 10U | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||||||||
| Wilshire Warriors 11U Blue | 0 | ||||||||||||||||
| Yetis 11U | 1 | 1 | 1 | 2 | 5 |
| Time Slot Legend | |||
| A - | 4:00 PM | Saturday | 6 |
| B - | 7:30 AM | Sunday | 2 |
| C - | 8:00 AM | Sunday | 2 |
| D - | 8:00 AM | Sunday | 4 |
| E - | 8:30 AM | Sunday | 2 |
| F - | 8:30 AM | Sunday | 4 |
| G - | 9:30 AM | Sunday | 2 |
| H - | 10:00 AM | Sunday | 2 |
| I - | 10:00 AM | Sunday | 4 |
| J - | 10:30 AM | Sunday | 4 |
| K - | 12:00 PM | Sunday | 2 |
| L - | 12:30 PM | Sunday | 6 |
| M - | 2:30 PM | Sunday | 2 |
| N - | 2:30 PM | Sunday | 4 |
| O - | 4:30 PM | Sunday | 2 |
| P - | 4:30 PM | Sunday | 4 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | Total Games |
| 365 11U BLACK | 1 | 1 | ||
| 365 PROSPECTS | 2 | 1 | 3 | |
| 365 Shockers 10U Black | 2 | 2 | 4 | |
| 365 Shockers 10U Red | 1 | 1 | ||
| 365 Shockers Gold 10U | 8 | 1 | 9 | |
| 365 Shockers Red 11U | 1 | 1 | ||
| Agoura All Star Team 12U | 0 | |||
| East Valley Eagles 9U | 0 | |||
| Encino Mavericks | 1 | 1 | ||
| Honeybadgers 10U Black | 2 | 2 | ||
| Honeybadgers 10U White | 2 | 2 | ||
| MVP HUSTLE | 0 | |||
| Pali Riptide 10U | 7 | 3 | 1 | 11 |
| Pali Riptide 11U | 1 | 1 | ||
| Westside Turf Techs | 2 | 2 | ||
| Wilshire Warriors 10U | 5 | 3 | 1 | 9 |
| Wilshire Warriors 11U Blue | 0 | |||
| Yetis 11U | 2 | 3 | 5 |
| Location Legend | |
| A - | 2 |
| B - | 4 |
| C - | 6 |
Game Time Distribution
How often does a team play at a particular time.| Team | 7:30 AM | 8:00 AM | 8:30 AM | 9:30 AM | 10:00 AM | 10:30 AM | 12:00 PM | 12:30 PM | 2:30 PM | 4:00 PM | 4:30 PM | Total Games |
| 365 11U BLACK | 1 | 1 | ||||||||||
| 365 PROSPECTS | 1 | 2 | 3 | |||||||||
| 365 Shockers 10U Black | 1 | 1 | 1 | 1 | 4 | |||||||
| 365 Shockers 10U Red | 1 | 1 | ||||||||||
| 365 Shockers Gold 10U | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | ||||
| 365 Shockers Red 11U | 1 | 1 | ||||||||||
| Agoura All Star Team 12U | 0 | |||||||||||
| East Valley Eagles 9U | 0 | |||||||||||
| Encino Mavericks | 1 | 1 | ||||||||||
| Honeybadgers 10U Black | 1 | 1 | 2 | |||||||||
| Honeybadgers 10U White | 1 | 1 | 2 | |||||||||
| MVP HUSTLE | 0 | |||||||||||
| Pali Riptide 10U | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 11 | ||||
| Pali Riptide 11U | 1 | 1 | ||||||||||
| Westside Turf Techs | 1 | 1 | 2 | |||||||||
| Wilshire Warriors 10U | 1 | 3 | 1 | 3 | 1 | 9 | ||||||
| Wilshire Warriors 11U Blue | 0 | |||||||||||
| Yetis 11U | 1 | 1 | 1 | 2 | 5 |
Date Distribution
How often does a team play on a particular date.| Team | Sun September 11 | Sun September 18 | Sun September 25 | Sun October 2 | Sun October 9 | Sat October 15 | Sun October 16 | Sun October 23 | Sun October 30 | Sun November 6 | Sun November 13 | Total Games |
| 365 11U BLACK | 1 | 1 | ||||||||||
| 365 PROSPECTS | 1 | 1 | 1 | 3 | ||||||||
| 365 Shockers 10U Black | 1 | 1 | 1 | 1 | 4 | |||||||
| 365 Shockers 10U Red | 1 | 1 | ||||||||||
| 365 Shockers Gold 10U | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||
| 365 Shockers Red 11U | 1 | 1 | ||||||||||
| Agoura All Star Team 12U | 0 | |||||||||||
| East Valley Eagles 9U | 0 | |||||||||||
| Encino Mavericks | 1 | 1 | ||||||||||
| Honeybadgers 10U Black | 2 | 2 | ||||||||||
| Honeybadgers 10U White | 1 | 1 | 2 | |||||||||
| MVP HUSTLE | 0 | |||||||||||
| Pali Riptide 10U | 1 | 2 | 2 | 2 | 2 | 2 | 11 | |||||
| Pali Riptide 11U | 1 | 1 | ||||||||||
| Westside Turf Techs | 2 | 2 | ||||||||||
| Wilshire Warriors 10U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| Wilshire Warriors 11U Blue | 0 | |||||||||||
| Yetis 11U | 1 | 2 | 2 | 5 |
Day of Week Distribution
How often does a team play on a particular day of the week.| Team | Sat | Sun | Total Games |
| 365 11U BLACK | 1 | 1 | |
| 365 PROSPECTS | 3 | 3 | |
| 365 Shockers 10U Black | 4 | 4 | |
| 365 Shockers 10U Red | 1 | 1 | |
| 365 Shockers Gold 10U | 1 | 8 | 9 |
| 365 Shockers Red 11U | 1 | 1 | |
| Agoura All Star Team 12U | 0 | ||
| East Valley Eagles 9U | 0 | ||
| Encino Mavericks | 1 | 1 | |
| Honeybadgers 10U Black | 2 | 2 | |
| Honeybadgers 10U White | 2 | 2 | |
| MVP HUSTLE | 0 | ||
| Pali Riptide 10U | 11 | 11 | |
| Pali Riptide 11U | 1 | 1 | |
| Westside Turf Techs | 2 | 2 | |
| Wilshire Warriors 10U | 9 | 9 | |
| Wilshire Warriors 11U Blue | 0 | ||
| Yetis 11U | 5 | 5 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| 365 11U BLACK | 1 | 0 |
| 365 PROSPECTS | 1 | 2 |
| 365 Shockers 10U Black | 3 | 1 |
| 365 Shockers 10U Red | 0 | 1 |
| 365 Shockers Gold 10U | 3 | 6 |
| 365 Shockers Red 11U | 1 | 0 |
| Agoura All Star Team 12U | ||
| East Valley Eagles 9U | ||
| Encino Mavericks | 0 | 1 |
| Honeybadgers 10U Black | 1 | 1 |
| Honeybadgers 10U White | 0 | 2 |
| MVP HUSTLE | ||
| Pali Riptide 10U | 8 | 3 |
| Pali Riptide 11U | 1 | 0 |
| Westside Turf Techs | 0 | 2 |
| Wilshire Warriors 10U | 3 | 6 |
| Wilshire Warriors 11U Blue | ||
| Yetis 11U | 4 | 1 |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | Bye | |
| A | 365 11U BLACK | 1 | ||||||||||||||||||
| B | 365 PROSPECTS | 1 | 1 | 1 | ||||||||||||||||
| C | 365 Shockers 10U Black | 1 | 2 | 1 | ||||||||||||||||
| D | 365 Shockers 10U Red | 1 | ||||||||||||||||||
| E | 365 Shockers Gold 10U | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||
| F | 365 Shockers Red 11U | 1 | ||||||||||||||||||
| G | Agoura All Star Team 12U | |||||||||||||||||||
| H | East Valley Eagles 9U | |||||||||||||||||||
| I | Encino Mavericks | 1 | ||||||||||||||||||
| J | Honeybadgers 10U Black | 1 | 1 | |||||||||||||||||
| K | Honeybadgers 10U White | 2 | ||||||||||||||||||
| L | MVP HUSTLE | |||||||||||||||||||
| M | Pali Riptide 10U | 1 | 2 | 2 | 2 | 4 | ||||||||||||||
| N | Pali Riptide 11U | 1 | ||||||||||||||||||
| O | Westside Turf Techs | 1 | 1 | |||||||||||||||||
| P | Wilshire Warriors 10U | 1 | 2 | 4 | 1 | 1 | ||||||||||||||
| Q | Wilshire Warriors 11U Blue | |||||||||||||||||||
| R | Yetis 11U | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 365 11U BLACK | 1 | |||||||||
| 365 PROSPECTS | 1 | 1 | 1 | |||||||
| 365 Shockers 10U Black | 1 | 1 | 1 | 1 | ||||||
| 365 Shockers 10U Red | 1 | |||||||||
| 365 Shockers Gold 10U | 2 | 1 | 2 | 2 | 1 | 1 | ||||
| 365 Shockers Red 11U | 1 | |||||||||
| Agoura All Star Team 12U | ||||||||||
| East Valley Eagles 9U | ||||||||||
| Encino Mavericks | 1 | |||||||||
| Honeybadgers 10U Black | 2 | |||||||||
| Honeybadgers 10U White | 1 | 1 | ||||||||
| MVP HUSTLE | ||||||||||
| Pali Riptide 10U | 1 | 2 | 2 | 2 | 2 | 2 | ||||
| Pali Riptide 11U | 1 | |||||||||
| Westside Turf Techs | 2 | |||||||||
| Wilshire Warriors 10U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Wilshire Warriors 11U Blue | ||||||||||
| Yetis 11U | 1 | 2 | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
| A | 365 11U BLACK | R | |||||||||
| B | 365 PROSPECTS | M | O | P | |||||||
| C | 365 Shockers 10U Black | M | M | O | E | ||||||
| D | 365 Shockers 10U Red | R | |||||||||
| E | 365 Shockers Gold 10U | R I | P | P J | M F | C | M | ||||
| F | 365 Shockers Red 11U | E | |||||||||
| G | Agoura All Star Team 12U | ||||||||||
| H | East Valley Eagles 9U | ||||||||||
| I | Encino Mavericks | E | |||||||||
| J | Honeybadgers 10U Black | E R | |||||||||
| K | Honeybadgers 10U White | M | M | ||||||||
| L | MVP HUSTLE | ||||||||||
| M | Pali Riptide 10U | P | C P | K C | E B | P K | E P | ||||
| N | Pali Riptide 11U | P | |||||||||
| O | Westside Turf Techs | B C | |||||||||
| P | Wilshire Warriors 10U | M | M | E | E | N | R | M | B | M | |
| Q | Wilshire Warriors 11U Blue | ||||||||||
| R | Yetis 11U | E | A J | D P | |||||||

