Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Balls to the Face |
0 |
0 |
0 |
| Big Tippers |
1 |
0 |
0 |
| Ganky Tribe |
0 |
0 |
0 |
| Misty May's Orphans 2.0 |
0 |
0 |
0 |
| Misty Mays Orphans |
1 |
0 |
0 |
| Net Ninjas |
0 |
0 |
0 |
| Notorious D.I.G. |
0 |
0 |
0 |
| Safe Sets |
0 |
0 |
0 |
| Sets Machine |
0 |
0 |
0 |
| STOKES |
0 |
0 |
0 |
| Super SUS |
0 |
0 |
0 |
| That's What She Set |
0 |
0 |
0 |
| Underserved |
0 |
0 |
0 |
| Will Work for Sets |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Balls to the Face | | 2 | 2 | 2 | 2 | 2 | | 2 | | | | | 1 | 13 |
| Big Tippers | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | | | | | 13 |
| Ganky Tribe | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | | | 1 | | | 13 |
| Misty May's Orphans 2.0 | 1 | 2 | 1 | 2 | 2 | 2 | | 2 | | | | | 1 | 13 |
| Misty Mays Orphans | | 1 | 2 | 2 | 2 | 3 | 1 | 2 | | | | | | 13 |
| Net Ninjas | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | | | | | | 13 |
| Notorious D.I.G. | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | | | 1 | | | 13 |
| Safe Sets | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | | 1 | | | | 13 |
| Sets Machine | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | | | | | | 13 |
| STOKES | 1 | 2 | 2 | 2 | 2 | 1 | 1 | | | 1 | | 1 | | 13 |
| Super SUS | 1 | 2 | 2 | 3 | 1 | 2 | | 1 | 1 | | | | | 13 |
| That's What She Set | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | | | | | | 13 |
| Underserved | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | | | | 1 | | 13 |
| Will Work for Sets | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | | | | | | 13 |
| Time Slot Legend |
| A - | 6:15 PM | Thursday | Court #1 |
| B - | 6:15 PM | Thursday | Court #2 |
| C - | 7:00 PM | Thursday | Court #2 |
| D - | 7:45 PM | Thursday | Court #2 |
| E - | 8:30 PM | Thursday | Court #2 |
| F - | 9:15 PM | Thursday | Court #2 |
| G - | 10:00 PM | Thursday | Court #1 |
| H - | 10:00 PM | Thursday | Court #2 |
| I - | 10:15 PM | Thursday | Court #2 |
| J - | 7:15 PM | Sunday | Court #2 |
| K - | 7:45 PM | Monday | Court #2 |
| L - | 8:30 PM | Monday | Court #2 |
| M - | 9:15 PM | Monday | Court #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Balls to the Face | | 13 | 13 |
| Big Tippers | 2 | 11 | 13 |
| Ganky Tribe | 2 | 11 | 13 |
| Misty May's Orphans 2.0 | 1 | 12 | 13 |
| Misty Mays Orphans | 1 | 12 | 13 |
| Net Ninjas | 2 | 11 | 13 |
| Notorious D.I.G. | 2 | 11 | 13 |
| Safe Sets | 2 | 11 | 13 |
| Sets Machine | 2 | 11 | 13 |
| STOKES | 2 | 11 | 13 |
| Super SUS | 1 | 12 | 13 |
| That's What She Set | 2 | 11 | 13 |
| Underserved | 3 | 10 | 13 |
| Will Work for Sets | 2 | 11 | 13 |
| Location Legend |
| A - | Court #1 |
| B - | Court #2 |
Game Time Distribution
How often does a team play at a particular time.
| Balls to the Face | 2 | 2 | | 2 | 2 | 3 | 2 | | 13 |
| Big Tippers | 2 | 2 | | 1 | 2 | 2 | 3 | 1 | 13 |
| Ganky Tribe | 3 | 1 | | 3 | 1 | 2 | 3 | | 13 |
| Misty May's Orphans 2.0 | 3 | 1 | | 2 | 2 | 3 | 2 | | 13 |
| Misty Mays Orphans | 1 | 2 | | 2 | 2 | 3 | 3 | | 13 |
| Net Ninjas | 3 | 2 | | 2 | 3 | 1 | 2 | | 13 |
| Notorious D.I.G. | 3 | 2 | | 3 | 1 | 1 | 3 | | 13 |
| Safe Sets | 2 | 2 | 1 | 2 | 2 | 2 | 2 | | 13 |
| Sets Machine | 3 | 2 | | 2 | 2 | 1 | 3 | | 13 |
| STOKES | 3 | 2 | 1 | 2 | 3 | 1 | 1 | | 13 |
| Super SUS | 3 | 2 | | 3 | 1 | 2 | 1 | 1 | 13 |
| That's What She Set | 2 | 2 | | 2 | 2 | 2 | 3 | | 13 |
| Underserved | 3 | 2 | | 1 | 3 | 1 | 3 | | 13 |
| Will Work for Sets | 3 | 2 | | 1 | 2 | 2 | 3 | | 13 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Balls to the Face | 12 | | 1 | 13 |
| Big Tippers | 13 | | | 13 |
| Ganky Tribe | 12 | | 1 | 13 |
| Misty May's Orphans 2.0 | 12 | | 1 | 13 |
| Misty Mays Orphans | 13 | | | 13 |
| Net Ninjas | 13 | | | 13 |
| Notorious D.I.G. | 12 | | 1 | 13 |
| Safe Sets | 12 | 1 | | 13 |
| Sets Machine | 13 | | | 13 |
| STOKES | 11 | 1 | 1 | 13 |
| Super SUS | 13 | | | 13 |
| That's What She Set | 13 | | | 13 |
| Underserved | 12 | | 1 | 13 |
| Will Work for Sets | 13 | | | 13 |
Home-Away Distribution
How often is a team Home or Away.
| Balls to the Face | 7 | 6 |
| Big Tippers | 7 | 6 |
| Ganky Tribe | 6 | 7 |
| Misty May's Orphans 2.0 | 6 | 7 |
| Misty Mays Orphans | 7 | 6 |
| Net Ninjas | 6 | 7 |
| Notorious D.I.G. | 6 | 7 |
| Safe Sets | 7 | 6 |
| Sets Machine | 6 | 7 |
| STOKES | 6 | 7 |
| Super SUS | 6 | 7 |
| That's What She Set | 7 | 6 |
| Underserved | 7 | 6 |
| Will Work for Sets | 7 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Balls to the Face | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| B | Big Tippers | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| C | Ganky Tribe | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| D | Misty May's Orphans 2.0 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| E | Misty Mays Orphans | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| F | Net Ninjas | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| G | Notorious D.I.G. | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| H | Safe Sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| I | Sets Machine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
| J | STOKES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| K | Super SUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| L | That's What She Set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| M | Underserved | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| N | Will Work for Sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Balls to the Face | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Big Tippers | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ganky Tribe | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Misty May's Orphans 2.0 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Misty Mays Orphans | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Net Ninjas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Notorious D.I.G. | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Safe Sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 |
| Sets Machine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| STOKES | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 2 |
| Super SUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| That's What She Set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Underserved | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Will Work for Sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 2
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Balls to the Face | E | C | | K | L | J | D H | N | F | G | B | I | M |
| B | Big Tippers | D | | L | C | H | E K | F | J | M | N | A | G | I |
| C | Ganky Tribe | I | A | | B | N | F | G J | H | K | L | M | D | E |
| D | Misty May's Orphans 2.0 | B | F | | H | I | L | A G | M | N | E | J | C | K |
| E | Misty Mays Orphans | A | | I | F | G | B H | N | L | J | D | K | M | C |
| F | Net Ninjas | L | D | H | E | M | C | B | K | A | J | I | N | G |
| G | Notorious D.I.G. | K | J | | N | E | M | C D | I | L | A | H | B | F |
| H | Safe Sets | M | L | F | D | B | E | A | C | I | K | G | | J N |
| I | Sets Machine | C | K | E | J | D | N | L | G | H | M | F | A | B |
| J | STOKES | N | G | | I | K | A | M C | B | E | F | D | | H L |
| K | Super SUS | G | I | N | A | J | B | M | F | C | H | E | L | D |
| L | That's What She Set | F | H | B | M | A | D | I | E | G | C | N | K | J |
| M | Underserved | H | N | | L | F | G | J K | D | B | I | C | E | A |
| N | Will Work for Sets | J | M | K | G | C | I | E | A | D | B | L | F | H |