Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Cut-N-Dry Painting |
0 |
0 |
0 |
| Empty Pitchers |
0 |
0 |
0 |
| Jet's Pizza |
1 |
0 |
1 |
| Sleepy T's |
0 |
0 |
0 |
| Sons of Pitches |
0 |
0 |
0 |
| The Porcupines |
1 |
0 |
1 |
| Those Guys |
1 |
0 |
1 |
| Thundercats |
0 |
0 |
0 |
| Zero Effort |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Cut-N-Dry Painting | | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
| Empty Pitchers | | 2 | 1 | | | 2 | 3 | 8 |
| Jet's Pizza | | 2 | 2 | | 1 | 1 | 2 | 8 |
| Sleepy T's | | 2 | 2 | 1 | | 1 | 2 | 8 |
| Sons of Pitches | | 3 | 2 | | | 2 | 1 | 8 |
| The Porcupines | | 2 | 2 | | | 2 | 2 | 8 |
| Those Guys | | 1 | 3 | | | 2 | 2 | 8 |
| Thundercats | 1 | 2 | 2 | | | 2 | 1 | 8 |
| Zero Effort | 1 | 2 | 2 | | | 1 | 2 | 8 |
| Time Slot Legend |
| A - | 6:20 PM | Wednesday | Friendship Park Field #1 |
| B - | 6:20 PM | Wednesday | Friendship Park Field #2 |
| C - | 6:20 PM | Wednesday | Friendship Park Field #3 |
| D - | 6:20 PM | Wednesday | Friendship Park Field #4 |
| E - | 7:00 PM | Wednesday | Friendship Park Field #2 |
| F - | 8:40 PM | Wednesday | Friendship Park Field #2 |
| G - | 8:40 PM | Wednesday | Friendship Park Field #3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Cut-N-Dry Painting | | 4 | 3 | 1 | 8 |
| Empty Pitchers | | 4 | 4 | | 8 |
| Jet's Pizza | | 4 | 4 | | 8 |
| Sleepy T's | | 3 | 4 | 1 | 8 |
| Sons of Pitches | | 5 | 3 | | 8 |
| The Porcupines | | 4 | 4 | | 8 |
| Those Guys | | 3 | 5 | | 8 |
| Thundercats | 1 | 4 | 3 | | 8 |
| Zero Effort | 1 | 3 | 4 | | 8 |
| Location Legend |
| A - | Friendship Park Field #1 |
| B - | Friendship Park Field #2 |
| C - | Friendship Park Field #3 |
| D - | Friendship Park Field #4 |
Game Time Distribution
How often does a team play at a particular time.
| Cut-N-Dry Painting | 5 | 1 | 2 | 8 |
| Empty Pitchers | 3 | | 5 | 8 |
| Jet's Pizza | 4 | 1 | 3 | 8 |
| Sleepy T's | 5 | | 3 | 8 |
| Sons of Pitches | 5 | | 3 | 8 |
| The Porcupines | 4 | | 4 | 8 |
| Those Guys | 4 | | 4 | 8 |
| Thundercats | 5 | | 3 | 8 |
| Zero Effort | 5 | | 3 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Cut-N-Dry Painting | 4 | 4 |
| Empty Pitchers | 4 | 4 |
| Jet's Pizza | 4 | 4 |
| Sleepy T's | 4 | 4 |
| Sons of Pitches | 4 | 4 |
| The Porcupines | 4 | 4 |
| Those Guys | 4 | 4 |
| Thundercats | 4 | 4 |
| Zero Effort | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Cut-N-Dry Painting | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| B | Empty Pitchers | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| C | Jet's Pizza | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| D | Sleepy T's | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 |
| E | Sons of Pitches | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| F | The Porcupines | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 |
| G | Those Guys | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
| H | Thundercats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| I | Zero Effort | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Cut-N-Dry Painting | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| Empty Pitchers | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Jet's Pizza | 1 | | 1 | | | 1 | 1 | 2 | 1 | 1 |
| Sleepy T's | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sons of Pitches | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| The Porcupines | 1 | | 1 | 1 | | 1 | | 2 | 1 | 1 |
| Those Guys | | | 1 | 1 | | 1 | 1 | 2 | 1 | 1 |
| Thundercats | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Zero Effort | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 |
Total number of double headers = 3
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Cut-N-Dry Painting | I | E | F | B | G | H | D | | C |
| B | Empty Pitchers | E | H | D | A | F | I | C | G | |
| C | Jet's Pizza | H | F | | | E | D | B G | I | A |
| D | Sleepy T's | F | | B | I | H | C | A | E | G |
| E | Sons of Pitches | B | A | I | | C | G | F | D | H |
| F | The Porcupines | D | C | A | | B | | G E | H | I |
| G | Those Guys | | I | H | | A | E | F C | B | D |
| H | Thundercats | C | B | G | | D | A | I | F | E |
| I | Zero Effort | A | G | E | D | | B | H | C | F |
Those Guys vs. Sleepy T's rescheduled to Wed 7/13/22, 6:20 PM at Friendship Park Field #2 due to weather