Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] #2 GATA |
1 |
1 |
0 |
| [A] #3 NOLA Vipers |
1 |
0 |
1 |
| [A] #6 Comma to the Top/TC Sports |
1 |
1 |
0 |
| [A] #7 Smokin Aces |
1 |
1 |
0 |
| [B] #1 Georgia Smoke |
1 |
1 |
0 |
| [B] #4 Karolina Kaos |
1 |
1 |
0 |
| [B] #5 504 Certified |
1 |
1 |
0 |
| [B] #8 MAFS |
1 |
1 |
0 |
| [B] #9 Ruff Ryders |
2 |
1 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] #2 GATA | 2 | 1 | 3 |
| [A] #3 NOLA Vipers | 3 | | 3 |
| [A] #6 Comma to the Top/TC Sports | 2 | 1 | 3 |
| [A] #7 Smokin Aces | 3 | | 3 |
| [B] #1 Georgia Smoke | 1 | 2 | 3 |
| [B] #4 Karolina Kaos | | 3 | 3 |
| [B] #5 504 Certified | 1 | 2 | 3 |
| [B] #8 MAFS | 2 | 1 | 3 |
| [B] #9 Ruff Ryders | | 4 | 4 |
| Location Legend |
| A - | Simmers 4 |
| B - | Simmers 5 |
Game Time Distribution
How often does a team play at a particular time.
| [A] #2 GATA | | 1 | 2 | | | 3 |
| [A] #3 NOLA Vipers | 1 | 1 | 1 | | | 3 |
| [A] #6 Comma to the Top/TC Sports | 1 | 2 | | | | 3 |
| [A] #7 Smokin Aces | | 2 | 1 | | | 3 |
| [B] #1 Georgia Smoke | 1 | | | 1 | 1 | 3 |
| [B] #4 Karolina Kaos | 1 | 1 | 1 | | | 3 |
| [B] #5 504 Certified | | 1 | | 1 | 1 | 3 |
| [B] #8 MAFS | | | 1 | 1 | 1 | 3 |
| [B] #9 Ruff Ryders | | | 2 | 1 | 1 | 4 |
Date Distribution
How often does a team play on a particular date.
| [A] #2 GATA | 1 | 2 | 3 |
| [A] #3 NOLA Vipers | 2 | 1 | 3 |
| [A] #6 Comma to the Top/TC Sports | 2 | 1 | 3 |
| [A] #7 Smokin Aces | 1 | 2 | 3 |
| [B] #1 Georgia Smoke | 1 | 2 | 3 |
| [B] #4 Karolina Kaos | 2 | 1 | 3 |
| [B] #5 504 Certified | 1 | 2 | 3 |
| [B] #8 MAFS | 1 | 2 | 3 |
| [B] #9 Ruff Ryders | 1 | 3 | 4 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] #2 GATA | 1 | 2 | 3 |
| [A] #3 NOLA Vipers | 2 | 1 | 3 |
| [A] #6 Comma to the Top/TC Sports | 2 | 1 | 3 |
| [A] #7 Smokin Aces | 1 | 2 | 3 |
| [B] #1 Georgia Smoke | 1 | 2 | 3 |
| [B] #4 Karolina Kaos | 2 | 1 | 3 |
| [B] #5 504 Certified | 1 | 2 | 3 |
| [B] #8 MAFS | 1 | 2 | 3 |
| [B] #9 Ruff Ryders | 1 | 3 | 4 |
Home-Away Distribution
How often is a team Home or Away.
| [A] #2 GATA | 2 | 1 |
| [A] #3 NOLA Vipers | 2 | 1 |
| [A] #6 Comma to the Top/TC Sports | 1 | 2 |
| [A] #7 Smokin Aces | 1 | 2 |
| [B] #1 Georgia Smoke | 2 | 1 |
| [B] #4 Karolina Kaos | 2 | 1 |
| [B] #5 504 Certified | 1 | 2 |
| [B] #8 MAFS | 1 | 2 |
| [B] #9 Ruff Ryders | 2 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] #2 GATA | | 1 | 1 | 1 | | | | | | |
| B | [A] #3 NOLA Vipers | 1 | | 1 | 1 | | | | | | |
| C | [A] #6 Comma to the Top/TC Sports | 1 | 1 | | 1 | | | | | | |
| D | [A] #7 Smokin Aces | 1 | 1 | 1 | | | | | | | |
| E | [B] #1 Georgia Smoke | | | | | | 1 | | 1 | 1 | |
| F | [B] #4 Karolina Kaos | | | | | 1 | | 1 | | 1 | |
| G | [B] #5 504 Certified | | | | | | 1 | | 1 | 1 | |
| H | [B] #8 MAFS | | | | | 1 | | 1 | | 1 | |
| I | [B] #9 Ruff Ryders | | | | | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] #2 GATA | 3 |
| [A] #3 NOLA Vipers | 3 |
| [A] #6 Comma to the Top/TC Sports | 3 |
| [A] #7 Smokin Aces | 3 |
| [B] #1 Georgia Smoke | 3 |
| [B] #4 Karolina Kaos | 3 |
| [B] #5 504 Certified | 3 |
| [B] #8 MAFS | 3 |
| [B] #9 Ruff Ryders | 4 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] #2 GATA | B D C |
| B | [A] #3 NOLA Vipers | A C D |
| C | [A] #6 Comma to the Top/TC Sports | D B A |
| D | [A] #7 Smokin Aces | C A B |
| E | [B] #1 Georgia Smoke | H F I |
| F | [B] #4 Karolina Kaos | E G I |
| G | [B] #5 504 Certified | H F I |
| H | [B] #8 MAFS | E G I |
| I | [B] #9 Ruff Ryders | H F G E |