Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| B&D Auto Glass Repair |
2 |
0 |
0 |
| HUI |
2 |
0 |
0 |
| Ice House |
2 |
0 |
0 |
| Killshot |
2 |
0 |
0 |
| Rocketman’s Squad |
2 |
0 |
0 |
| Smokin Bases |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| B&D Auto Glass Repair | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | 8 |
| HUI | 1 | | 2 | | 1 | 2 | | 2 | 8 |
| Ice House | | 2 | 1 | 1 | 1 | 1 | 2 | | 8 |
| Killshot | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | 8 |
| Rocketman’s Squad | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| Smokin Bases | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | 8 |
| Time Slot Legend |
| A - | 7:00 PM | Monday | Adult Sports Complex - Field 3 |
| B - | 7:00 PM | Monday | Adult Sports Complex - Field 4 |
| C - | 8:00 PM | Monday | Adult Sports Complex - Field 3 |
| D - | 8:00 PM | Monday | Adult Sports Complex - Field 4 |
| E - | 9:00 PM | Monday | Adult Sports Complex - Field 3 |
| F - | 9:00 PM | Monday | Adult Sports Complex - Field 4 |
| G - | 10:00 PM | Monday | Adult Sports Complex - Field 3 |
| H - | 10:00 PM | Monday | Adult Sports Complex - Field 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| B&D Auto Glass Repair | 4 | 4 | 8 |
| HUI | 4 | 4 | 8 |
| Ice House | 4 | 4 | 8 |
| Killshot | 4 | 4 | 8 |
| Rocketman’s Squad | 4 | 4 | 8 |
| Smokin Bases | 4 | 4 | 8 |
| Location Legend |
| A - | Adult Sports Complex - Field 3 |
| B - | Adult Sports Complex - Field 4 |
Game Time Distribution
How often does a team play at a particular time.
| B&D Auto Glass Repair | 2 | 3 | 1 | 2 | 8 |
| HUI | 1 | 2 | 3 | 2 | 8 |
| Ice House | 2 | 2 | 2 | 2 | 8 |
| Killshot | 3 | 1 | 2 | 2 | 8 |
| Rocketman’s Squad | 1 | 3 | 2 | 2 | 8 |
| Smokin Bases | 3 | 1 | 2 | 2 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| B&D Auto Glass Repair | 4 | 4 |
| HUI | 4 | 4 |
| Ice House | 4 | 4 |
| Killshot | 4 | 4 |
| Rocketman’s Squad | 4 | 4 |
| Smokin Bases | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | B&D Auto Glass Repair | | 2 | 2 | 2 | 1 | 1 | |
| B | HUI | 2 | | 2 | 1 | 2 | 1 | |
| C | Ice House | 2 | 2 | | 1 | 1 | 2 | |
| D | Killshot | 2 | 1 | 1 | | 2 | 2 | |
| E | Rocketman’s Squad | 1 | 2 | 1 | 2 | | 2 | |
| F | Smokin Bases | 1 | 1 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| B&D Auto Glass Repair | 2 | 2 | 1 | 1 | 1 | 1 |
| HUI | 1 | 2 | 2 | 1 | 1 | 1 |
| Ice House | 2 | 1 | 1 | 1 | 1 | 2 |
| Killshot | 1 | 1 | 1 | 2 | 2 | 1 |
| Rocketman’s Squad | 1 | 1 | 2 | 2 | 1 | 1 |
| Smokin Bases | 1 | 1 | 1 | 1 | 2 | 2 |
Total number of double headers = 12
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | B&D Auto Glass Repair | D C | C B | B | E | F | D |
| B | HUI | C | E A | E A | F | D | C |
| C | Ice House | B A | A | F | D | E | B F |
| D | Killshot | A | F | E | C E | B F | A |
| E | Rocketman’s Squad | F | B | B D | A D | C | F |
| F | Smokin Bases | E | D | C | B | A D | E C |