Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| CENTRAL BLASTERS |
1 |
0 |
0 |
| CENTRAL HOUNDS |
1 |
0 |
0 |
| WEST BREAKERS |
1 |
0 |
0 |
| WEST COYOTES |
1 |
0 |
0 |
| WEST EARTHQUAKES |
1 |
0 |
0 |
| WEST TIGERS |
1 |
0 |
0 |
| WEST WHITECAPS |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CENTRAL BLASTERS | 4 | 1 | | | 2 | 1 | | 8 |
| CENTRAL HOUNDS | 4 | 1 | | 1 | 2 | | | 8 |
| WEST BREAKERS | 2 | | 3 | 2 | | | 1 | 8 |
| WEST COYOTES | 1 | | 3 | 1 | 2 | 1 | | 8 |
| WEST EARTHQUAKES | | 1 | 4 | 1 | | 2 | | 8 |
| WEST TIGERS | 1 | 1 | 4 | 1 | | 1 | | 8 |
| WEST WHITECAPS | 2 | | 2 | 2 | | 1 | 1 | 8 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | CEDAR GROVE LIL' KICKS #1 |
| B - | 9:00 AM | Saturday | CEDAR GROVE LIL' KICKS #2 |
| C - | 9:00 AM | Saturday | SHALLOTTE PARK LIL' KICKS #1 |
| D - | 9:00 AM | Saturday | SHALLOTTE PARK LIL' KICKS #2 |
| E - | 10:00 AM | Saturday | CEDAR GROVE LIL' KICKS #1 |
| F - | 10:00 AM | Saturday | SHALLOTTE PARK LIL' KICKS #1 |
| G - | 10:00 AM | Saturday | SHALLOTTE PARK LIL' KICKS #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CENTRAL BLASTERS | 6 | 1 | 1 | | 8 |
| CENTRAL HOUNDS | 6 | 1 | | 1 | 8 |
| WEST BREAKERS | 2 | | 3 | 3 | 8 |
| WEST COYOTES | 3 | | 4 | 1 | 8 |
| WEST EARTHQUAKES | | 1 | 6 | 1 | 8 |
| WEST TIGERS | 1 | 1 | 5 | 1 | 8 |
| WEST WHITECAPS | 2 | | 3 | 3 | 8 |
| Location Legend |
| A - | CEDAR GROVE LIL' KICKS #1 |
| B - | CEDAR GROVE LIL' KICKS #2 |
| C - | SHALLOTTE PARK LIL' KICKS #1 |
| D - | SHALLOTTE PARK LIL' KICKS #2 |
Game Time Distribution
How often does a team play at a particular time.
| CENTRAL BLASTERS | 5 | 3 | 8 |
| CENTRAL HOUNDS | 6 | 2 | 8 |
| WEST BREAKERS | 7 | 1 | 8 |
| WEST COYOTES | 5 | 3 | 8 |
| WEST EARTHQUAKES | 6 | 2 | 8 |
| WEST TIGERS | 7 | 1 | 8 |
| WEST WHITECAPS | 6 | 2 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| CENTRAL BLASTERS | 4 | 4 |
| CENTRAL HOUNDS | 4 | 4 |
| WEST BREAKERS | 4 | 4 |
| WEST COYOTES | 4 | 4 |
| WEST EARTHQUAKES | 4 | 4 |
| WEST TIGERS | 4 | 4 |
| WEST WHITECAPS | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CENTRAL BLASTERS | | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| B | CENTRAL HOUNDS | 2 | | 1 | 1 | 2 | 1 | 1 | 1 |
| C | WEST BREAKERS | 1 | 1 | | 1 | 1 | 2 | 2 | 1 |
| D | WEST COYOTES | 2 | 1 | 1 | | 1 | 2 | 1 | 1 |
| E | WEST EARTHQUAKES | 1 | 2 | 1 | 1 | | 1 | 2 | 1 |
| F | WEST TIGERS | 1 | 1 | 2 | 2 | 1 | | 1 | 1 |
| G | WEST WHITECAPS | 1 | 1 | 2 | 1 | 2 | 1 | | 2 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| CENTRAL BLASTERS | 1 | | 1 | 2 | 1 | 1 | 1 | 1 |
| CENTRAL HOUNDS | 1 | 1 | 1 | 2 | 1 | | 1 | 1 |
| WEST BREAKERS | 1 | 1 | 1 | 2 | | 1 | 1 | 1 |
| WEST COYOTES | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
| WEST EARTHQUAKES | 1 | 1 | 1 | | 1 | 1 | 2 | 1 |
| WEST TIGERS | | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| WEST WHITECAPS | 1 | 1 | | 2 | 1 | 1 | 2 | |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CENTRAL BLASTERS | G | | D | B B | E | C | F | D |
| B | CENTRAL HOUNDS | D | G | E | A A | F | | C | E |
| C | WEST BREAKERS | E | D | F | G G | | A | B | F |
| D | WEST COYOTES | B | C | A | F F | G | E | | A |
| E | WEST EARTHQUAKES | C | F | B | | A | D | G G | B |
| F | WEST TIGERS | | E | C | D D | B | G | A | C |
| G | WEST WHITECAPS | A | B | | C C | D | F | E E | |