2011 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th+  Points  Total Points
1 Raytheon 6 3   3 4 7 156 762 7 163
2 BlueCross BlueShield of Texas BlueCross 3 4 3 3 5 5 140 829 11 151
3 Southwest Airlines 4 2 4 2 6 5 136 725 4 140
4 L3 Communications L3 2 6 1 6 1 5 135 650 2 137
5 PepsiCo 3 2 5 4 4 5 134 603 1 135
6 Rockwell Collins Rockwell 3 2 2 4 2 10 114 837 16 130
7 Richardson ISD RISD 2 3 4 1 1 12 111 635 1 112
8 Samsung 1   3 1 4 13 60 640 1 61
9 Dallas Sheriff's Department Dallas Sheriffs     1   8 14 37 453 1 38
              
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th+  Points  Total Points
1 City of Richardson COR 6 4 1 3 5 4 172 802 16 188
2 Lennox International Lennox 4 3 6 4   6 160 728 4 164
3 Cisco Systems Cisco 4 4 2 3 3 7 146 722 2 148
4 Fossil 4 1 4 5 4 5 133 776 11 144
5 Tektronix 2 2 4 4 4 6 112 693 1 113
6 EXCO Resources EXCO 1 5 2 2 6 6 106 677 1 107
7 DRS 1 3 2 3 4 9 90 697 1 91
8 Pioneer Natural Resources 2 1 1 2 8 9 83 742 7 90
              
Division BB Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th+  Points  Total Points
1 TriQuint Semiconductor, Inc. TriQuint 8 4 2 2 3 4 200 810 16 216
2 UT Dallas UTD 5 5 4 3 2 3 181 748 7 188
3 Concentra Inc. Concentra 5 4 4 2 2 6 168 765 11 179
4 AmerisourceBergen Specialty Group ABSG 1 3 3 3 6 6 97 685 2 99
5 GENBAND 2 2 2 3 2 11 95 596 1 96
6 CA CA 2 2 2 2 6 7 91 633 1 92
7 Hilton 2   1 5   6 63 413 1 64
8 ViewPoint Bank     4 2 2 14 52 726 4 56
9 Convergys   1 2 1 4 12 49 656 1 50
              
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th+  Points  Total Points
1 ELCAN Optical Technologies ELCAN 5 5 3 2 3 1 166 588 11 177
2 PFSWeb, Inc. PFSweb 4 3 6 3 3   153 579 7 160
3 A-Team 4 3 2 4 3 3 135 589 16 151
4 Freese and Nichols 3 2 1 2 1 9 96 417 1 97
5 Argo Data Argo Data 2 2 1 2 2 9 82 447 1 83
6 Hill & Wilkinson   4   4 4 6 72 535 2 74
7 FM Global 1 1 3 1 6 6 69 578 4 73
8 Regus Management Group Regus   1 2 2 2 4 41 262 1 42
              
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th+  Points  Total Points
1 ETC 6 2 1 4 4 2 150 605 11 161
2 ISN 7 2   3 1 4 152 464 1 153
3 Availity 1 1 6 6 2 3 99 601 7 106
4 Air System Components ASC   4 4   3 8 85 612 16 101
5 Nexen Petroleum USA Inc. Nexen 2 3 1 1 7 5 95 593 1 96
6 Companion Data Services CDS 2 3 1 2 3 7 93 597 2 95
7 America First Insurance/Safeco America First/Safeco 1 3 1 1 3 10 76 600 4 80
8 Insight   1 6 2 2 6 70 527 1 71
              
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th+  Points  Total Points
1 SOURCE, Inc. SOURCE 4 4 5 3 1 1 155 597 16 171
2 NICE Systems NICE 5 3 1 2 3 1 135 470 7 142
3 Nationwide 5 1 2 5 2 1 127 409 2 129
4 Integra Realty Resources/MATRIX Integra/MATRIX   5 4 4 3 2 107 500 11 118
5 Esurance 3 1 1 3 3 5 89 459 4 93
6 Yahoo! 2 1 2   3 3 66 251 1 67
6 Zynga with Friends Zynga   2 3 2 6 3 66 361 1 67


View Full Standings