Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
CO216601 |
0 |
0 |
0 |
MV039601 |
0 |
0 |
0 |
MV039604 |
0 |
0 |
0 |
MV039607 |
0 |
0 |
0 |
VR533603 |
1 |
1 |
0 |
WE287602 |
0 |
0 |
0 |
WE287603 |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
CO216601 | | 1 | 1 | | | 1 | | | | | | 1 | | 1 | | | | 2 | 1 | | | | | | | 8 |
MV039601 | | | | 1 | 2 | | | | | | | | | | | 1 | | 1 | | 1 | | | | 1 | 1 | 8 |
MV039604 | | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | | | 1 | | 8 |
MV039607 | | | | 1 | | 5 | | | | 1 | | | | | | | | | | | 1 | | | | | 8 |
VR533603 | | | | | 1 | 2 | | 1 | | | 1 | | | | | | | | 1 | | | 1 | | | 1 | 8 |
WE287602 | | | | | | 1 | | | | 1 | | 1 | | | 1 | | 1 | | | 1 | | 1 | 1 | | | 8 |
WE287603 | | | | | | | 1 | | | | 1 | | | 1 | 1 | 1 | | 1 | | | 1 | | 1 | | | 8 |
Time Slot Legend |
A - | 12:20 PM | Saturday | CO 2 |
B - | 1:00 PM | Saturday | CO 2 |
C - | 1:30 PM | Saturday | MV J |
D - | 9:00 AM | Saturday | MVI |
E - | 12:20 PM | Saturday | MVI |
F - | 1:30 PM | Saturday | MVI |
G - | 2:30 PM | Saturday | MVI |
H - | 11:10 AM | Saturday | VR A |
I - | 1:30 PM | Saturday | VR A |
J - | 10:40 AM | Saturday | WE 1 |
K - | 10:50 AM | Saturday | WE 1 |
L - | 12:20 PM | Saturday | WE 1 |
M - | 1:30 PM | Saturday | WE 1 |
N - | 10:00 AM | Saturday | WE3 |
O - | 12:20 PM | Saturday | WE3 |
P - | 1:30 PM | Saturday | WE3 |
Q - | 1:35 PM | Saturday | WE3 |
R - | 6:15 PM | Monday | CO 2 |
S - | 6:15 PM | Wednesday | CO 2 |
T - | 6:00 PM | Wednesday | MV J |
U - | 6:00 PM | Wednesday | MVI |
V - | 6:15 PM | Wednesday | VR A |
W - | 6:15 PM | Wednesday | WE3 |
X - | 6:15 PM | Thursday | MVI |
Y - | 6:15 PM | Thursday | VR A |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
CO216601 | 4 | 1 | 1 | | 1 | 1 | 8 |
MV039601 | 1 | 4 | 1 | 1 | | 1 | 8 |
MV039604 | 1 | 4 | 1 | 1 | | 1 | 8 |
MV039607 | | 7 | | | 1 | | 8 |
VR533603 | 1 | 3 | | 3 | 1 | | 8 |
WE287602 | | 1 | 1 | 1 | 2 | 3 | 8 |
WE287603 | 1 | 2 | | | 1 | 4 | 8 |
Location Legend |
A - | CO 2 |
B - | MVI |
C - | MV J |
D - | VR A |
E - | WE 1 |
F - | WE3 |
Game Time Distribution
How often does a team play at a particular time.
CO216601 | | 1 | | | | 1 | 1 | 2 | | | | 3 | 8 |
MV039601 | 1 | | | | | 2 | | 1 | | | 1 | 3 | 8 |
MV039604 | | | | | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | 8 |
MV039607 | 1 | | 1 | | | | | 5 | | | 1 | | 8 |
VR533603 | | | | 1 | 1 | 1 | | 2 | | | | 3 | 8 |
WE287602 | | | 1 | | | 2 | | 1 | 1 | | 1 | 2 | 8 |
WE287603 | | 1 | | 1 | | 1 | | 1 | | 1 | 1 | 2 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
CO216601 | 5 | 2 | 1 | | 8 |
MV039601 | 4 | 1 | 1 | 2 | 8 |
MV039604 | 7 | | | 1 | 8 |
MV039607 | 7 | | 1 | | 8 |
VR533603 | 5 | | 2 | 1 | 8 |
WE287602 | 5 | | 3 | | 8 |
WE287603 | 5 | 1 | 2 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
CO216601 | 4 | 4 |
MV039601 | 4 | 4 |
MV039604 | 4 | 4 |
MV039607 | 4 | 4 |
VR533603 | 4 | 4 |
WE287602 | 4 | 4 |
WE287603 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | CO216601 | | 1 | 2 | 1 | 1 | 1 | 2 | |
B | MV039601 | 1 | | 2 | 1 | 2 | 1 | 1 | |
C | MV039604 | 2 | 2 | | 1 | 1 | 1 | 1 | 1 |
D | MV039607 | 1 | 1 | 1 | | 2 | 2 | 1 | |
E | VR533603 | 1 | 2 | 1 | 2 | | 1 | 1 | 1 |
F | WE287602 | 1 | 1 | 1 | 2 | 1 | | 2 | |
G | WE287603 | 2 | 1 | 1 | 1 | 1 | 2 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
CO216601 | 1 | 1 | | 2 | 1 | 2 | | 1 |
MV039601 | 1 | 2 | | 1 | 1 | 2 | 1 | |
MV039604 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MV039607 | 1 | 2 | | 1 | 1 | 1 | 1 | 1 |
VR533603 | 1 | | 1 | 1 | 1 | 2 | 2 | |
WE287602 | 1 | 2 | | | | 2 | 2 | 1 |
WE287603 | | 2 | | 2 | 1 | 2 | 1 | |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | CO216601 | E | F | | G D | G | C B | | C |
B | MV039601 | D | G F | | E | C | E A | C | |
C | MV039604 | F | D | E | G | B | A | B | A |
D | MV039607 | B | C G | | A | E | E | F | F |
E | VR533603 | A | | C | B | D | B D | F G | |
F | WE287602 | C | A B | | | | G G | E D | D |
G | WE287603 | | B D | | A C | A | F F | E | |