Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Assy Crab Kickers |
1 |
0 |
1 |
| Balls and Dolls |
1 |
1 |
0 |
| Got the Runs |
1 |
0 |
0 |
| Kirby's Pub |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Assy Crab Kickers | 1 | 2 | | 2 | | 1 | 6 |
| Balls and Dolls | 1 | 1 | | 3 | 1 | | 6 |
| Got the Runs | | 2 | 1 | 2 | 1 | | 6 |
| Kirby's Pub | | 3 | 1 | 1 | | 1 | 6 |
| Time Slot Legend |
| A - | 6:00 PM | Tuesday | 4th Street |
| B - | 6:30 PM | Tuesday | 4th Street |
| C - | 7:00 PM | Tuesday | 4th Street |
| D - | 7:30 PM | Tuesday | 4th Street |
| E - | 8:00 PM | Tuesday | 4th Street |
| F - | 9:00 PM | Tuesday | 4th Street |
Home-Away Distribution
How often is a team Home or Away.
| Assy Crab Kickers | 3 | 3 |
| Balls and Dolls | 3 | 3 |
| Got the Runs | 3 | 3 |
| Kirby's Pub | 3 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Assy Crab Kickers | | 2 | 2 | 2 | |
| B | Balls and Dolls | 2 | | 2 | 2 | |
| C | Got the Runs | 2 | 2 | | 2 | |
| D | Kirby's Pub | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Assy Crab Kickers | 1 | | 2 | 1 | 1 | 1 |
| Balls and Dolls | 1 | | 2 | 1 | 1 | 1 |
| Got the Runs | 1 | | 2 | 1 | 1 | 1 |
| Kirby's Pub | 1 | | 2 | 1 | 1 | 1 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Assy Crab Kickers | C | D B | C | D | B |
| B | Balls and Dolls | D | C A | D | C | A |
| C | Got the Runs | A | B D | A | B | D |
| D | Kirby's Pub | B | A C | B | A | C |
Got the Runs vs. Balls and Dolls rescheduled to Tue 9/26/17, 8:00 PM at 4th Street due to weather