Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Chattanooga FCA |
0 |
0 |
0 |
| Hartselle U10 |
0 |
0 |
0 |
| Madison AYSO U11 |
0 |
0 |
0 |
| PDP -- Henry/Burleson |
3 |
1 |
0 |
| PDP -- Spivey/Delgado |
1 |
0 |
0 |
| Shoals SC U10 |
1 |
0 |
0 |
| Tournament Game |
0 |
0 |
0 |
| United SC U10 B2 |
0 |
0 |
0 |
| United SC U10 B3 |
0 |
0 |
0 |
| Westminster Christian Academy |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Chattanooga FCA | | | | | | | | | | | | 1 | 1 |
| Hartselle U10 | | | | | | | | | | | 1 | | 1 |
| Madison AYSO U11 | | 1 | 1 | | | | | | | | | | 2 |
| PDP -- Henry/Burleson | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 12 |
| PDP -- Spivey/Delgado | 1 | | | | | 1 | | | 1 | | | | 3 |
| Shoals SC U10 | | | | | 1 | 1 | | | | | | | 2 |
| Tournament Game | | | | 1 | | | | 1 | | | | | 2 |
| United SC U10 B2 | | | | | | | 1 | | | | | | 1 |
| United SC U10 B3 | | | | | | | | | | 1 | | | 1 |
| Westminster Christian Academy | | | | | | | | | | 1 | | | 1 |
| Time Slot Legend |
| A - | 5:45 PM | Tuesday | SOA (Point Mallard) - #17 |
| B - | 6:45 PM | Thursday | JARC - M8 |
| C - | 6:45 PM | Thursday | SOA (Point Mallard) - #13 |
| D - | 8:00 PM | Friday | Tournament |
| E - | 9:00 AM | Saturday | JARC - U22 |
| F - | 10:00 AM | Saturday | JARC - U22 |
| G - | 10:30 AM | Saturday | Away |
| H - | 10:30 AM | Saturday | Tournament |
| I - | 11:00 AM | Saturday | JARC - U22 |
| J - | 11:30 AM | Saturday | Away |
| K - | 12:30 PM | Saturday | Away |
| L - | 1:30 PM | Saturday | Away |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Chattanooga FCA | 1 | | | | | | 1 |
| Hartselle U10 | 1 | | | | | | 1 |
| Madison AYSO U11 | | 1 | | 1 | | | 2 |
| PDP -- Henry/Burleson | 5 | 1 | 2 | 1 | 1 | 2 | 12 |
| PDP -- Spivey/Delgado | | | 2 | | 1 | | 3 |
| Shoals SC U10 | | | 2 | | | | 2 |
| Tournament Game | | | | | | 2 | 2 |
| United SC U10 B2 | 1 | | | | | | 1 |
| United SC U10 B3 | 1 | | | | | | 1 |
| Westminster Christian Academy | 1 | | | | | | 1 |
| Location Legend |
| A - | Away |
| B - | JARC - M8 |
| C - | JARC - U22 |
| D - | SOA (Point Mallard) - #13 |
| E - | SOA (Point Mallard) - #17 |
| F - | Tournament |
Game Time Distribution
How often does a team play at a particular time.
| Chattanooga FCA | | | | | | | 1 | | | | 1 |
| Hartselle U10 | | | | | | 1 | | | | | 1 |
| Madison AYSO U11 | | | | | | | | | 2 | | 2 |
| PDP -- Henry/Burleson | 1 | | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 12 |
| PDP -- Spivey/Delgado | | 1 | | 1 | | | | 1 | | | 3 |
| Shoals SC U10 | 1 | 1 | | | | | | | | | 2 |
| Tournament Game | | | 1 | | | | | | | 1 | 2 |
| United SC U10 B2 | | | 1 | | | | | | | | 1 |
| United SC U10 B3 | | | | | 1 | | | | | | 1 |
| Westminster Christian Academy | | | | | 1 | | | | | | 1 |
Date Distribution
How often does a team play on a particular date.
| Chattanooga FCA | | | | | | 1 | | | | 1 |
| Hartselle U10 | | | | | | | 1 | | | 1 |
| Madison AYSO U11 | | | | | 1 | | | | 1 | 2 |
| PDP -- Henry/Burleson | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 |
| PDP -- Spivey/Delgado | 2 | | | | | | | 1 | | 3 |
| Shoals SC U10 | 2 | | | | | | | | | 2 |
| Tournament Game | | | 1 | 1 | | | | | | 2 |
| United SC U10 B2 | | 1 | | | | | | | | 1 |
| United SC U10 B3 | | 1 | | | | | | | | 1 |
| Westminster Christian Academy | | | | | | | 1 | | | 1 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Chattanooga FCA | | | | 1 | 1 |
| Hartselle U10 | | | | 1 | 1 |
| Madison AYSO U11 | | 2 | | | 2 |
| PDP -- Henry/Burleson | 1 | 2 | 1 | 8 | 12 |
| PDP -- Spivey/Delgado | 1 | | | 2 | 3 |
| Shoals SC U10 | | | | 2 | 2 |
| Tournament Game | | | 1 | 1 | 2 |
| United SC U10 B2 | | | | 1 | 1 |
| United SC U10 B3 | | | | 1 | 1 |
| Westminster Christian Academy | | | | 1 | 1 |
Home-Away Distribution
How often is a team Home or Away.
| Chattanooga FCA | 1 | 0 |
| Hartselle U10 | 1 | 0 |
| Madison AYSO U11 | 0 | 2 |
| PDP -- Henry/Burleson | 6 | 6 |
| PDP -- Spivey/Delgado | 1 | 2 |
| Shoals SC U10 | 0 | 2 |
| Tournament Game | 1 | 1 |
| United SC U10 B2 | 1 | 0 |
| United SC U10 B3 | 1 | 0 |
| Westminster Christian Academy | 1 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Chattanooga FCA | | | | 1 | | | | | | | |
| B | Hartselle U10 | | | | 1 | | | | | | | |
| C | Madison AYSO U11 | | | | 2 | | | | | | | |
| D | PDP -- Henry/Burleson | 1 | 1 | 2 | | 2 | 1 | 2 | 1 | 1 | 1 | 4 |
| E | PDP -- Spivey/Delgado | | | | 2 | | 1 | | | | | |
| F | Shoals SC U10 | | | | 1 | 1 | | | | | | |
| G | Tournament Game | | | | 2 | | | | | | | |
| H | United SC U10 B2 | | | | 1 | | | | | | | |
| I | United SC U10 B3 | | | | 1 | | | | | | | |
| J | Westminster Christian Academy | | | | 1 | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Chattanooga FCA | | | | | | 1 | | | | |
| Hartselle U10 | | | | | | | 1 | | | |
| Madison AYSO U11 | | | | | | 1 | | | | 1 |
| PDP -- Henry/Burleson | 2 | | 2 | 2 | | 2 | 2 | | 1 | 1 |
| PDP -- Spivey/Delgado | 2 | | | | | | | | 1 | |
| Shoals SC U10 | 2 | | | | | | | | | |
| Tournament Game | | | | 2 | | | | | | |
| United SC U10 B2 | | | 1 | | | | | | | |
| United SC U10 B3 | | | 1 | | | | | | | |
| Westminster Christian Academy | | | | | | | 1 | | | |
Total number of double headers = 5
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Chattanooga FCA | | | | D | | | |
| B | Hartselle U10 | | | | | D | | |
| C | Madison AYSO U11 | | | | D | | | D |
| D | PDP -- Henry/Burleson | F E | H I | G G | C A | J B | E | C |
| E | PDP -- Spivey/Delgado | F D | | | | | D | |
| F | Shoals SC U10 | D E | | | | | | |
| G | Tournament Game | | | D D | | | | |
| H | United SC U10 B2 | | D | | | | | |
| I | United SC U10 B3 | | D | | | | | |
| J | Westminster Christian Academy | | | | | D | | |