View Full Standings
Home team listed first
Away team listed second
Scoresheets are Processing!
Show Schedule Analysis
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| OLS |
6 |
3 |
0 |
| OLV-E |
6 |
3 |
0 |
| OLV-O |
6 |
5 |
0 |
| POP-B |
6 |
3 |
0 |
| POP-M |
6 |
3 |
0 |
| POP-P |
6 |
1 |
0 |
| SFX |
6 |
2 |
0 |
| SRA |
6 |
4 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| OLS | | | 2 | 1 | 1 | | | | 1 | 2 | | 1 | 1 | | 1 | | | | | | | | 1 | 1 | | | | | | | | | 12 |
| OLV-E | | 2 | | 2 | | | | 2 | 1 | 1 | | | 1 | 1 | | | | | | | | | | | | | 1 | 1 | | | | | 12 |
| OLV-O | | | | | | | 2 | | 3 | | 1 | | | | | | | | | | 2 | | 2 | | | | | | | | 1 | 1 | 12 |
| POP-B | | | | 1 | 1 | | | | 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | 1 | | | | | | | | | 12 |
| POP-M | 1 | 1 | | | | | | | | | 1 | 1 | | 1 | 1 | 2 | 1 | | 1 | | | | | | | | | | | 1 | | 1 | 12 |
| POP-P | | 1 | 1 | | | 1 | 2 | 1 | | | | | | | 1 | 1 | | | | | | 1 | | 1 | 1 | 1 | | | | | | | 12 |
| SFX | | | | | | | | | | | | | 1 | 1 | | | 1 | 1 | | | 1 | 2 | | 1 | | 1 | | 1 | 1 | 1 | | | 12 |
| SRA | 1 | | 1 | | | 1 | | 1 | | | | | | | | | | | 1 | 1 | 1 | 1 | | | 1 | | 1 | | 1 | | 1 | | 12 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | OLS |
| B - | 9:00 AM | Saturday | OLS |
| C - | 10:00 AM | Saturday | OLS |
| D - | 11:00 AM | Saturday | OLS |
| E - | 12:00 PM | Saturday | OLS |
| F - | 8:00 AM | Saturday | OLV |
| G - | 9:00 AM | Saturday | OLV |
| H - | 10:00 AM | Saturday | OLV |
| I - | 11:00 AM | Saturday | OLV |
| J - | 12:00 PM | Saturday | OLV |
| K - | 1:00 PM | Saturday | OLV |
| L - | 2:00 PM | Saturday | OLV |
| M - | 8:00 AM | Saturday | POP |
| N - | 9:00 AM | Saturday | POP |
| O - | 10:00 AM | Saturday | POP |
| P - | 11:00 AM | Saturday | POP |
| Q - | 1:00 PM | Saturday | POP |
| R - | 2:00 PM | Saturday | POP |
| S - | 3:00 PM | Saturday | POP |
| T - | 4:00 PM | Saturday | POP |
| U - | 9:00 AM | Saturday | SFX |
| V - | 10:00 AM | Saturday | SFX |
| W - | 11:00 AM | Saturday | SFX |
| X - | 12:00 PM | Saturday | SFX |
| Y - | 8:00 AM | Saturday | SRA |
| Z - | 9:00 AM | Saturday | SRA |
| [ - | 10:00 AM | Saturday | SRA |
| \ - | 11:00 AM | Saturday | SRA |
| ] - | 12:00 PM | Saturday | SRA |
| ^ - | 1:00 PM | Saturday | SRA |
| _ - | 2:00 PM | Saturday | SRA |
| ` - | 3:00 PM | Saturday | SRA |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| OLS | 4 | 4 | 2 | 2 | | 12 |
| OLV-E | 4 | 4 | 2 | | 2 | 12 |
| OLV-O | | 6 | | 4 | 2 | 12 |
| POP-B | 2 | 2 | 6 | 2 | | 12 |
| POP-M | 2 | 2 | 6 | | 2 | 12 |
| POP-P | 2 | 4 | 2 | 2 | 2 | 12 |
| SFX | | | 4 | 4 | 4 | 12 |
| SRA | 2 | 2 | 2 | 2 | 4 | 12 |
| Location Legend |
| A - | OLS |
| B - | OLV |
| C - | POP |
| D - | SFX |
| E - | SRA |
Game Time Distribution
How often does a team play at a particular time.
| OLS | 1 | | 3 | 3 | 4 | | 1 | | | 12 |
| OLV-E | 1 | 3 | 3 | 4 | 1 | | | | | 12 |
| OLV-O | | 4 | | 5 | | 1 | 1 | 1 | | 12 |
| POP-B | 1 | 1 | 1 | 4 | 3 | | 1 | | 1 | 12 |
| POP-M | 1 | 2 | 1 | 2 | | 3 | 1 | 2 | | 12 |
| POP-P | 2 | 4 | 4 | 1 | 1 | | | | | 12 |
| SFX | 1 | 3 | 2 | 1 | 2 | 2 | 1 | | | 12 |
| SRA | 3 | 1 | 4 | | 1 | | 1 | 1 | 1 | 12 |
Home-Away Distribution
How often is a team Home or Away.
| OLS | 6 | 6 |
| OLV-E | 6 | 6 |
| OLV-O | 6 | 6 |
| POP-B | 6 | 6 |
| POP-M | 6 | 6 |
| POP-P | 6 | 6 |
| SFX | 6 | 6 |
| SRA | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | OLS | | 2 | 2 | 2 | 2 | 1 | 2 | 1 | |
| B | OLV-E | 2 | | 1 | 2 | 2 | 2 | 1 | 2 | |
| C | OLV-O | 2 | 1 | | 2 | 2 | 2 | 1 | 2 | |
| D | POP-B | 2 | 2 | 2 | | 1 | 2 | 2 | 1 | |
| E | POP-M | 2 | 2 | 2 | 1 | | 1 | 2 | 2 | |
| F | POP-P | 1 | 2 | 2 | 2 | 1 | | 2 | 2 | |
| G | SFX | 2 | 1 | 1 | 2 | 2 | 2 | | 2 | |
| H | SRA | 1 | 2 | 2 | 1 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| OLS | 2 | 2 | 2 | 2 | 2 | 2 |
| OLV-E | 2 | 2 | 2 | 2 | 2 | 2 |
| OLV-O | 2 | 2 | 2 | 2 | 2 | 2 |
| POP-B | 2 | 2 | 2 | 2 | 2 | 2 |
| POP-M | 2 | 2 | 2 | 2 | 2 | 2 |
| POP-P | 2 | 2 | 2 | 2 | 2 | 2 |
| SFX | 2 | 2 | 2 | 2 | 2 | 2 |
| SRA | 2 | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 48
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | OLS | D E | H B | C G | C B | G E | F D |
| B | OLV-E | H G | E A | D E | A F | H C | F D |
| C | OLV-O | D E | G D | H A | A F | B F | E H |
| D | POP-B | C A | F C | B F | G H | G E | B A |
| E | POP-M | C A | H B | B F | G H | A D | G C |
| F | POP-P | H G | D G | D E | C B | C H | B A |
| G | SFX | F B | C F | H A | E D | A D | E H |
| H | SRA | F B | E A | C G | E D | B F | G C |