GNAC Softball
Spring 2006 - Softball
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | ARDiff |
| Western New England | 23-1 | .958 | 6.83 | |
| Emerson | 22-2 | .917 | 4.83 | |
| Suffolk | 21-3 | .875 | 5.08 | |
| Pine Manor | 15-9 | .625 | 2.08 | |
| Emmanuel | 14-10 | .583 | 1 | 0.71 |
| Norwich | 14-10 | .583 | 1 | 0.67 |
| Simmons | 12-12 | .500 | 1.13 | |
| Albertus Magnus | 10-14 | .417 | -0.29 | |
| Johnson & Wales | 8-16 | .333 | 1 | -1.75 |
| Rivier | 8-16 | .333 | 1 | -3.00 |
| Saint Joseph | 6-18 | .250 | -2.08 | |
| Daniel Webster | 2-22 | .083 | -7.29 | |
| Southern Vermont | 1-23 | .042 | -6.92 | |
| HTH = Head-To-HeadARDiff = Average Run Differential | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)