
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | SOS1 |
|---|---|---|---|---|
| SFX | 7-0 | 1.000 | 0.471 | |
| SRA | 6-2 | .750 | 0.518 | |
| OLS - M | 4-3 | .571 | 0.420 | |
| OLV - Y | 3-4 | .429 | 1 | 0.549 |
| POP | 3-4 | .429 | 2 | 0.480 |
| OLS - G | 2-5 | .286 | 0.520 | |
| OLV - G | 0-7 | .000 | 0.580 | |
| HTH = Head-To-HeadSOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
- overttime