| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||||||
| Team | W-L | PCT | Forfeit | HTH | RA | RS | Roster |
|---|---|---|---|---|---|---|---|
| Turf Turkeys/OPD | 9-1 | .900 | 0 | 62 | 176 | ||
| Saucy Balls | 5-5 | .500 | 0 | 1 | 140 | 119 | |
| Mercy Rule | 5-5 | .500 | 0 | 2 | 116 | 142 | |
| Cypher | 1-9 | .100 | 0 | 186 | 67 | ||
| Forfeit = Games ForfeitedHTH = Head-To-Head/GroupRA = Runs AllowedRS = Runs Scored | |||||||
Away team listed first
Home team listed second