Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Black |
2 |
1 |
1 |
| 365 Gold |
2 |
2 |
0 |
| AV Bombers |
0 |
0 |
0 |
| Baseball Central |
0 |
0 |
0 |
| Gamespeed |
2 |
2 |
0 |
| Honeybadgers |
2 |
2 |
0 |
| I-5 Rangers |
2 |
1 |
1 |
| Knights Knation |
1 |
1 |
0 |
| Shield |
1 |
1 |
0 |
| SMBA |
0 |
0 |
0 |
| SOBA Black |
1 |
0 |
1 |
| SOBA Silver |
3 |
2 |
1 |
| TBC |
2 |
2 |
0 |
| Valley RockHounds |
1 |
1 |
0 |
| Wilshire Warriors |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Black | 1 | 1 | 1 | | 1 | | 1 | | | 2 | | | | | 7 |
| 365 Gold | 1 | | 2 | | | | 1 | | | 1 | | | | | 5 |
| AV Bombers | | | | | | | | | | 1 | | | | | 1 |
| Baseball Central | | | | | | | | | | | | | | 1 | 1 |
| Gamespeed | | | 1 | | | 1 | 1 | | 1 | | | | | | 4 |
| Honeybadgers | | | | | | | 1 | | 1 | 1 | | 1 | | | 4 |
| I-5 Rangers | | | | | | 1 | 1 | | | 1 | | 1 | | | 4 |
| Knights Knation | | | | | | | | | 1 | | | 1 | | | 2 |
| Shield | | | 1 | | | | | 1 | | | 1 | | | | 3 |
| SMBA | | | 2 | 1 | | | | | | | 1 | | | 1 | 5 |
| SOBA Black | | | | 1 | | 1 | | | | | | 1 | | | 3 |
| SOBA Silver | | | | | 1 | | 1 | 1 | | 1 | | | 2 | | 6 |
| TBC | 1 | | 1 | | | 1 | | | 1 | | | | | | 4 |
| Valley RockHounds | | 1 | | | | | 1 | | | 1 | | | 2 | | 5 |
| Wilshire Warriors | 1 | | | | | | 1 | | | | | | | | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Sunday | EFF 2 |
| B - | 9:00 AM | Sunday | EFF 2 |
| C - | 10:00 AM | Sunday | EFF 2 |
| D - | 10:00 AM | Sunday | LasPalmas |
| E - | 11:00 AM | Sunday | EFF 2 |
| F - | 11:00 AM | Sunday | LasPalmas |
| G - | 12:00 PM | Sunday | EFF 2 |
| H - | 1:00 PM | Sunday | EFF 2 |
| I - | 1:00 PM | Sunday | LasPalmas |
| J - | 2:00 PM | Sunday | EFF 2 |
| K - | 3:00 PM | Sunday | EFF 2 |
| L - | 3:00 PM | Sunday | LasPalmas |
| M - | 4:00 PM | Sunday | EFF 2 |
| N - | 4:00 PM | Sunday | EFF 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 Black | 7 | | | 7 |
| 365 Gold | 5 | | | 5 |
| AV Bombers | 1 | | | 1 |
| Baseball Central | | 1 | | 1 |
| Gamespeed | 2 | | 2 | 4 |
| Honeybadgers | 2 | | 2 | 4 |
| I-5 Rangers | 2 | | 2 | 4 |
| Knights Knation | | | 2 | 2 |
| Shield | 3 | | | 3 |
| SMBA | 3 | 1 | 1 | 5 |
| SOBA Black | | | 3 | 3 |
| SOBA Silver | 6 | | | 6 |
| TBC | 2 | | 2 | 4 |
| Valley RockHounds | 5 | | | 5 |
| Wilshire Warriors | 2 | | | 2 |
| Location Legend |
| A - | EFF 2 |
| B - | EFF 4 |
| C - | LasPalmas |
Game Time Distribution
How often does a team play at a particular time.
| 365 Black | 1 | 1 | 1 | 1 | 1 | | 2 | | | 7 |
| 365 Gold | 1 | | 2 | | 1 | | 1 | | | 5 |
| AV Bombers | | | | | | | 1 | | | 1 |
| Baseball Central | | | | | | | | | 1 | 1 |
| Gamespeed | | | 1 | 1 | 1 | 1 | | | | 4 |
| Honeybadgers | | | | | 1 | 1 | 1 | 1 | | 4 |
| I-5 Rangers | | | | 1 | 1 | | 1 | 1 | | 4 |
| Knights Knation | | | | | | 1 | | 1 | | 2 |
| Shield | | | 1 | | | 1 | | 1 | | 3 |
| SMBA | | | 3 | | | | | 1 | 1 | 5 |
| SOBA Black | | | 1 | 1 | | | | 1 | | 3 |
| SOBA Silver | | | | 1 | 1 | 1 | 1 | | 2 | 6 |
| TBC | 1 | | 1 | 1 | | 1 | | | | 4 |
| Valley RockHounds | | 1 | | | 1 | | 1 | | 2 | 5 |
| Wilshire Warriors | 1 | | | | 1 | | | | | 2 |
Away-Home Distribution
How often is a team Away or Home.
| 365 Black | 5 | 2 |
| 365 Gold | 3 | 2 |
| AV Bombers | 0 | 1 |
| Baseball Central | 0 | 1 |
| Gamespeed | 1 | 3 |
| Honeybadgers | 3 | 1 |
| I-5 Rangers | 1 | 3 |
| Knights Knation | 1 | 1 |
| Shield | 1 | 2 |
| SMBA | 1 | 4 |
| SOBA Black | 2 | 1 |
| SOBA Silver | 4 | 2 |
| TBC | 3 | 1 |
| Valley RockHounds | 2 | 3 |
| Wilshire Warriors | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Black | | | 1 | | | 1 | | | 1 | | | 1 | 1 | 2 | | |
| B | 365 Gold | | | | | 2 | | 1 | | | 1 | | | | | 1 | |
| C | AV Bombers | 1 | | | | | | | | | | | | | | | |
| D | Baseball Central | | | | | | | | | | 1 | | | | | | |
| E | Gamespeed | | 2 | | | | | | 1 | | | 1 | | | | | |
| F | Honeybadgers | 1 | | | | | | 1 | | | | | 1 | 1 | | | |
| G | I-5 Rangers | | 1 | | | | 1 | | | | | | | 1 | 1 | | |
| H | Knights Knation | | | | | 1 | | | | | | 1 | | | | | |
| I | Shield | 1 | | | | | | | | | 1 | | 1 | | | | |
| J | SMBA | | 1 | | 1 | | | | | 1 | | 1 | | 1 | | | |
| K | SOBA Black | | | | | 1 | | | 1 | | 1 | | | | | | |
| L | SOBA Silver | 1 | | | | | 1 | | | 1 | | | | | 2 | 1 | |
| M | TBC | 1 | | | | | 1 | 1 | | | 1 | | | | | | |
| N | Valley RockHounds | 2 | | | | | | 1 | | | | | 2 | | | | |
| O | Wilshire Warriors | | 1 | | | | | | | | | | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Black | 1 | | 2 | 1 | 2 | | 1 |
| 365 Gold | 1 | | | 2 | | | 2 |
| AV Bombers | | | | 1 | | | |
| Baseball Central | | | | 1 | | | |
| Gamespeed | | | 2 | 2 | | | |
| Honeybadgers | | | | | 2 | | 2 |
| I-5 Rangers | 2 | | | | | | 2 |
| Knights Knation | | | 2 | | | | |
| Shield | 1 | | 2 | | | | |
| SMBA | | | 1 | 1 | 1 | 1 | 1 |
| SOBA Black | | | 2 | | | 1 | |
| SOBA Silver | | | 2 | | 2 | | 2 |
| TBC | | | | | 2 | | 2 |
| Valley RockHounds | 1 | | 1 | | 1 | | 2 |
| Wilshire Warriors | | | | | | | 2 |
Total number of double headers = 20
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Black | I | N L | C | M F | | N |
| B | 365 Gold | G | | E E | | | O J |
| C | AV Bombers | | | A | | | |
| D | Baseball Central | | | J | | | |
| E | Gamespeed | | K H | B B | | | |
| F | Honeybadgers | | | | A L | | M G |
| G | I-5 Rangers | N B | | | | | M F |
| H | Knights Knation | | E K | | | | |
| I | Shield | A | L J | | | | |
| J | SMBA | | I | D | M | K | B |
| K | SOBA Black | | E H | | | J | |
| L | SOBA Silver | | A I | | F N | | O N |
| M | TBC | | | | A J | | G F |
| N | Valley RockHounds | G | A | | L | | A L |
| O | Wilshire Warriors | | | | | | B L |