Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Big Dig Energy |
5 |
1 |
0 |
| Blaze |
5 |
1 |
0 |
| Block Party |
5 |
1 |
0 |
| Dream killers |
5 |
1 |
0 |
| Here4Exercise |
5 |
1 |
0 |
| I’d hit that |
5 |
1 |
0 |
| Kill It |
5 |
1 |
0 |
| Momtok |
5 |
1 |
0 |
| Mondays |
5 |
1 |
0 |
| That's What She Set |
5 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Big Dig Energy | 1 | | 1 | | | | 1 | | | 3 | | | | 2 | 1 | | | | 1 | | 10 |
| Blaze | 1 | | | 1 | 1 | | 1 | | | 1 | | 1 | 2 | | | | | 1 | 1 | | 10 |
| Block Party | | 1 | | 1 | 1 | | | | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | 10 |
| Dream killers | 1 | | 1 | | | 2 | | 1 | 1 | | | 2 | | 1 | | | | 1 | | | 10 |
| Here4Exercise | | 2 | 2 | | 1 | 1 | | 1 | | | 1 | | | 1 | | | | 1 | | | 10 |
| I’d hit that | 1 | | | | 1 | | 1 | | | 2 | 1 | | 1 | | 1 | | 1 | | | 1 | 10 |
| Kill It | 1 | | | 1 | | 1 | | 1 | 1 | | | | 1 | | 1 | | 1 | 1 | | 1 | 10 |
| Momtok | | 1 | | | 1 | | | | 2 | | | | | 1 | | 2 | 1 | | 1 | 1 | 10 |
| Mondays | 1 | 1 | | | 1 | 1 | | | 1 | | | | | | 1 | 1 | 1 | | 1 | 1 | 10 |
| That's What She Set | | 1 | | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | | | | 1 | 1 | | | 10 |
| Time Slot Legend |
| A - | 6:15 PM | Tuesday | Provo Recreation Center Classic Court |
| B - | 6:15 PM | Tuesday | Provo Recreation Center Cougar Court |
| C - | 6:15 PM | Tuesday | Shoreline Court 1 |
| D - | 6:15 PM | Tuesday | Shoreline Court 2 |
| E - | 7:00 PM | Tuesday | Provo Recreation Center Classic Court |
| F - | 7:00 PM | Tuesday | Provo Recreation Center Cougar Court |
| G - | 7:00 PM | Tuesday | Shoreline Court 1 |
| H - | 7:00 PM | Tuesday | Shoreline Court 2 |
| I - | 7:45 PM | Tuesday | Provo Recreation Center Classic Court |
| J - | 7:45 PM | Tuesday | Provo Recreation Center Cougar Court |
| K - | 7:45 PM | Tuesday | Shoreline Court 1 |
| L - | 7:45 PM | Tuesday | Shoreline Court 2 |
| M - | 8:30 PM | Tuesday | Provo Recreation Center Classic Court |
| N - | 8:30 PM | Tuesday | Provo Recreation Center Cougar Court |
| O - | 8:30 PM | Tuesday | Shoreline Court 1 |
| P - | 8:30 PM | Tuesday | Shoreline Court 2 |
| Q - | 9:15 PM | Tuesday | Provo Recreation Center Classic Court |
| R - | 9:15 PM | Tuesday | Provo Recreation Center Cougar Court |
| S - | 9:15 PM | Tuesday | Shoreline Court 1 |
| T - | 9:15 PM | Tuesday | Shoreline Court 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Big Dig Energy | 1 | 5 | 4 | | 10 |
| Blaze | 4 | 2 | 2 | 2 | 10 |
| Block Party | 3 | 3 | 1 | 3 | 10 |
| Dream killers | 2 | 4 | 1 | 3 | 10 |
| Here4Exercise | 1 | 5 | 3 | 1 | 10 |
| I’d hit that | 4 | 2 | 3 | 1 | 10 |
| Kill It | 4 | 2 | 1 | 3 | 10 |
| Momtok | 4 | 2 | 1 | 3 | 10 |
| Mondays | 4 | 2 | 2 | 2 | 10 |
| That's What She Set | 3 | 3 | 2 | 2 | 10 |
| Location Legend |
| A - | Provo Recreation Center Classic Court |
| B - | Provo Recreation Center Cougar Court |
| C - | Shoreline Court 1 |
| D - | Shoreline Court 2 |
Game Time Distribution
How often does a team play at a particular time.
| Big Dig Energy | 2 | 1 | 3 | 3 | 1 | 10 |
| Blaze | 2 | 2 | 2 | 2 | 2 | 10 |
| Block Party | 2 | 1 | 2 | 3 | 2 | 10 |
| Dream killers | 2 | 3 | 3 | 1 | 1 | 10 |
| Here4Exercise | 4 | 3 | 1 | 1 | 1 | 10 |
| I’d hit that | 1 | 2 | 3 | 2 | 2 | 10 |
| Kill It | 2 | 2 | 1 | 2 | 3 | 10 |
| Momtok | 1 | 1 | 2 | 3 | 3 | 10 |
| Mondays | 2 | 2 | 1 | 2 | 3 | 10 |
| That's What She Set | 2 | 3 | 2 | 1 | 2 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Big Dig Energy | 5 | 5 |
| Blaze | 5 | 5 |
| Block Party | 5 | 5 |
| Dream killers | 5 | 5 |
| Here4Exercise | 5 | 5 |
| I’d hit that | 5 | 5 |
| Kill It | 5 | 5 |
| Momtok | 5 | 5 |
| Mondays | 5 | 5 |
| That's What She Set | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Big Dig Energy | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| B | Blaze | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| C | Block Party | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| D | Dream killers | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | |
| E | Here4Exercise | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | |
| F | I’d hit that | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| G | Kill It | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| H | Momtok | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | |
| I | Mondays | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| J | That's What She Set | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Big Dig Energy | 2 | 2 | 2 | 2 | 2 |
| Blaze | 2 | 2 | 2 | 2 | 2 |
| Block Party | 2 | 2 | 2 | 2 | 2 |
| Dream killers | 2 | 2 | 2 | 2 | 2 |
| Here4Exercise | 2 | 2 | 2 | 2 | 2 |
| I’d hit that | 2 | 2 | 2 | 2 | 2 |
| Kill It | 2 | 2 | 2 | 2 | 2 |
| Momtok | 2 | 2 | 2 | 2 | 2 |
| Mondays | 2 | 2 | 2 | 2 | 2 |
| That's What She Set | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 50
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Big Dig Energy | D F | G H | B C | E J | I F |
| B | Blaze | H G | C F | A J | D I | E G |
| C | Block Party | F I | B D | A G | E H | J I |
| D | Dream killers | A J | E C | F I | G B | H J |
| E | Here4Exercise | G H | D J | I F | A C | B H |
| F | I’d hit that | C A | B J | D E | I H | G A |
| G | Kill It | E B | A I | H C | J D | F B |
| H | Momtok | B E | I A | G J | C F | D E |
| I | Mondays | J C | H G | E D | F B | A C |
| J | That's What She Set | I D | E F | B H | G A | C D |