Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CH Black- Bourgeois | 1 | | | 1 | | | | | | | 2 | 1 | | | | | | | 1 | 1 | | | | | 1 | | 2 | 10 |
| CH Green- Thompson | | 1 | 3 | 1 | | | | | | | | 2 | | 2 | | | | | | | | | | | | 1 | | 10 |
| CH Grey- Mann | | | 2 | 1 | 1 | | | | 1 | | | 1 | | | | | | | | 1 | | 2 | | | | 1 | | 10 |
| Lanier Black- Brown | | | 1 | | 2 | | 1 | 1 | | 1 | | | 1 | | | | 1 | | 1 | | | | | | | | 1 | 10 |
| Lanier Grey- Henige | | 1 | | | 1 | 1 | | | 1 | | | | | 1 | 1 | 1 | 1 | | | | | | | 1 | 1 | | | 10 |
| PTR Blue- Adams | 1 | 1 | | | | 2 | | | | | | | 1 | 1 | | 1 | | | | | 1 | 1 | 1 | | | | | 10 |
| PTR Grey- Wilhelm | | 1 | 1 | | | 1 | 1 | 1 | | | 1 | | | | | | | 1 | | | | | 1 | 1 | | 1 | | 10 |
| PTR Red- Hardie | | | 1 | 1 | | | | | | 2 | | | | | | | | 1 | | | 1 | | | 2 | | 1 | 1 | 10 |
| PTR White- O'Bryant | | | | 2 | | | | | | 1 | 1 | | | | 1 | | 2 | | | | | 1 | 2 | | | | | 10 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | CHP 3 |
| B - | 6:00 PM | Monday | PTR 3 |
| C - | 7:30 PM | Monday | CHP 3 |
| D - | 7:30 PM | Monday | PTR 3 |
| E - | 7:45 PM | Monday | EER 5 |
| F - | 6:00 PM | Tuesday | PTR 3 |
| G - | 7:15 PM | Tuesday | EER 5 |
| H - | 7:15 PM | Tuesday | PTR 3 |
| I - | 7:30 PM | Tuesday | EER 5 |
| J - | 7:30 PM | Tuesday | PTR 3 |
| K - | 7:00 PM | Wednesday | CHP 3 |
| L - | 7:30 PM | Wednesday | CHP 3 |
| M - | 7:30 PM | Wednesday | EER 5 |
| N - | 6:00 PM | Thursday | CHP 3 |
| O - | 6:00 PM | Thursday | EER 5 |
| P - | 7:30 PM | Thursday | EER 5 |
| Q - | 7:30 PM | Thursday | PTR 3 |
| R - | 7:45 PM | Thursday | PTR 3 |
| S - | 7:15 PM | Friday | EER 5 |
| T - | 7:30 PM | Friday | CHP 3 |
| U - | 7:30 PM | Friday | PTR 3 |
| V - | 10:00 AM | Saturday | CHP 3 |
| W - | 10:00 AM | Saturday | PTR 3 |
| X - | 11:30 AM | Saturday | CHP 3 |
| Y - | 11:30 AM | Saturday | EER 5 |
| Z - | 11:30 AM | Saturday | PTR 3 |
| [ - | 1:00 PM | Saturday | PTR 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CH Black- Bourgeois | 5 | 2 | 3 | 10 |
| CH Green- Thompson | 7 | | 3 | 10 |
| CH Grey- Mann | 6 | 2 | 2 | 10 |
| Lanier Black- Brown | 1 | 5 | 4 | 10 |
| Lanier Grey- Henige | 2 | 5 | 3 | 10 |
| PTR Blue- Adams | 3 | 2 | 5 | 10 |
| PTR Grey- Wilhelm | 3 | 1 | 6 | 10 |
| PTR Red- Hardie | 3 | | 7 | 10 |
| PTR White- O'Bryant | 2 | 1 | 7 | 10 |
| Location Legend |
| A - | CHP 3 |
| B - | EER 5 |
| C - | PTR 3 |
Game Time Distribution
How often does a team play at a particular time.
| CH Black- Bourgeois | | 1 | 2 | 1 | 2 | 1 | 3 | | 10 |
| CH Green- Thompson | | 1 | | 3 | | | 6 | | 10 |
| CH Grey- Mann | 2 | 1 | | | | | 6 | 1 | 10 |
| Lanier Black- Brown | | | 1 | | | 3 | 4 | 2 | 10 |
| Lanier Grey- Henige | | 2 | | 4 | | | 3 | 1 | 10 |
| PTR Blue- Adams | 2 | | | 5 | | | 3 | | 10 |
| PTR Grey- Wilhelm | 1 | 2 | | 2 | 1 | 2 | 1 | 1 | 10 |
| PTR Red- Hardie | | 3 | 1 | | | | 5 | 1 | 10 |
| PTR White- O'Bryant | 3 | | | 1 | 1 | | 5 | | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| CH Black- Bourgeois | 2 | | 3 | | 2 | 3 | 10 |
| CH Green- Thompson | 5 | | 2 | 2 | | 1 | 10 |
| CH Grey- Mann | 4 | 1 | 1 | | 1 | 3 | 10 |
| Lanier Black- Brown | 3 | 3 | 1 | 1 | 1 | 1 | 10 |
| Lanier Grey- Henige | 2 | 2 | | 4 | | 2 | 10 |
| PTR Blue- Adams | 2 | 2 | 1 | 2 | 1 | 2 | 10 |
| PTR Grey- Wilhelm | 2 | 3 | 1 | 1 | | 3 | 10 |
| PTR Red- Hardie | 2 | 2 | | 1 | 1 | 4 | 10 |
| PTR White- O'Bryant | 2 | 1 | 1 | 3 | | 3 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| CH Black- Bourgeois | 5 | 5 |
| CH Green- Thompson | 5 | 5 |
| CH Grey- Mann | 5 | 5 |
| Lanier Black- Brown | 5 | 5 |
| Lanier Grey- Henige | 5 | 5 |
| PTR Blue- Adams | 5 | 5 |
| PTR Grey- Wilhelm | 5 | 5 |
| PTR Red- Hardie | 5 | 5 |
| PTR White- O'Bryant | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CH Black- Bourgeois | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| B | CH Green- Thompson | 1 | | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
| C | CH Grey- Mann | 1 | 2 | | 1 | 1 | 1 | 1 | 2 | 1 | |
| D | Lanier Black- Brown | 2 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | |
| E | Lanier Grey- Henige | 1 | 1 | 1 | 1 | | 2 | 1 | 1 | 2 | |
| F | PTR Blue- Adams | 1 | 2 | 1 | 1 | 2 | | 1 | 1 | 1 | |
| G | PTR Grey- Wilhelm | 1 | 1 | 1 | 2 | 1 | 1 | | 2 | 1 | |
| H | PTR Red- Hardie | 1 | 1 | 2 | 1 | 1 | 1 | 2 | | 1 | |
| I | PTR White- O'Bryant | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| CH Black- Bourgeois | 1 | 2 | 2 | 1 | 1 | | 3 |
| CH Green- Thompson | 1 | 2 | 1 | 2 | 2 | | 2 |
| CH Grey- Mann | 1 | 3 | 1 | 3 | 1 | | 1 |
| Lanier Black- Brown | | 1 | 2 | 3 | 2 | | 2 |
| Lanier Grey- Henige | | 2 | 2 | 2 | 2 | | 2 |
| PTR Blue- Adams | 1 | 1 | 3 | 2 | 2 | | 1 |
| PTR Grey- Wilhelm | 2 | 2 | 1 | 1 | 2 | | 2 |
| PTR Red- Hardie | 1 | 2 | 2 | 2 | 2 | | 1 |
| PTR White- O'Bryant | 1 | 1 | 2 | 2 | 2 | | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CH Black- Bourgeois | B | C H | I E | D | F | I G D |
| B | CH Green- Thompson | A | C E | F | G C | I F | D H |
| C | CH Grey- Mann | I | B A G | H | D B F | H | E |
| D | Lanier Black- Brown | | H | G F | C I A | E G | B A |
| E | Lanier Grey- Henige | | G B | I A | F H | D I | C F |
| F | PTR Blue- Adams | G | I | B D H | E C | A B | E |
| G | PTR Grey- Wilhelm | F H | E C | D | B | D H | A I |
| H | PTR Red- Hardie | G | D A | C F | I E | C G | B |
| I | PTR White- O'Bryant | C | F | A E | H D | B E | A G |