Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Aurora - Horgan | 1 | | 1 | 1 | | 2 | | | | 1 | | 6 |
| Aurora - Mismas-Lefebvre | | | 1 | 1 | 1 | 3 | | | | | | 6 |
| Chagrin Black - Rohr | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | 6 |
| Chagrin Orange - Sanson | 3 | 1 | | 1 | | 1 | | | | | | 6 |
| Kenston - Birnesser | | | 6 | | | | | | | | | 6 |
| Macedonia - Butler | | | 1 | 5 | | | | | | | | 6 |
| Solon - Hammond | | 2 | 1 | | 1 | | 1 | | | 1 | | 6 |
| Solon - Nakagawa | 1 | | 1 | 1 | | 1 | 1 | | | | 1 | 6 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | Chagrin - Gurney Elementary B |
| B - | 9:00 AM | Saturday | Chagrin - Gurney Elementary D |
| C - | 9:00 AM | Saturday | Kenston - Settlers Park (SP3) |
| D - | 9:00 AM | Saturday | Macedonia - Longwood Manor |
| E - | 9:00 AM | Saturday | Soccer Field #10 - Aurora |
| F - | 9:00 AM | Saturday | Soccer Field #9 - Aurora |
| G - | 9:00 AM | Saturday | Solon Field soccer #2 |
| H - | 10:00 AM | Saturday | Soccer Field #10 - Aurora |
| I - | 10:00 AM | Saturday | Soccer Field #9 - Aurora |
| J - | 11:00 AM | Saturday | Soccer Field #9 - Aurora |
| K - | 12:00 PM | Saturday | Kenston - Settlers Park (SP3) |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Aurora - Horgan | 1 | | 1 | 1 | 3 | | | 6 |
| Aurora - Mismas-Lefebvre | | | 1 | 1 | 3 | 1 | | 6 |
| Chagrin Black - Rohr | 1 | 1 | 2 | 1 | 1 | | | 6 |
| Chagrin Orange - Sanson | 3 | 1 | | 1 | 1 | | | 6 |
| Kenston - Birnesser | | | 6 | | | | | 6 |
| Macedonia - Butler | | | 1 | 5 | | | | 6 |
| Solon - Hammond | | 2 | 1 | | 1 | 1 | 1 | 6 |
| Solon - Nakagawa | 1 | | 2 | 1 | 1 | | 1 | 6 |
| Location Legend |
| A - | Chagrin - Gurney Elementary B |
| B - | Chagrin - Gurney Elementary D |
| C - | Kenston - Settlers Park (SP3) |
| D - | Macedonia - Longwood Manor |
| E - | Soccer Field #9 - Aurora |
| F - | Soccer Field #10 - Aurora |
| G - | Solon Field soccer #2 |
Game Time Distribution
How often does a team play at a particular time.
| Aurora - Horgan | 5 | 1 | | 6 |
| Aurora - Mismas-Lefebvre | 6 | | | 6 |
| Chagrin Black - Rohr | 5 | | 1 | 6 |
| Chagrin Orange - Sanson | 6 | | | 6 |
| Kenston - Birnesser | 6 | | | 6 |
| Macedonia - Butler | 6 | | | 6 |
| Solon - Hammond | 5 | 1 | | 6 |
| Solon - Nakagawa | 5 | | 1 | 6 |
Home-Away Distribution
How often is a team Home or Away.
| Aurora - Horgan | 3 | 3 |
| Aurora - Mismas-Lefebvre | 3 | 3 |
| Chagrin Black - Rohr | 3 | 3 |
| Chagrin Orange - Sanson | 3 | 3 |
| Kenston - Birnesser | 3 | 3 |
| Macedonia - Butler | 3 | 3 |
| Solon - Hammond | 3 | 3 |
| Solon - Nakagawa | 3 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Aurora - Horgan | | 1 | 1 | 1 | 1 | 1 | 1 | | |
| B | Aurora - Mismas-Lefebvre | 1 | | | 1 | 1 | 1 | 1 | 1 | |
| C | Chagrin Black - Rohr | 1 | | | 1 | 1 | 1 | 1 | 1 | |
| D | Chagrin Orange - Sanson | 1 | 1 | 1 | | | 1 | 1 | 1 | |
| E | Kenston - Birnesser | 1 | 1 | 1 | | | 1 | 1 | 1 | |
| F | Macedonia - Butler | 1 | 1 | 1 | 1 | 1 | | | 1 | |
| G | Solon - Hammond | 1 | 1 | 1 | 1 | 1 | | | 1 | |
| H | Solon - Nakagawa | | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Aurora - Horgan | 1 | 1 | 1 | 1 | 1 | 1 |
| Aurora - Mismas-Lefebvre | 1 | 1 | 1 | 1 | 1 | 1 |
| Chagrin Black - Rohr | 1 | 1 | 1 | 1 | 1 | 1 |
| Chagrin Orange - Sanson | 1 | 1 | 1 | 1 | 1 | 1 |
| Kenston - Birnesser | 1 | 1 | 1 | 1 | 1 | 1 |
| Macedonia - Butler | 1 | 1 | 1 | 1 | 1 | 1 |
| Solon - Hammond | 1 | 1 | 1 | 1 | 1 | 1 |
| Solon - Nakagawa | 1 | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Aurora - Horgan | G | F | E | D | C | B |
| B | Aurora - Mismas-Lefebvre | F | D | G | H | E | A |
| C | Chagrin Black - Rohr | E | G | H | F | A | D |
| D | Chagrin Orange - Sanson | H | B | F | A | G | C |
| E | Kenston - Birnesser | C | H | A | G | B | F |
| F | Macedonia - Butler | B | A | D | C | H | E |
| G | Solon - Hammond | A | C | B | E | D | H |
| H | Solon - Nakagawa | D | E | C | B | F | G |