Field Condition Line 650.522.7439
| Playoff Bracket | |||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||||||||||||
| # | Team | GP | W-L | PCT | Forfeit | HTH | HTHDiff | ARA | RA | ARDiff | ARS | RS | SOS1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GFY | 8 | 7-1 | .875 | 0 | 8.50 | 68 | 6.38 | 14.88 | 119 | 0.406 | ||
| 2 | McGoverns | 8 | 6-2 | .750 | 0 | 7.63 | 61 | 9.75 | 17.38 | 139 | 0.438 | ||
| 3 | Cobra Kai | 8 | 4-4 | .500 | 0 | 11.75 | 94 | -0.88 | 10.88 | 87 | 0.500 | ||
| 4 | Blacksox | 8 | 2-6 | .250 | 1 | 16.50 | 132 | -7.00 | 9.50 | 76 | 0.563 | ||
| 5 | Must Be The Money | 8 | 1-7 | .125 | 0 | 17.50 | 140 | -8.25 | 9.25 | 74 | 0.594 | ||
| Forfeit = Games ForfeitedHTH = Head-To-HeadHTHDiff = Head-To-Head DifferentialARA = Average Runs AllowedRA = Runs AllowedARDiff = Average Run DifferentialARS = Average Runs ScoredRS = Runs ScoredSOS1 = Strength of Schedule1 | |||||||||||||
Home team listed first
Away team listed second
- FriBye