| Regular Season Standings | ||||||||
| Team | W-L-T | PCT | Forfeit | HTH | HTHDiff | RA | RS | Roster |
|---|---|---|---|---|---|---|---|---|
| Out of Left Field | 3-1-0 | .750 | 0 | 1 | 43 | 52 | ||
| Meister’s Fire Bunnies | 3-1-0 | .750 | 0 | 2 | 56 | 68 | ||
| Hard Ground Balls | 2-1-1 | .625 | 0 | 45 | 56 | |||
| Dirtbags | 2-2-0 | .500 | 0 | 1 | 1 | 41 | 45 | |
| The FUNdamentalists | 2-2-0 | .500 | 0 | 1 | 1 | 47 | 38 | |
| Power Of Friendship | 2-2-0 | .500 | 0 | 1 | 1 | 62 | 60 | |
| Narwhals | 1-2-1 | .375 | 0 | 51 | 49 | |||
| The Base Pushers | 0-4-0 | .000 | 0 | 57 | 34 | |||
| Forfeit = Games ForfeitedHTH = Head-To-Head/GroupHTHDiff = Head-To-Head DifferentialRA = Runs AllowedRS = Runs Scored | ||||||||
Away team listed first
Home team listed second
| Playoff Bracket | |||||||||||||||||||||||||||||||||||
|

