Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AM286012 | 3 | 1 | | 1 | | | 1 | | | | | | | 1 | | | 1 | | | | | | 8 |
| ED710111 | 1 | 1 | 3 | | | | | | | | | 1 | | | | 1 | | | 1 | | | | 8 |
| EL317208 | | | 1 | 2 | 1 | | | | | | 1 | | 1 | | | | | | 1 | | | 1 | 8 |
| MV039011 | | | | | | 1 | 1 | | | | | 1 | | | 1 | | | | 2 | 1 | 1 | | 8 |
| MV039222 | | | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | | | | 1 | | | 1 | | | 8 |
| OB33417 | 1 | | | | 1 | | | | | 1 | | 3 | | | 1 | | | 1 | | | | | 8 |
| VR533007 | | | 1 | 1 | | | | | | | | 1 | 2 | 1 | | 1 | | | | | 1 | | 8 |
| WE287012 | 1 | | | | | | | | 1 | | | | | | 2 | 2 | | 1 | | | | 1 | 8 |
| Time Slot Legend |
| A - | 12:00 PM | Saturday | AM 1 |
| B - | 10:45 AM | Saturday | ED 1 |
| C - | 12:00 PM | Saturday | ED 1 |
| D - | 10:45 AM | Saturday | EF3 |
| E - | 1:15 PM | Saturday | EF3 |
| F - | 10:45 AM | Saturday | MV J |
| G - | 12:00 PM | Saturday | MV J |
| H - | 1:15 PM | Saturday | MV J |
| I - | 9:00 AM | Saturday | MVI |
| J - | 12:00 PM | Saturday | MVK |
| K - | 3:00 PM | Saturday | MVK |
| L - | 12:00 PM | Saturday | OB 6 |
| M - | 12:00 PM | Saturday | VR B |
| N - | 1:15 PM | Saturday | VR B |
| O - | 12:00 PM | Saturday | WE2 |
| P - | 1:15 PM | Saturday | WE2 |
| Q - | 6:30 PM | Monday | AM 1 |
| R - | 6:15 PM | Monday | OB 6 |
| S - | 6:30 PM | Tuesday | MV J |
| T - | 5:00 PM | Wednesday | MV J |
| U - | 6:00 PM | Wednesday | VR B |
| V - | 6:15 PM | Thursday | EF3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| AM286012 | 4 | 1 | 1 | | 1 | | | 1 | | 8 |
| ED710111 | 1 | 4 | | | 1 | | 1 | | 1 | 8 |
| EL317208 | | 1 | 4 | | 1 | 1 | | 1 | | 8 |
| MV039011 | | | | | 5 | | 1 | 1 | 1 | 8 |
| MV039222 | 1 | 1 | | 1 | 2 | 2 | | 1 | | 8 |
| OB33417 | 1 | | 1 | | | 1 | 4 | | 1 | 8 |
| VR533007 | | 1 | 1 | | | | 1 | 4 | 1 | 8 |
| WE287012 | 1 | | 1 | 1 | | | 1 | | 4 | 8 |
| Location Legend |
| A - | AM 1 |
| B - | ED 1 |
| C - | EF3 |
| D - | MVI |
| E - | MV J |
| F - | MVK |
| G - | OB 6 |
| H - | VR B |
| I - | WE2 |
Game Time Distribution
How often does a team play at a particular time.
| AM286012 | | 2 | 4 | 1 | | | | | 1 | 8 |
| ED710111 | | 1 | 5 | 1 | | | | | 1 | 8 |
| EL317208 | | 2 | 2 | 1 | 1 | | | 1 | 1 | 8 |
| MV039011 | | 1 | 3 | | | 1 | 1 | | 2 | 8 |
| MV039222 | 1 | 1 | 3 | | 1 | 1 | | | 1 | 8 |
| OB33417 | | | 6 | 1 | | | | 1 | | 8 |
| VR533007 | | 1 | 4 | 2 | | | 1 | | | 8 |
| WE287012 | 1 | | 3 | 2 | | | | 2 | | 8 |
Date Distribution
How often does a team play on a particular date.
| AM286012 | 1 | 1 | 1 | | | | | 1 | 1 | | 1 | 1 | | 1 | 8 |
| ED710111 | 1 | 1 | | | 1 | 1 | | | 1 | | 1 | 1 | | 1 | 8 |
| EL317208 | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | 1 | | 1 | 8 |
| MV039011 | 1 | 1 | | 1 | | 1 | | | 1 | 1 | | 1 | 1 | | 8 |
| MV039222 | 1 | 1 | 1 | | | | | 1 | 1 | | 1 | 1 | 1 | | 8 |
| OB33417 | | 1 | 1 | | 1 | | | 1 | 1 | | 1 | 1 | | 1 | 8 |
| VR533007 | 1 | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | | 1 | 8 |
| WE287012 | | | 1 | | 1 | | 1 | 1 | 1 | | 1 | 1 | | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| AM286012 | 7 | 1 | | | | 8 |
| ED710111 | 7 | | 1 | | | 8 |
| EL317208 | 6 | | 1 | | 1 | 8 |
| MV039011 | 4 | | 2 | 2 | | 8 |
| MV039222 | 6 | 1 | | 1 | | 8 |
| OB33417 | 7 | 1 | | | | 8 |
| VR533007 | 7 | | | 1 | | 8 |
| WE287012 | 6 | 1 | | | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| AM286012 | 4 | 4 |
| ED710111 | 4 | 4 |
| EL317208 | 4 | 4 |
| MV039011 | 4 | 4 |
| MV039222 | 4 | 4 |
| OB33417 | 4 | 4 |
| VR533007 | 4 | 4 |
| WE287012 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AM286012 | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| B | ED710111 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| C | EL317208 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | |
| D | MV039011 | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | |
| E | MV039222 | 1 | 1 | 1 | 2 | | 1 | 1 | 1 | |
| F | OB33417 | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | |
| G | VR533007 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | |
| H | WE287012 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AM286012 | 1 | 2 | | 1 | 1 | 1 | 1 | 1 |
| ED710111 | 1 | 1 | 2 | | 1 | 1 | 1 | 1 |
| EL317208 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MV039011 | 1 | 2 | 1 | | 2 | | 2 | |
| MV039222 | 1 | 2 | | 1 | 1 | 1 | 2 | |
| OB33417 | | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| VR533007 | 1 | 1 | 1 | 1 | 2 | | 1 | 1 |
| WE287012 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AM286012 | B | D E | | G | C | H | F | B |
| B | ED710111 | A | F | H D | | E | C | G | A |
| C | EL317208 | G | D | H | F | A | B | E | G |
| D | MV039011 | E | A C | B | | F G | | H E | |
| E | MV039222 | D | G A | | H | B | F | C D | |
| F | OB33417 | | H B | G | C | D | E | A | H |
| G | VR533007 | C | E | F | A | H D | | B | C |
| H | WE287012 | | F | C B | E | G | A | D | F |