Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Crossview | 1 | | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Eagle Nester's | 1 | 1 | 1 | 1 | | 1 | 2 | 1 | | 1 | 1 | 1 | 11 |
| Fireballs | | 1 | 2 | 1 | 1 | 1 | | 1 | | 2 | 1 | 1 | 11 |
| I'd Tat That- Sponsored by Tattoos By Kali | | 2 | 1 | 1 | | 1 | 2 | 1 | | 1 | 1 | 1 | 11 |
| Midwest Bonding | 1 | 1 | | 2 | 1 | | 2 | 1 | 1 | 1 | | 1 | 11 |
| MinnKota | | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 |
| Sets After 40 | | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Spike Tysons | | 1 | 2 | 1 | 1 | 2 | | 1 | | 1 | 1 | 1 | 11 |
| United Prairie Bank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | | 1 | 11 |
| Wow Zone! | | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 |
| Time Slot Legend |
| A - | 6:15 PM | Thursday | Caswell Volleyball Court 2 |
| B - | 6:15 PM | Thursday | Caswell Volleyball Court 3 |
| C - | 6:15 PM | Thursday | Spring Lake Park Court 1 |
| D - | 6:15 PM | Thursday | Spring Lake Park Court 2 |
| E - | 7:15 PM | Thursday | Caswell Volleyball Court 2 |
| F - | 7:15 PM | Thursday | Caswell Volleyball Court 3 |
| G - | 7:15 PM | Thursday | Spring Lake Park Court 1 |
| H - | 7:15 PM | Thursday | Spring Lake Park Court 2 |
| I - | 8:15 PM | Thursday | Caswell Volleyball Court 2 |
| J - | 8:15 PM | Thursday | Caswell Volleyball Court 3 |
| K - | 9:15 PM | Thursday | Caswell Volleyball Court 2 |
| L - | 9:15 PM | Thursday | Caswell Volleyball Court 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Crossview | 3 | 3 | 3 | 2 | 11 |
| Eagle Nester's | 2 | 4 | 3 | 2 | 11 |
| Fireballs | 2 | 5 | 2 | 2 | 11 |
| I'd Tat That- Sponsored by Tattoos By Kali | 1 | 5 | 3 | 2 | 11 |
| Midwest Bonding | 3 | 3 | 2 | 3 | 11 |
| MinnKota | 2 | 4 | 3 | 2 | 11 |
| Sets After 40 | 2 | 4 | 2 | 3 | 11 |
| Spike Tysons | 2 | 5 | 2 | 2 | 11 |
| United Prairie Bank | 3 | 3 | 2 | 3 | 11 |
| Wow Zone! | 2 | 4 | 2 | 3 | 11 |
| Location Legend |
| A - | Caswell Volleyball Court 2 |
| B - | Caswell Volleyball Court 3 |
| C - | Spring Lake Park Court 1 |
| D - | Spring Lake Park Court 2 |
Game Time Distribution
How often does a team play at a particular time.
| Crossview | 4 | 3 | 2 | 2 | 11 |
| Eagle Nester's | 4 | 4 | 1 | 2 | 11 |
| Fireballs | 4 | 3 | 2 | 2 | 11 |
| I'd Tat That- Sponsored by Tattoos By Kali | 4 | 4 | 1 | 2 | 11 |
| Midwest Bonding | 4 | 4 | 2 | 1 | 11 |
| MinnKota | 3 | 4 | 2 | 2 | 11 |
| Sets After 40 | 4 | 3 | 2 | 2 | 11 |
| Spike Tysons | 4 | 4 | 1 | 2 | 11 |
| United Prairie Bank | 4 | 5 | 1 | 1 | 11 |
| Wow Zone! | 3 | 4 | 2 | 2 | 11 |
Home-Away Distribution
How often is a team Home or Away.
| Crossview | 6 | 5 |
| Eagle Nester's | 5 | 6 |
| Fireballs | 6 | 5 |
| I'd Tat That- Sponsored by Tattoos By Kali | 6 | 5 |
| Midwest Bonding | 5 | 6 |
| MinnKota | 5 | 6 |
| Sets After 40 | 6 | 5 |
| Spike Tysons | 6 | 5 |
| United Prairie Bank | 5 | 6 |
| Wow Zone! | 5 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Crossview | | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |
| B | Eagle Nester's | 1 | | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| C | Fireballs | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| D | I'd Tat That- Sponsored by Tattoos By Kali | 1 | 1 | 1 | | 1 | 1 | 2 | 2 | 1 | 1 | |
| E | Midwest Bonding | 2 | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | |
| F | MinnKota | 1 | 2 | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | |
| G | Sets After 40 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | 2 | |
| H | Spike Tysons | 2 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | |
| I | United Prairie Bank | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 2 | |
| J | Wow Zone! | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Crossview | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Eagle Nester's | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fireballs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| I'd Tat That- Sponsored by Tattoos By Kali | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Midwest Bonding | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MinnKota | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sets After 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Spike Tysons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| United Prairie Bank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wow Zone! | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Crossview | H | E | F | B | C | I | J | G | D | H | E |
| B | Eagle Nester's | C | F | J | A | D | E | G | H | I | C | F |
| C | Fireballs | B | I | E | G | A | D | F | J | H | B | I |
| D | I'd Tat That- Sponsored by Tattoos By Kali | G | H | I | J | B | C | E | F | A | G | H |
| E | Midwest Bonding | F | A | C | H | J | B | D | I | G | F | A |
| F | MinnKota | E | B | A | I | H | G | C | D | J | E | B |
| G | Sets After 40 | D | J | H | C | I | F | B | A | E | D | J |
| H | Spike Tysons | A | D | G | E | F | J | I | B | C | A | D |
| I | United Prairie Bank | J | C | D | F | G | A | H | E | B | J | C |
| J | Wow Zone! | I | G | B | D | E | H | A | C | F | I | G |