Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Team 1 - Edward Bell / Red-Red | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 8 |
| Team 2 - Justin Crosbie / Red-Navy | 2 | | 1 | 1 | | 1 | 2 | 1 | 8 |
| Team 3 - Nick Despain / Royal-White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 4 - Cody Ferry / Navy-Gray | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 8 |
| Team 5 - Max Johnson / Royal-Red | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 8 |
| Team 6 - Bridger Peck / Navy-Red | 1 | 1 | 2 | | 1 | | 1 | 2 | 8 |
| Team 7 - Kyle Tanzie / Purple-Black | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 8 - Chris Young / Black-Red | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Time Slot Legend |
| A - | 5:00 PM | Tuesday | Sports Park West Diamond (WH) |
| B - | 5:00 PM | Tuesday | West Haven Elementary North Field |
| C - | 6:00 PM | Tuesday | Sports Park West Diamond (WH) |
| D - | 7:00 PM | Tuesday | Sports Park West Diamond (WH) |
| E - | 5:00 PM | Thursday | Sports Park West Diamond (WH) |
| F - | 5:00 PM | Thursday | West Haven Elementary North Field |
| G - | 6:00 PM | Thursday | Sports Park West Diamond (WH) |
| H - | 7:00 PM | Thursday | Sports Park West Diamond (WH) |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Team 1 - Edward Bell / Red-Red | 5 | 3 | 8 |
| Team 2 - Justin Crosbie / Red-Navy | 7 | 1 | 8 |
| Team 3 - Nick Despain / Royal-White | 6 | 2 | 8 |
| Team 4 - Cody Ferry / Navy-Gray | 6 | 2 | 8 |
| Team 5 - Max Johnson / Royal-Red | 6 | 2 | 8 |
| Team 6 - Bridger Peck / Navy-Red | 7 | 1 | 8 |
| Team 7 - Kyle Tanzie / Purple-Black | 5 | 3 | 8 |
| Team 8 - Chris Young / Black-Red | 6 | 2 | 8 |
| Location Legend |
| A - | Sports Park West Diamond (WH) |
| B - | West Haven Elementary North Field |
Game Time Distribution
How often does a team play at a particular time.
| Team 1 - Edward Bell / Red-Red | 5 | 1 | 2 | 8 |
| Team 2 - Justin Crosbie / Red-Navy | 3 | 3 | 2 | 8 |
| Team 3 - Nick Despain / Royal-White | 4 | 2 | 2 | 8 |
| Team 4 - Cody Ferry / Navy-Gray | 5 | 2 | 1 | 8 |
| Team 5 - Max Johnson / Royal-Red | 4 | 1 | 3 | 8 |
| Team 6 - Bridger Peck / Navy-Red | 3 | 3 | 2 | 8 |
| Team 7 - Kyle Tanzie / Purple-Black | 4 | 2 | 2 | 8 |
| Team 8 - Chris Young / Black-Red | 4 | 2 | 2 | 8 |
Date Distribution
How often does a team play on a particular date.
| Team 1 - Edward Bell / Red-Red | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 2 - Justin Crosbie / Red-Navy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 3 - Nick Despain / Royal-White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 4 - Cody Ferry / Navy-Gray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 5 - Max Johnson / Royal-Red | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 6 - Bridger Peck / Navy-Red | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 7 - Kyle Tanzie / Purple-Black | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Team 8 - Chris Young / Black-Red | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Team 1 - Edward Bell / Red-Red | 4 | 4 | 8 |
| Team 2 - Justin Crosbie / Red-Navy | 4 | 4 | 8 |
| Team 3 - Nick Despain / Royal-White | 4 | 4 | 8 |
| Team 4 - Cody Ferry / Navy-Gray | 4 | 4 | 8 |
| Team 5 - Max Johnson / Royal-Red | 4 | 4 | 8 |
| Team 6 - Bridger Peck / Navy-Red | 4 | 4 | 8 |
| Team 7 - Kyle Tanzie / Purple-Black | 4 | 4 | 8 |
| Team 8 - Chris Young / Black-Red | 4 | 4 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Team 1 - Edward Bell / Red-Red | 4 | 4 |
| Team 2 - Justin Crosbie / Red-Navy | 4 | 4 |
| Team 3 - Nick Despain / Royal-White | 4 | 4 |
| Team 4 - Cody Ferry / Navy-Gray | 4 | 4 |
| Team 5 - Max Johnson / Royal-Red | 4 | 4 |
| Team 6 - Bridger Peck / Navy-Red | 4 | 4 |
| Team 7 - Kyle Tanzie / Purple-Black | 4 | 4 |
| Team 8 - Chris Young / Black-Red | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Team 1 - Edward Bell / Red-Red | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| B | Team 2 - Justin Crosbie / Red-Navy | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | |
| C | Team 3 - Nick Despain / Royal-White | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | |
| D | Team 4 - Cody Ferry / Navy-Gray | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | |
| E | Team 5 - Max Johnson / Royal-Red | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | |
| F | Team 6 - Bridger Peck / Navy-Red | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | |
| G | Team 7 - Kyle Tanzie / Purple-Black | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| H | Team 8 - Chris Young / Black-Red | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Team 1 - Edward Bell / Red-Red | 2 | 2 | 2 | 2 |
| Team 2 - Justin Crosbie / Red-Navy | 2 | 2 | 2 | 2 |
| Team 3 - Nick Despain / Royal-White | 2 | 2 | 2 | 2 |
| Team 4 - Cody Ferry / Navy-Gray | 2 | 2 | 2 | 2 |
| Team 5 - Max Johnson / Royal-Red | 2 | 2 | 2 | 2 |
| Team 6 - Bridger Peck / Navy-Red | 2 | 2 | 2 | 2 |
| Team 7 - Kyle Tanzie / Purple-Black | 2 | 2 | 2 | 2 |
| Team 8 - Chris Young / Black-Red | 2 | 2 | 2 | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Team 1 - Edward Bell / Red-Red | H G | B C | D F | E G |
| B | Team 2 - Justin Crosbie / Red-Navy | E D | A G | F H | C D |
| C | Team 3 - Nick Despain / Royal-White | F E | H A | G D | B E |
| D | Team 4 - Cody Ferry / Navy-Gray | G B | E H | A C | F B |
| E | Team 5 - Max Johnson / Royal-Red | B C | D F | H G | A C |
| F | Team 6 - Bridger Peck / Navy-Red | C H | G E | B A | D H |
| G | Team 7 - Kyle Tanzie / Purple-Black | D A | F B | C E | H A |
| H | Team 8 - Chris Young / Black-Red | A F | C D | E B | G F |