Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Air Yancey |
9 |
0 |
0 |
| Close Enough |
9 |
0 |
0 |
| Corn Stars |
9 |
0 |
0 |
| Fearless Flingers |
9 |
0 |
0 |
| Flick of the Wrist |
9 |
0 |
0 |
| Packerbaggers |
9 |
0 |
0 |
| Slappin' Da Bagz |
9 |
0 |
0 |
| Young Chuckers |
9 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Air Yancey | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 18 |
| Close Enough | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 18 |
| Corn Stars | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 18 |
| Fearless Flingers | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 18 |
| Flick of the Wrist | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 18 |
| Packerbaggers | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 18 |
| Slappin' Da Bagz | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 18 |
| Young Chuckers | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18 |
| Time Slot Legend |
| A - | 6:00 PM | Wednesday | Sand Point Beach - Bean Bag 1 |
| B - | 6:00 PM | Wednesday | Sand Point Beach - Bean Bag 2 |
| C - | 6:00 PM | Wednesday | Sand Point Beach - Bean Bag 3 |
| D - | 6:00 PM | Wednesday | Sand Point Beach - Bean Bag 4 |
| E - | 6:45 PM | Wednesday | Sand Point Beach - Bean Bag 1 |
| F - | 6:45 PM | Wednesday | Sand Point Beach - Bean Bag 2 |
| G - | 6:45 PM | Wednesday | Sand Point Beach - Bean Bag 3 |
| H - | 6:45 PM | Wednesday | Sand Point Beach - Bean Bag 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Air Yancey | 5 | 4 | 4 | 5 | 18 |
| Close Enough | 6 | 3 | 5 | 4 | 18 |
| Corn Stars | 5 | 5 | 3 | 5 | 18 |
| Fearless Flingers | 6 | 5 | 5 | 2 | 18 |
| Flick of the Wrist | 3 | 6 | 5 | 4 | 18 |
| Packerbaggers | 3 | 4 | 5 | 6 | 18 |
| Slappin' Da Bagz | 4 | 5 | 4 | 5 | 18 |
| Young Chuckers | 4 | 4 | 5 | 5 | 18 |
| Location Legend |
| A - | Sand Point Beach - Bean Bag 1 |
| B - | Sand Point Beach - Bean Bag 2 |
| C - | Sand Point Beach - Bean Bag 3 |
| D - | Sand Point Beach - Bean Bag 4 |
Game Time Distribution
How often does a team play at a particular time.
| Air Yancey | 9 | 9 | 18 |
| Close Enough | 9 | 9 | 18 |
| Corn Stars | 9 | 9 | 18 |
| Fearless Flingers | 9 | 9 | 18 |
| Flick of the Wrist | 9 | 9 | 18 |
| Packerbaggers | 9 | 9 | 18 |
| Slappin' Da Bagz | 9 | 9 | 18 |
| Young Chuckers | 9 | 9 | 18 |
Home-Away Distribution
How often is a team Home or Away.
| Air Yancey | 9 | 9 |
| Close Enough | 9 | 9 |
| Corn Stars | 9 | 9 |
| Fearless Flingers | 9 | 9 |
| Flick of the Wrist | 9 | 9 |
| Packerbaggers | 9 | 9 |
| Slappin' Da Bagz | 9 | 9 |
| Young Chuckers | 9 | 9 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Air Yancey | | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |
| B | Close Enough | 3 | | 3 | 2 | 3 | 2 | 2 | 3 | |
| C | Corn Stars | 2 | 3 | | 3 | 3 | 2 | 3 | 2 | |
| D | Fearless Flingers | 2 | 2 | 3 | | 2 | 3 | 3 | 3 | |
| E | Flick of the Wrist | 2 | 3 | 3 | 2 | | 3 | 2 | 3 | |
| F | Packerbaggers | 3 | 2 | 2 | 3 | 3 | | 3 | 2 | |
| G | Slappin' Da Bagz | 3 | 2 | 3 | 3 | 2 | 3 | | 2 | |
| H | Young Chuckers | 3 | 3 | 2 | 3 | 3 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Air Yancey | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Close Enough | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Corn Stars | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fearless Flingers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Flick of the Wrist | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Packerbaggers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Slappin' Da Bagz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Young Chuckers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 72
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Air Yancey | G B | H F | D E | G C | B H | F D | E C | G B | H F |
| B | Close Enough | H A | C E | D F | H G | A C | E F | D G | H A | C E |
| C | Corn Stars | D E | G B | F H | E A | D B | G H | F A | D E | G B |
| D | Fearless Flingers | F C | H G | A B | F E | C G | H A | B E | F C | H G |
| E | Flick of the Wrist | C H | B F | G A | C D | H F | B G | A D | C H | B F |
| F | Packerbaggers | G D | E A | B C | D H | G E | A B | C H | G D | E A |
| G | Slappin' Da Bagz | A F | D C | H E | A B | F D | C E | H B | A F | D C |
| H | Young Chuckers | E B | A D | C G | B F | E A | D C | G F | E B | A D |