| Regular Season Standings | ||||||||
| Team | GP | W-L | PCT | SOS2 | APDiff | HTH | Coin | Roster |
|---|---|---|---|---|---|---|---|---|
| BTH- Dixon | 6 | 5-1 | .833 | 0.426 | 13.00 | 4 | ||
| MWC - Linkous | 6 | 5-1 | .833 | 0.426 | 1.50 | 3 | ||
| EWP - Carroll | 2 | 0-2 | .000 | 0.660 | -11.00 | 2 | ||
| EWP - Baxendale | 6 | 0-6 | .000 | 0.660 | -10.83 | 1 | ||
| SOS2 = Strength of Schedule2APDiff = Average Point DifferentialHTH = Head-To-HeadCoin = Coin Flip | ||||||||
Home / White team listed first
Away / Blue team listed second
| Playoff Bracket | |||||||||||||||
|
