Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Abt's Finest |
1 |
1 |
0 |
| Bombers |
1 |
1 |
0 |
| Braeside Boys |
1 |
1 |
0 |
| Chicago Ants |
1 |
1 |
0 |
| Good Wood |
1 |
1 |
0 |
| Grandpa's Place |
1 |
1 |
0 |
| Johnny's Juggernauts |
1 |
1 |
0 |
| Load Toads |
0 |
0 |
0 |
| Valley Lodge Legends |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Abt's Finest | 2 | 2 | 3 | 2 | 1 | 10 |
| Bombers | 2 | 2 | 1 | 3 | 2 | 10 |
| Braeside Boys | 3 | 1 | 2 | 2 | 2 | 10 |
| Chicago Ants | 2 | 2 | 1 | 3 | 2 | 10 |
| Good Wood | 3 | 1 | 2 | 1 | 3 | 10 |
| Grandpa's Place | 2 | 3 | 2 | 2 | 1 | 10 |
| Johnny's Juggernauts | 2 | 2 | 2 | 2 | 2 | 10 |
| Load Toads | 1 | 2 | 2 | 2 | 1 | 8 |
| Valley Lodge Legends | 3 | 3 | 3 | 1 | | 10 |
| Time Slot Legend |
| A - | 6:30 PM | Thursday | CPW #4 |
| B - | 6:30 PM | Thursday | CPW #5 |
| C - | 7:45 PM | Thursday | CPW #4 |
| D - | 7:45 PM | Thursday | CPW #5 |
| E - | 9:00 PM | Thursday | CPW #4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Abt's Finest | 6 | 4 | 10 |
| Bombers | 5 | 5 | 10 |
| Braeside Boys | 7 | 3 | 10 |
| Chicago Ants | 5 | 5 | 10 |
| Good Wood | 8 | 2 | 10 |
| Grandpa's Place | 5 | 5 | 10 |
| Johnny's Juggernauts | 6 | 4 | 10 |
| Load Toads | 4 | 4 | 8 |
| Valley Lodge Legends | 6 | 4 | 10 |
| Location Legend |
| A - | CPW #4 |
| B - | CPW #5 |
Game Time Distribution
How often does a team play at a particular time.
| Abt's Finest | 4 | 5 | 1 | 10 |
| Bombers | 4 | 4 | 2 | 10 |
| Braeside Boys | 4 | 4 | 2 | 10 |
| Chicago Ants | 4 | 4 | 2 | 10 |
| Good Wood | 4 | 3 | 3 | 10 |
| Grandpa's Place | 5 | 4 | 1 | 10 |
| Johnny's Juggernauts | 4 | 4 | 2 | 10 |
| Load Toads | 3 | 4 | 1 | 8 |
| Valley Lodge Legends | 6 | 4 | | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Abt's Finest | 5 | 5 |
| Bombers | 5 | 5 |
| Braeside Boys | 5 | 5 |
| Chicago Ants | 5 | 5 |
| Good Wood | 5 | 5 |
| Grandpa's Place | 5 | 5 |
| Johnny's Juggernauts | 5 | 5 |
| Load Toads | 4 | 4 |
| Valley Lodge Legends | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Abt's Finest | | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| B | Bombers | 1 | | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |
| C | Braeside Boys | 2 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| D | Chicago Ants | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | |
| E | Good Wood | 1 | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | |
| F | Grandpa's Place | 1 | 1 | 1 | 1 | 2 | | 2 | 1 | 1 | |
| G | Johnny's Juggernauts | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 2 | |
| H | Load Toads | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| I | Valley Lodge Legends | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Abt's Finest | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | 2 | |
| Bombers | | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | |
| Braeside Boys | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 2 | | 1 | |
| Chicago Ants | | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | | 1 | | 1 | |
| Good Wood | | 1 | 1 | 1 | 1 | 2 | | 1 | 1 | | 1 | | 1 | |
| Grandpa's Place | | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | | | | 1 | 1 |
| Johnny's Juggernauts | | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | | 1 | | 1 | |
| Load Toads | | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | | 1 | |
| Valley Lodge Legends | | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | | | | 1 | 1 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Abt's Finest | B | H | E | I | F | D | C | C | G D | |
| B | Bombers | A C | I | G | D | E | C | E | H | F | |
| C | Braeside Boys | B | G | H | F | D | B | A | E A | I | |
| D | Chicago Ants | E | F | I | B H | C | A | I | G | A | |
| E | Good Wood | D | F | A | G | I B | F | B | C | H | |
| F | Grandpa's Place | H | D E | G | C | A | E | G | | B | I |
| G | Johnny's Juggernauts | I | C | B F | E | H | I | F | D | A | |
| H | Load Toads | F | A | C | D | G | I | | B | E | |
| I | Valley Lodge Legends | G | B | D | A | E | H G | D | | C | F |
Cancellation