Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AF Crimson Tide | | 1 | | | 3 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| AF Lady Vols | | 1 | | 2 | 1 | 2 | | 3 | 1 | | | | | | 10 |
| AF Long Horns | | | | | 2 | 1 | | | 4 | | 2 | | | 1 | 10 |
| AF Red Raiders | | | | | 2 | 1 | 1 | 2 | 2 | | 1 | | | 1 | 10 |
| Lehi Athletics | | 4 | | | | 1 | | 1 | 1 | | 1 | 1 | | 1 | 10 |
| Lehi Comets | | 3 | | 1 | | 2 | 1 | | | | 2 | | | 1 | 10 |
| Lehi Diamondbacks | | 2 | | | | 3 | | | 1 | 3 | | | | 1 | 10 |
| PG Angels | | | | 1 | | 2 | 1 | | | 2 | 1 | 1 | 1 | 1 | 10 |
| PG Braves | 1 | | | 1 | 1 | | 1 | 1 | | 2 | | 1 | | 2 | 10 |
| PG Cubs | | | 1 | 3 | | 1 | 2 | | 1 | 1 | | 1 | | | 10 |
| PG Dodgers | 1 | | | 2 | 1 | | 1 | | 1 | 1 | 1 | 2 | | | 10 |
| PG Rockies | | 2 | 1 | | | | 2 | 1 | | 1 | | 3 | | | 10 |
| SS Bandits | | | | 1 | 3 | 1 | | | | | 2 | | 2 | 1 | 10 |
| SS Talons | | | | 1 | 1 | | 1 | 2 | | 1 | 1 | 1 | 2 | | 10 |
| SS Volts | | 1 | | | | | 2 | 2 | | | | 1 | 4 | | 10 |
| Time Slot Legend |
| A - | 5:30 PM | Tuesday | Art Dye Softball Complex - Yellow Field |
| B - | 6:30 PM | Tuesday | Lehi Sports Park - North Field |
| C - | 7:00 PM | Tuesday | Art Dye Softball Complex - Yellow Field |
| D - | 7:30 PM | Tuesday | Pleasant Grove - Shannon Park Field #1 |
| E - | 8:00 PM | Tuesday | Art Dye Softball Complex - Yellow Field |
| F - | 8:00 PM | Tuesday | Lehi Sports Park - North Field |
| G - | 8:45 PM | Tuesday | Pleasant Grove - Shannon Park Field #1 |
| H - | 5:30 PM | Thursday | Art Dye Softball Complex - Yellow Field |
| I - | 7:00 PM | Thursday | Art Dye Softball Complex - Yellow Field |
| J - | 7:30 PM | Thursday | Pleasant Grove - Shannon Park Field #1 |
| K - | 8:30 PM | Thursday | Art Dye Softball Complex - Yellow Field |
| L - | 8:45 PM | Thursday | Pleasant Grove - Shannon Park Field #1 |
| M - | 8:30 AM | Saturday | Saratoga Springs - Patriot Park Coast Guard Field |
| N - | 10:00 AM | Saturday | Saratoga Springs - Patriot Park Coast Guard Field |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| AF Crimson Tide | 5 | 1 | 2 | 2 | 10 |
| AF Lady Vols | 5 | 3 | 2 | | 10 |
| AF Long Horns | 8 | 1 | | 1 | 10 |
| AF Red Raiders | 7 | 1 | 1 | 1 | 10 |
| Lehi Athletics | 3 | 5 | 1 | 1 | 10 |
| Lehi Comets | 2 | 5 | 2 | 1 | 10 |
| Lehi Diamondbacks | 1 | 5 | 3 | 1 | 10 |
| PG Angels | 1 | 2 | 5 | 2 | 10 |
| PG Braves | 3 | | 5 | 2 | 10 |
| PG Cubs | 2 | 1 | 7 | | 10 |
| PG Dodgers | 4 | | 6 | | 10 |
| PG Rockies | 2 | 2 | 6 | | 10 |
| SS Bandits | 5 | 1 | 1 | 3 | 10 |
| SS Talons | 4 | | 4 | 2 | 10 |
| SS Volts | 2 | 1 | 3 | 4 | 10 |
| Location Legend |
| A - | Art Dye Softball Complex - Yellow Field |
| B - | Lehi Sports Park - North Field |
| C - | Pleasant Grove - Shannon Park Field #1 |
| D - | Saratoga Springs - Patriot Park Coast Guard Field |
Game Time Distribution
How often does a team play at a particular time.
| AF Crimson Tide | 1 | 1 | | 1 | 1 | 1 | 3 | 1 | 1 | 10 |
| AF Lady Vols | | | 3 | 1 | 1 | 2 | 3 | | | 10 |
| AF Long Horns | | 1 | | | 4 | | 3 | 2 | | 10 |
| AF Red Raiders | | 1 | 2 | | 2 | | 3 | 1 | 1 | 10 |
| Lehi Athletics | | 1 | 1 | 4 | 1 | | 1 | 1 | 1 | 10 |
| Lehi Comets | | 1 | | 3 | | 1 | 2 | 2 | 1 | 10 |
| Lehi Diamondbacks | | 1 | | 2 | 1 | 3 | 3 | | | 10 |
| PG Angels | 1 | 1 | | | | 3 | 2 | 1 | 2 | 10 |
| PG Braves | | 2 | 2 | | | 3 | 1 | | 2 | 10 |
| PG Cubs | | | | | 2 | 4 | 1 | | 3 | 10 |
| PG Dodgers | | | 1 | | 1 | 3 | 1 | 1 | 3 | 10 |
| PG Rockies | | | 1 | 2 | 1 | 1 | | | 5 | 10 |
| SS Bandits | 2 | 1 | | | | 1 | 4 | 2 | | 10 |
| SS Talons | 2 | | 2 | | | 2 | 1 | 1 | 2 | 10 |
| SS Volts | 4 | | 2 | 1 | | | | | 3 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| AF Crimson Tide | 4 | 4 | 2 | 10 |
| AF Lady Vols | 6 | 4 | | 10 |
| AF Long Horns | 3 | 6 | 1 | 10 |
| AF Red Raiders | 4 | 5 | 1 | 10 |
| Lehi Athletics | 5 | 4 | 1 | 10 |
| Lehi Comets | 7 | 2 | 1 | 10 |
| Lehi Diamondbacks | 5 | 4 | 1 | 10 |
| PG Angels | 4 | 4 | 2 | 10 |
| PG Braves | 4 | 4 | 2 | 10 |
| PG Cubs | 7 | 3 | | 10 |
| PG Dodgers | 5 | 5 | | 10 |
| PG Rockies | 5 | 5 | | 10 |
| SS Bandits | 5 | 2 | 3 | 10 |
| SS Talons | 3 | 5 | 2 | 10 |
| SS Volts | 3 | 3 | 4 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| AF Crimson Tide | 5 | 5 |
| AF Lady Vols | 5 | 5 |
| AF Long Horns | 5 | 5 |
| AF Red Raiders | 5 | 5 |
| Lehi Athletics | 5 | 5 |
| Lehi Comets | 5 | 5 |
| Lehi Diamondbacks | 5 | 5 |
| PG Angels | 5 | 5 |
| PG Braves | 5 | 5 |
| PG Cubs | 5 | 5 |
| PG Dodgers | 5 | 5 |
| PG Rockies | 5 | 5 |
| SS Bandits | 5 | 5 |
| SS Talons | 5 | 5 |
| SS Volts | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AF Crimson Tide | | | 1 | | 1 | | | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| B | AF Lady Vols | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | |
| C | AF Long Horns | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | 1 | | 2 | | | |
| D | AF Red Raiders | | 1 | 1 | | 1 | 1 | | 1 | 1 | | | 1 | 1 | 2 | | |
| E | Lehi Athletics | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | 1 | | 1 | 1 | |
| F | Lehi Comets | | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 1 | 1 | 1 | |
| G | Lehi Diamondbacks | | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | |
| H | PG Angels | 2 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | 1 | |
| I | PG Braves | 1 | 1 | | 1 | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | |
| J | PG Cubs | 1 | 1 | | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | |
| K | PG Dodgers | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | |
| L | PG Rockies | 1 | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 | | | 1 | 1 | |
| M | SS Bandits | | | 2 | 1 | | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1 | |
| N | SS Talons | 1 | | | 2 | 1 | 1 | | | 1 | | 1 | 1 | 1 | | 1 | |
| O | SS Volts | 1 | 1 | | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AF Crimson Tide | 1 | 2 | 2 | | 2 | 1 | 2 | |
| AF Lady Vols | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |
| AF Long Horns | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
| AF Red Raiders | 2 | 2 | | | 2 | 2 | 2 | |
| Lehi Athletics | 2 | 1 | 2 | | 2 | 1 | 2 | |
| Lehi Comets | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |
| Lehi Diamondbacks | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |
| PG Angels | 2 | 1 | 2 | | 2 | 2 | 1 | |
| PG Braves | 1 | 2 | 2 | 1 | | 2 | 1 | 1 |
| PG Cubs | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| PG Dodgers | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| PG Rockies | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| SS Bandits | 1 | 1 | 2 | 1 | 1 | 2 | 2 | |
| SS Talons | 1 | 2 | 2 | | 2 | 2 | 1 | |
| SS Volts | 1 | 2 | 2 | 1 | 2 | 2 | | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AF Crimson Tide | K | C L | I H | | E J | O | N H | |
| B | AF Lady Vols | D C | K | L | F | J | E O | G I | |
| C | AF Long Horns | B | A D | K | M | E F | H G | M | |
| D | AF Red Raiders | B N | C I | | | F N | M H | L E | |
| E | Lehi Athletics | H G | O | L N | | A C | B | F D | |
| F | Lehi Comets | G | O N | H M | B | D C | J | E | |
| G | Lehi Diamondbacks | F E | J | M I | L | H | C | B K | |
| H | PG Angels | E J | I | F A | | G O | C D | A | |
| I | PG Braves | L | H D | A G | J | | N M | B | K |
| J | PG Cubs | H | G K | O | I | B A | F | M | L |
| K | PG Dodgers | A | B J | C | O | M | N L | G | I |
| L | PG Rockies | I | A | E B | G | N O | K | D | J |
| M | SS Bandits | O | N | G F | C | K | D I | J C | |
| N | SS Talons | D | F M | E O | | L D | K I | A | |
| O | SS Volts | M | F E | J N | K | L H | B A | | |