Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| .Sons of Pitches |
5 |
0 |
0 |
| .Urschel Labs MSB - Bengs |
5 |
0 |
0 |
| .Yager Bombers |
5 |
0 |
0 |
| Archer/Diamond |
6 |
0 |
0 |
| Duffy's MSB Scannell |
6 |
0 |
0 |
| Fighting Hecklers |
6 |
0 |
0 |
| FiTrain MSB |
6 |
0 |
0 |
| Franklin House - MSB |
5 |
0 |
0 |
| Free Agents |
6 |
0 |
0 |
| Here for Beer |
6 |
0 |
0 |
| Odin's Ravens |
6 |
0 |
0 |
| Perma Green - Kubal MSB2 |
6 |
0 |
0 |
| Valpo Muffler |
6 |
0 |
0 |
| Washed Up |
6 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| .Sons of Pitches | 2 | 1 | 2 | 1 | 2 | | | | | | 2 | | | 1 | 1 | | | | 12 |
| .Urschel Labs MSB - Bengs | 2 | 2 | | 1 | | 1 | | | | 2 | | 1 | 1 | 1 | 1 | | | | 12 |
| .Yager Bombers | | 3 | 2 | 2 | | 1 | | | | 1 | | 1 | 2 | | | | | | 12 |
| Archer/Diamond | 1 | 1 | 1 | | 2 | 1 | | | | 1 | 2 | | 1 | 1 | 1 | | | | 12 |
| Duffy's MSB Scannell | 3 | | | 1 | | 2 | | | | 1 | | 2 | | 2 | 1 | | | | 12 |
| Fighting Hecklers | 1 | 1 | | 1 | 1 | 1 | | | | | 2 | 2 | 1 | 1 | 1 | | | | 12 |
| FiTrain MSB | 1 | | 1 | 2 | | 1 | | | | | 1 | 3 | 2 | | 1 | | | | 12 |
| Franklin House - MSB | 2 | 1 | 1 | | | 2 | | | | | 1 | 2 | 1 | | 2 | | | | 12 |
| Free Agents | | 2 | | 1 | 1 | 1 | | | | 2 | | 2 | 1 | 1 | 1 | | | | 12 |
| Here for Beer | | 1 | 2 | 2 | | 2 | | | | 2 | 1 | | | 1 | 1 | | | | 12 |
| Odin's Ravens | | 2 | 2 | 1 | 2 | 1 | | | | 1 | 1 | | 1 | 1 | | | | | 12 |
| Perma Green - Kubal MSB2 | 2 | | 1 | 1 | 2 | 1 | | | | 1 | 2 | | 1 | | 1 | | | | 12 |
| Valpo Muffler | 1 | 2 | | 1 | 2 | 1 | | | | 1 | 1 | 1 | | 2 | | | | | 12 |
| Washed Up | 1 | | 2 | | 2 | 1 | | | | 2 | 1 | | 1 | 1 | 1 | | | | 12 |
| Time Slot Legend |
| A - | 6:00 PM | Wednesday | FG #1 |
| B - | 6:00 PM | Wednesday | FG #2 |
| C - | 6:00 PM | Wednesday | FG #4 |
| D - | 7:00 PM | Wednesday | FG #1 |
| E - | 7:00 PM | Wednesday | FG #2 |
| F - | 7:00 PM | Wednesday | FG #4 |
| G - | 7:05 PM | Wednesday | FG #1 |
| H - | 7:05 PM | Wednesday | FG #2 |
| I - | 7:05 PM | Wednesday | FG #4 |
| J - | 8:00 PM | Wednesday | FG #1 |
| K - | 8:00 PM | Wednesday | FG #2 |
| L - | 8:00 PM | Wednesday | FG #4 |
| M - | 9:00 PM | Wednesday | FG #1 |
| N - | 9:00 PM | Wednesday | FG #2 |
| O - | 9:00 PM | Wednesday | FG #4 |
| P - | 9:05 PM | Wednesday | FG #1 |
| Q - | 9:05 PM | Wednesday | FG #2 |
| R - | 9:05 PM | Wednesday | FG #4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| .Sons of Pitches | 3 | 6 | 3 | 12 |
| .Urschel Labs MSB - Bengs | 6 | 3 | 3 | 12 |
| .Yager Bombers | 5 | 3 | 4 | 12 |
| Archer/Diamond | 3 | 6 | 3 | 12 |
| Duffy's MSB Scannell | 5 | 2 | 5 | 12 |
| Fighting Hecklers | 3 | 5 | 4 | 12 |
| FiTrain MSB | 5 | 1 | 6 | 12 |
| Franklin House - MSB | 3 | 2 | 7 | 12 |
| Free Agents | 4 | 4 | 4 | 12 |
| Here for Beer | 4 | 3 | 5 | 12 |
| Odin's Ravens | 3 | 6 | 3 | 12 |
| Perma Green - Kubal MSB2 | 5 | 4 | 3 | 12 |
| Valpo Muffler | 3 | 7 | 2 | 12 |
| Washed Up | 4 | 4 | 4 | 12 |
| Location Legend |
| A - | FG #1 |
| B - | FG #2 |
| C - | FG #4 |
Game Time Distribution
How often does a team play at a particular time.
| .Sons of Pitches | 5 | 3 | 2 | 2 | 12 |
| .Urschel Labs MSB - Bengs | 4 | 2 | 3 | 3 | 12 |
| .Yager Bombers | 5 | 3 | 2 | 2 | 12 |
| Archer/Diamond | 3 | 3 | 3 | 3 | 12 |
| Duffy's MSB Scannell | 3 | 3 | 3 | 3 | 12 |
| Fighting Hecklers | 2 | 3 | 4 | 3 | 12 |
| FiTrain MSB | 2 | 3 | 4 | 3 | 12 |
| Franklin House - MSB | 4 | 2 | 3 | 3 | 12 |
| Free Agents | 2 | 3 | 4 | 3 | 12 |
| Here for Beer | 3 | 4 | 3 | 2 | 12 |
| Odin's Ravens | 4 | 4 | 2 | 2 | 12 |
| Perma Green - Kubal MSB2 | 3 | 4 | 3 | 2 | 12 |
| Valpo Muffler | 3 | 4 | 3 | 2 | 12 |
| Washed Up | 3 | 3 | 3 | 3 | 12 |
Home-Away Distribution
How often is a team Home or Away.
| .Sons of Pitches | 6 | 6 |
| .Urschel Labs MSB - Bengs | 6 | 6 |
| .Yager Bombers | 6 | 6 |
| Archer/Diamond | 6 | 6 |
| Duffy's MSB Scannell | 6 | 6 |
| Fighting Hecklers | 6 | 6 |
| FiTrain MSB | 6 | 6 |
| Franklin House - MSB | 6 | 6 |
| Free Agents | 6 | 6 |
| Here for Beer | 6 | 6 |
| Odin's Ravens | 6 | 6 |
| Perma Green - Kubal MSB2 | 6 | 6 |
| Valpo Muffler | 6 | 6 |
| Washed Up | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | .Sons of Pitches | | 2 | 2 | 3 | 1 | | | 2 | | | 2 | | | | 1 |
| B | .Urschel Labs MSB - Bengs | 2 | | 2 | 2 | 2 | | | 2 | | | 2 | | | | 1 |
| C | .Yager Bombers | 2 | 2 | | 2 | 2 | | | 2 | | | 2 | | | | 1 |
| D | Archer/Diamond | 3 | 2 | 2 | | 2 | | | 1 | | | 2 | | | | 1 |
| E | Duffy's MSB Scannell | 1 | 2 | 2 | 2 | | | | 3 | | | 2 | | | | 1 |
| F | Fighting Hecklers | | | | | | | 2 | | 2 | 2 | | 2 | 2 | 2 | 1 |
| G | FiTrain MSB | | | | | | 2 | | | 2 | 2 | | 2 | 2 | 2 | 1 |
| H | Franklin House - MSB | 2 | 2 | 2 | 1 | 3 | | | | | | 2 | | | | 1 |
| I | Free Agents | | | | | | 2 | 2 | | | 2 | | 2 | 3 | 1 | 1 |
| J | Here for Beer | | | | | | 2 | 2 | | 2 | | | 2 | 1 | 3 | 1 |
| K | Odin's Ravens | 2 | 2 | 2 | 2 | 2 | | | 2 | | | | | | | 1 |
| L | Perma Green - Kubal MSB2 | | | | | | 2 | 2 | | 2 | 2 | | | 2 | 2 | 1 |
| M | Valpo Muffler | | | | | | 2 | 2 | | 3 | 1 | | 2 | | 2 | 1 |
| N | Washed Up | | | | | | 2 | 2 | | 1 | 3 | | 2 | 2 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| .Sons of Pitches | 2 | 2 | | 2 | 2 | 2 | | | 1 | 1 | | | |
| .Urschel Labs MSB - Bengs | 2 | | 2 | 2 | 2 | 2 | | | 1 | 1 | | | |
| .Yager Bombers | 2 | 2 | 2 | 2 | | 2 | | | 1 | 1 | | | |
| Archer/Diamond | 2 | 2 | 2 | 2 | 2 | | | | 2 | | | | |
| Duffy's MSB Scannell | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | | |
| Fighting Hecklers | | 2 | 2 | 2 | 2 | 2 | | | | 2 | | | |
| FiTrain MSB | 2 | 2 | 2 | 2 | | 2 | | | | 2 | | | |
| Franklin House - MSB | 2 | 2 | 2 | | 2 | 2 | | | 1 | 1 | | | |
| Free Agents | 2 | 2 | | 2 | 2 | 2 | | | | 2 | | | |
| Here for Beer | 2 | 2 | 2 | | 2 | 2 | | | | 2 | | | |
| Odin's Ravens | | 2 | 2 | 2 | 2 | 2 | | | 2 | | | | |
| Perma Green - Kubal MSB2 | 2 | | 2 | 2 | 2 | 2 | | | | 2 | | | |
| Valpo Muffler | 2 | 2 | 2 | 2 | 2 | | | | | 2 | | | |
| Washed Up | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | | |
Total number of double headers = 80
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | .Sons of Pitches | D B | K D | | E C | D B | H K | H | C |
| B | .Urschel Labs MSB - Bengs | H A | | D C | K E | K A | E C | D | H |
| C | .Yager Bombers | E D | H H | E B | D A | | K B | K | A |
| D | Archer/Diamond | A C | E A | B H | C K | A E | | B K | |
| E | Duffy's MSB Scannell | C H | D K | C K | A B | H D | B H | | |
| F | Fighting Hecklers | | I N | J N | L M | L J | G I | | G M |
| G | FiTrain MSB | N M | J J | N L | M I | | F L | | F I |
| H | Franklin House - MSB | B E | C C | K D | | E K | A E | A | B |
| I | Free Agents | M L | F M | | N G | M L | J F | | J G |
| J | Here for Beer | L N | G G | F M | | N F | I N | | I L |
| K | Odin's Ravens | | A E | H E | B D | B H | C A | C D | |
| L | Perma Green - Kubal MSB2 | J I | | M G | F N | F I | N G | | M J |
| M | Valpo Muffler | I G | N I | L J | G F | I N | | | L F |
| N | Washed Up | G J | M F | G F | I L | J M | L J | | |
Rained Out