Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Addison PD - Panchal |
0 |
0 |
0 |
| Addison PD -Valadez |
0 |
0 |
0 |
| Bartlett - Vipers |
0 |
0 |
0 |
| Bartlett - Wildcats |
0 |
0 |
0 |
| Bartlett - Wolves |
0 |
0 |
0 |
| Bensenville |
0 |
0 |
0 |
| Bloomingdale - Blaze 2 |
0 |
0 |
0 |
| Bloomingdale - Chaos |
0 |
0 |
0 |
| Carol Stream - Colorado |
0 |
0 |
0 |
| Carol Stream - Iowa |
0 |
0 |
0 |
| Carol Stream - Nebraska-Omaha |
0 |
0 |
0 |
| Carol Stream - Northwestern |
0 |
0 |
0 |
| Itasca - Decamp |
0 |
0 |
0 |
| Lombard - Bandits |
0 |
0 |
0 |
| Lombard - Cascade |
0 |
0 |
0 |
| Lombard - Talons |
0 |
0 |
0 |
| Lombard - Volts |
0 |
0 |
0 |
| Roselle - Khromer |
0 |
0 |
0 |
| Schaumburg - Arreguin |
0 |
0 |
0 |
| Schaumburg - Berry |
0 |
0 |
0 |
| Schaumburg - Brooke |
0 |
0 |
0 |
| Schaumburg - Flores |
0 |
0 |
0 |
| Schaumburg - Manjarrez |
1 |
0 |
1 |
| Schaumburg - Renfree |
0 |
0 |
0 |
| Wood Dale |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Addison PD - Panchal | | | | | | | | | | | 1 | | | | | | | | 1 | 2 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 3 | | | | | | 1 | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 1 | 1 | | | | | | | | | 16 |
| Addison PD -Valadez | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 1 | | | 1 | 1 | 1 | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | 1 | | 16 |
| Bartlett - Vipers | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | 3 | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 16 |
| Bartlett - Wildcats | | | | 2 | 1 | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | 1 | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 16 |
| Bartlett - Wolves | | | | 1 | 1 | | | | | | | | | | | | 1 | | | | | | 4 | | | | | | | | | | | | 1 | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 16 |
| Bensenville | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 3 | | | | | | | | | 1 | | | | | 1 | | | | | | | | 1 | | | 1 | | 1 | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | 1 | | | | | | 16 |
| Bloomingdale - Blaze 2 | 1 | | 1 | | | | | | | 1 | | | | | | 1 | | | | | | 1 | 1 | | 1 | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | 16 |
| Bloomingdale - Chaos | | | 2 | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | 1 | 2 | | 1 | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | 1 | 1 | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | 16 |
| Carol Stream - Colorado | | | 1 | | | | 1 | | | | | | | | 1 | | | | | | | | | 1 | | | | | | 1 | | | | | 1 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | 1 | | | | | 1 | | | | | 1 | 1 | | | | | | | | | 16 |
| Carol Stream - Iowa | | | 1 | 1 | | 1 | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | 1 | | | | | | 1 | | 2 | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | 1 | | | | | | | | 16 |
| Carol Stream - Nebraska-Omaha | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | 1 | | 1 | 1 | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | 1 | | | | | | | 16 |
| Carol Stream - Northwestern | 1 | | | | | 1 | | | | | | | | 1 | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | 16 |
| Itasca - Decamp | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | 1 | | | | | | | | 1 | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | 16 |
| Lombard - Bandits | | | | | | | | | | | | | 1 | | | 2 | | | | 1 | | | | | | | | | 1 | 1 | | | | | | | | | | | 1 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 1 | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | 16 |
| Lombard - Cascade | | | | | | | | | | | 1 | 1 | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | 1 | | | | 1 | | | | 1 | | | 1 | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | 16 |
| Lombard - Talons | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 2 | 1 | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | 1 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | 1 | 16 |
| Lombard - Volts | | 1 | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | 3 | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | 1 | | | | | 16 |
| Roselle - Khromer | | 1 | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | 1 | | | 1 | | | | | | | | | | 1 | | | 1 | | | | | | | | | | 1 | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | 1 | 16 |
| Schaumburg - Arreguin | | | 1 | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | 1 | | | | | | | 2 | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | 1 | | | | | | | | | 1 | | | 1 | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | 16 |
| Schaumburg - Berry | | | | | | | | | | 1 | | 1 | | | | 2 | | | | | | | 1 | | | | | | | | 1 | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | 1 | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | | | | 16 |
| Schaumburg - Brooke | | | | | | | | | | | | | | | 1 | 2 | 1 | 1 | | 1 | | | | | | | | 1 | | | | | | | 1 | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 |
| Schaumburg - Flores | | | | | | | | | | | 1 | | | | | 3 | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | 1 | | | 1 | 1 | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | 16 |
| Schaumburg - Manjarrez | | | | | | | | | | 1 | | | | | | 2 | 1 | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | 2 | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | 16 |
| Schaumburg - Renfree | | | | | | | 1 | | | | | | | | | 1 | | | | | | | 1 | | | | | | 1 | | | | | | | | | | 1 | | | | | | | 2 | | 1 | | | | | | 1 | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | 16 |
| Wood Dale | | | | | | | | 2 | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | 2 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 1 | | | | | 2 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 16 |
| Time Slot Legend |
| A - | 5:30 PM | Monday | Pleasant Hill North |
| B - | 5:30 PM | Monday | Washington Park Field 1 |
| C - | 5:45 PM | Monday | Springfield Park Field 3 |
| D - | 6:00 PM | Monday | Apple Orchard 5 |
| E - | 6:00 PM | Monday | Armstrong 2 |
| F - | 6:00 PM | Monday | Armstrong 3 |
| G - | 6:00 PM | Monday | Armstrong 4 |
| H - | 6:00 PM | Monday | Community Park Field 3 |
| I - | 6:00 PM | Monday | Diorio Field 1 |
| J - | 6:00 PM | Monday | Kelsey T Nelson |
| K - | 6:00 PM | Monday | Lombard Common 5 |
| L - | 6:00 PM | Monday | Madison Meadow 12 |
| M - | 6:00 PM | Monday | Madison Meadow 16 |
| N - | 6:00 PM | Monday | McCaslin 2 |
| O - | 6:00 PM | Monday | McCaslin 3 |
| P - | 6:00 PM | Monday | Veterans East |
| Q - | 6:00 PM | Monday | Veterans West |
| R - | 6:00 PM | Monday | Waterbury Field |
| S - | 5:30 PM | Tuesday | Centennial Park Field 2 |
| T - | 5:30 PM | Tuesday | Centennial Park Field 3 |
| U - | 5:45 PM | Tuesday | Springfield Park Field 1 |
| V - | 5:45 PM | Tuesday | Springfield Park Field 3 |
| W - | 6:00 PM | Tuesday | Apple Orchard 5 |
| X - | 6:00 PM | Tuesday | Armstrong 1 |
| Y - | 6:00 PM | Tuesday | Armstrong 3 |
| Z - | 6:00 PM | Tuesday | Armstrong 4 |
| [ - | 6:00 PM | Tuesday | Diorio Field 1 |
| \ - | 6:00 PM | Tuesday | Kelsey T Nelson |
| ] - | 6:00 PM | Tuesday | Madison Meadow 12 |
| ^ - | 6:00 PM | Tuesday | Madison Meadow 13 |
| _ - | 5:45 PM | Wednesday | Springfield Park Field 2 |
| ` - | 5:45 PM | Wednesday | Springfield Park Field 3 |
| a - | 5:45 PM | Wednesday | Tompkins North |
| b - | 5:45 PM | Wednesday | Tompkins South |
| c - | 6:00 PM | Wednesday | Apple Orchard 5 |
| d - | 6:00 PM | Wednesday | Armstrong 2 |
| e - | 6:00 PM | Wednesday | Community Park Field 3 |
| f - | 6:00 PM | Wednesday | Diorio Field 1 |
| g - | 6:00 PM | Wednesday | Kelsey T Nelson |
| h - | 6:00 PM | Wednesday | Madison Meadow 12 |
| i - | 6:00 PM | Wednesday | Madison Meadow 13 |
| j - | 6:00 PM | Wednesday | Madison Meadow 16 |
| k - | 6:00 PM | Wednesday | Madison Meadow 20 |
| l - | 6:00 PM | Wednesday | McCaslin 2 |
| m - | 6:00 PM | Wednesday | Post Office |
| n - | 6:00 PM | Wednesday | Veterans East |
| o - | 6:00 PM | Wednesday | Veterans West |
| p - | 6:00 PM | Wednesday | Waterbury Field |
| q - | 6:00 PM | Wednesday | Zocher Park |
| r - | 5:30 PM | Thursday | Centennial Park Field 2 |
| s - | 5:30 PM | Thursday | Centennial Park Field 3 |
| t - | 5:45 PM | Thursday | Centennial Park Field 2 |
| u - | 5:45 PM | Thursday | Springfield Park Field 3 |
| v - | 5:45 PM | Thursday | Tompkins South |
| w - | 6:00 PM | Thursday | Apollo East |
| x - | 6:00 PM | Thursday | Centennial Park Field 2 |
| y - | 6:00 PM | Thursday | Centennial Park Field 3 |
| z - | 6:00 PM | Thursday | Enders Salk Elementary School |
| { - | 6:00 PM | Thursday | Madison Meadow 12 |
| | - | 6:00 PM | Thursday | Post Office |
| } - | 6:00 PM | Thursday | Waterbury Field |
| ~ - | 6:00 PM | Friday | Armstrong 2 |
| - | 6:00 PM | Friday | Veterans East |
| € - | 6:00 PM | Friday | Waterbury Field |
| - | 6:15 PM | Friday | Diorio Field 1 |
| ‚ - | 9:00 AM | Saturday | Apollo East |
| ƒ - | 9:00 AM | Saturday | Apple Orchard 5 |
| „ - | 9:00 AM | Saturday | Centennial Park Field 3 |
| … - | 9:00 AM | Saturday | Community Park Field 3 |
| † - | 9:00 AM | Saturday | Itasca Softball Complex Field 1 |
| ‡ - | 9:00 AM | Saturday | Kelsey T Nelson |
| ˆ - | 9:00 AM | Saturday | Madison Meadow 12 |
| ‰ - | 9:00 AM | Saturday | Madison Meadow 13 |
| Š - | 9:00 AM | Saturday | Madison Meadow 16 |
| ‹ - | 9:00 AM | Saturday | Veterans East |
| Œ - | 9:00 AM | Saturday | Veterans West |
| - | 9:30 AM | Saturday | Community Park Field 3 |
| Ž - | 10:00 AM | Saturday | Apple Orchard 5 |
| - | 10:00 AM | Saturday | Armstrong 3 |
| - | 10:00 AM | Saturday | McCaslin 2 |
| ‘ - | 10:00 AM | Saturday | Springfield Park Field 2 |
| ’ - | 10:00 AM | Saturday | Springfield Park Field 3 |
| “ - | 10:00 AM | Saturday | Waterbury Field |
| ” - | 11:00 AM | Saturday | Madison Meadow 12 |
| • - | 11:15 AM | Saturday | Apollo East |
| – - | 11:15 AM | Saturday | Kelsey T Nelson |
| — - | 11:15 AM | Saturday | Veterans East |
| ˜ - | 11:15 AM | Saturday | Veterans West |
| ™ - | 11:30 AM | Saturday | Apple Orchard 5 |
| š - | 11:30 AM | Saturday | Madison Meadow 13 |
| › - | 12:00 PM | Saturday | Centennial Park Field 3 |
| œ - | 12:30 PM | Saturday | Armstrong 2 |
| - | 12:30 PM | Saturday | Centennial Park Field 2 |
| ž - | 12:30 PM | Saturday | McCaslin 1 |
| Ÿ - | 12:30 PM | Saturday | McCaslin 2 |
| - | 12:30 PM | Saturday | Pleasant Hill North |
| ¡ - | 12:30 PM | Saturday | Post Office |
| ¢ - | 1:00 PM | Saturday | Diorio Field 1 |
| £ - | 1:00 PM | Saturday | Itasca Softball Complex Field 1 |
| ¤ - | 1:00 PM | Saturday | Madison Meadow 12 |
| ¥ - | 1:30 PM | Saturday | Apollo East |
| ¦ - | 1:30 PM | Saturday | Veterans East |
| § - | 1:30 PM | Saturday | Veterans West |
| ¨ - | 2:00 PM | Saturday | Apple Orchard 5 |
| © - | 2:00 PM | Saturday | Diorio Field 1 |
| ª - | 2:00 PM | Saturday | Westmore Woods 11 |
| « - | 3:00 PM | Saturday | Armstrong 2 |
| ¬ - | 3:00 PM | Saturday | McCaslin 1 |
| - | 3:00 PM | Saturday | McCaslin 2 |
| ® - | 3:00 PM | Saturday | Pleasant Hill North |
| ¯ - | 3:00 PM | Saturday | Tompkins South |
| ° - | 4:00 PM | Saturday | Westmore Woods 11 |
| ± - | 5:30 PM | Saturday | Springfield Park Field 2 |
| ² - | 10:00 AM | Sunday | Waterbury Field |
| ³ - | 1:30 PM | Sunday | Centennial Park Field 2 |
| ´ - | 3:30 PM | Sunday | Clauss - Field 3 (Red) |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Addison PD - Panchal | 1 | | | 1 | | | 1 | 7 | | | 1 | | 1 | | 1 | | | | | 1 | | | | | | | 1 | | | 1 | | | | | | 16 |
| Addison PD -Valadez | 1 | 1 | | | | | 7 | 2 | | 1 | 1 | | | | | | | | | | | | | | | | | | | | 3 | | | | | 16 |
| Bartlett - Vipers | | 10 | | | | | | 1 | | | | | | | | | 1 | | | | | | | 1 | | | | | | 1 | | 1 | 1 | | | 16 |
| Bartlett - Wildcats | | 8 | | 1 | | | 1 | 1 | | | | | | 1 | | | | | | | | | | | 1 | | | | | 1 | 1 | | 1 | | | 16 |
| Bartlett - Wolves | | 9 | | 2 | | | 1 | | | 1 | 1 | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | 16 |
| Bensenville | | 1 | | | | | 1 | | | 1 | 8 | | | | | 1 | | | | | | | | 1 | | | | | 1 | 1 | 1 | | | | | 16 |
| Bloomingdale - Blaze 2 | | 2 | | | 1 | | | 1 | | | | | | 1 | | | | | | | | | 1 | | | 2 | 4 | 1 | 2 | 1 | | | | | | 16 |
| Bloomingdale - Chaos | | 2 | | 1 | | | | | | | 1 | | | | | 1 | | | | | 1 | | | | 1 | 1 | 5 | | 1 | 1 | 1 | | | | | 16 |
| Carol Stream - Colorado | | 2 | 1 | 3 | | 1 | | | | | | | | 1 | | | 1 | | | 2 | | 1 | | 1 | | | 1 | | | 1 | | | 1 | | | 16 |
| Carol Stream - Iowa | | 2 | | 1 | 2 | | | | | 1 | | | | 1 | | | | 1 | | | 4 | | | 3 | | | 1 | | | | | | | | | 16 |
| Carol Stream - Nebraska-Omaha | | | | 4 | | 1 | | | | | | | | 1 | | 1 | | 1 | | 1 | 2 | | 1 | 1 | | | 2 | | | | 1 | | | | | 16 |
| Carol Stream - Northwestern | | 2 | 1 | 1 | 2 | 1 | | | | 1 | | | | 1 | | | | 1 | | | 2 | | 2 | | | | | | | 1 | 1 | | | | | 16 |
| Itasca - Decamp | | 1 | | | | | 1 | | | 1 | 1 | | 4 | | | | | 1 | | | | | | | | 1 | | | 1 | | 1 | 4 | | | | 16 |
| Lombard - Bandits | 1 | | | | 1 | | 1 | 1 | | | | | | | | 1 | 2 | 6 | | | | | | | | | | | | 2 | | | | 1 | | 16 |
| Lombard - Cascade | | | | 1 | | | 1 | | | | | | | | 1 | 6 | | | 1 | | 2 | | | | | | | | | 2 | 1 | | | 1 | | 16 |
| Lombard - Talons | | | | | | | | 1 | 1 | | | | | | | 5 | 4 | 1 | | | 1 | | | | | | | | | 1 | 1 | 1 | | | | 16 |
| Lombard - Volts | | | | | | | 1 | | | 1 | 1 | | | | 1 | 1 | 2 | 1 | 3 | 2 | | | | | | | | | | 1 | | 1 | | 1 | | 16 |
| Roselle - Khromer | | | | | | | | 1 | 1 | | 1 | | | | | 1 | | 1 | 1 | | | | | 1 | | | | | | | 1 | 1 | 7 | | | 16 |
| Schaumburg - Arreguin | 2 | | | 1 | | | | | | 1 | | | 1 | 1 | | 1 | | 1 | | | | | 1 | | | | 1 | | | 1 | 4 | | | | 1 | 16 |
| Schaumburg - Berry | 2 | 2 | | | | | | | | | | 1 | | 2 | | 1 | | | | | | | 1 | | | 1 | | | | 5 | 1 | | | | | 16 |
| Schaumburg - Brooke | 1 | 1 | | | | | | 1 | | | 1 | | 1 | 1 | | 1 | | | | | | 1 | | | | | | | | 2 | 5 | | 1 | | | 16 |
| Schaumburg - Flores | | 2 | | | | | | | | | | 1 | | 2 | 1 | | | | 1 | | | | | | | | | 1 | | 6 | 2 | | | | | 16 |
| Schaumburg - Manjarrez | | 1 | | | | | 1 | | | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | | | 3 | 4 | | 1 | 1 | 1 | 16 |
| Schaumburg - Renfree | 2 | 2 | | | | 1 | | | | | | | | 2 | | 2 | | | | | 1 | | | | | | | | 1 | 3 | 1 | | 1 | | | 16 |
| Wood Dale | | | | | | | | | | 8 | | | | 1 | | 1 | 1 | | | | | | | | | 1 | 1 | | | | 2 | | 1 | | | 16 |
| Location Legend |
| A - | Apollo East |
| B - | Apple Orchard 5 |
| C - | Armstrong 1 |
| D - | Armstrong 2 |
| E - | Armstrong 3 |
| F - | Armstrong 4 |
| G - | Centennial Park Field 2 |
| H - | Centennial Park Field 3 |
| I - | Clauss - Field 3 (Red) |
| J - | Community Park Field 3 |
| K - | Diorio Field 1 |
| L - | Enders Salk Elementary School |
| M - | Itasca Softball Complex Field 1 |
| N - | Kelsey T Nelson |
| O - | Lombard Common 5 |
| P - | Madison Meadow 12 |
| Q - | Madison Meadow 13 |
| R - | Madison Meadow 16 |
| S - | Madison Meadow 20 |
| T - | McCaslin 1 |
| U - | McCaslin 2 |
| V - | McCaslin 3 |
| W - | Pleasant Hill North |
| X - | Post Office |
| Y - | Springfield Park Field 1 |
| Z - | Springfield Park Field 2 |
| [ - | Springfield Park Field 3 |
| \ - | Tompkins North |
| ] - | Tompkins South |
| ^ - | Veterans East |
| _ - | Veterans West |
| ` - | Washington Park Field 1 |
| a - | Waterbury Field |
| b - | Westmore Woods 11 |
| c - | Zocher Park |
Game Time Distribution
How often does a team play at a particular time.
| Addison PD - Panchal | 1 | | | | 1 | | | | 1 | | | 2 | | | 6 | 1 | 3 | 1 | 16 |
| Addison PD -Valadez | 2 | | | | | | 1 | 2 | | 1 | | | | | 2 | 1 | 7 | | 16 |
| Bartlett - Vipers | 2 | | | | | 4 | | | | | 1 | | | | 2 | | 7 | | 16 |
| Bartlett - Wildcats | 2 | | 2 | | | 2 | | | | | 1 | | | | 2 | 1 | 6 | | 16 |
| Bartlett - Wolves | 3 | | | | | 1 | | | | 1 | | | | | | | 11 | | 16 |
| Bensenville | 2 | | | | | | | | 1 | | 1 | 1 | | | | 1 | 9 | 1 | 16 |
| Bloomingdale - Blaze 2 | | | 1 | | | 1 | 1 | | | | | 1 | | | 2 | 6 | 4 | | 16 |
| Bloomingdale - Chaos | 1 | | 1 | | 1 | 1 | | | 2 | | | | | | | 7 | 3 | | 16 |
| Carol Stream - Colorado | 1 | | | | | | | 3 | | 1 | | 2 | | | | 1 | 8 | | 16 |
| Carol Stream - Iowa | 2 | | | | | | | 2 | | | | 1 | | | | 1 | 10 | | 16 |
| Carol Stream - Nebraska-Omaha | 1 | | 2 | | | | | 1 | | | | 3 | | | | 1 | 8 | | 16 |
| Carol Stream - Northwestern | | 1 | 1 | | 1 | | | 1 | | | 2 | | | | 1 | | 9 | | 16 |
| Itasca - Decamp | 3 | | 1 | | | 1 | | 1 | 1 | | | | | | 4 | 1 | 4 | | 16 |
| Lombard - Bandits | 2 | | 1 | | 1 | | | 1 | | | 1 | | | | 1 | | 9 | | 16 |
| Lombard - Cascade | 3 | | 1 | 1 | 1 | | | 1 | | | 1 | | | | | | 8 | | 16 |
| Lombard - Talons | 4 | | | | | | | 1 | 1 | | | | 1 | | 1 | | 8 | | 16 |
| Lombard - Volts | 1 | 1 | | | | 1 | | 2 | | | | | | 1 | 2 | | 8 | | 16 |
| Roselle - Khromer | 1 | | 2 | | 1 | | | | | | 1 | | 1 | | 2 | | 8 | | 16 |
| Schaumburg - Arreguin | 3 | | | | 2 | | | 1 | | 1 | | | | | | 1 | 8 | | 16 |
| Schaumburg - Berry | 2 | | | | 2 | | | | | 1 | | 1 | | | | 1 | 9 | | 16 |
| Schaumburg - Brooke | 3 | | | | 2 | | | | | | | | | | 1 | | 10 | | 16 |
| Schaumburg - Flores | 4 | | | | | | | | | 2 | | | | | | 1 | 9 | | 16 |
| Schaumburg - Manjarrez | 1 | | 1 | | 1 | 1 | | | | | | | | 1 | 1 | | 10 | | 16 |
| Schaumburg - Renfree | 1 | | 1 | 1 | 1 | | | | | 1 | | 1 | | | | 1 | 9 | | 16 |
| Wood Dale | 3 | 2 | | | 2 | | | | | | | | | | 1 | 1 | 7 | | 16 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Addison PD - Panchal | 1 | 4 | 1 | 4 | 1 | 5 | | 16 |
| Addison PD -Valadez | 2 | 1 | 1 | 6 | | 5 | 1 | 16 |
| Bartlett - Vipers | 2 | | 5 | 1 | 1 | 7 | | 16 |
| Bartlett - Wildcats | 4 | 1 | 2 | 2 | | 7 | | 16 |
| Bartlett - Wolves | 3 | 4 | 3 | | 1 | 4 | 1 | 16 |
| Bensenville | 2 | 1 | 4 | 2 | 2 | 5 | | 16 |
| Bloomingdale - Blaze 2 | 4 | 3 | 2 | 2 | | 5 | | 16 |
| Bloomingdale - Chaos | 3 | 1 | 6 | | | 6 | | 16 |
| Carol Stream - Colorado | 3 | 2 | 3 | 1 | | 7 | | 16 |
| Carol Stream - Iowa | 3 | 2 | 5 | 1 | | 5 | | 16 |
| Carol Stream - Nebraska-Omaha | 2 | 1 | 5 | 1 | | 7 | | 16 |
| Carol Stream - Northwestern | 3 | 2 | 4 | | 1 | 6 | | 16 |
| Itasca - Decamp | 4 | | 5 | | | 7 | | 16 |
| Lombard - Bandits | 3 | 3 | 4 | | | 6 | | 16 |
| Lombard - Cascade | 4 | | 3 | 1 | | 8 | | 16 |
| Lombard - Talons | 2 | 1 | 5 | 1 | | 6 | 1 | 16 |
| Lombard - Volts | 3 | 2 | 4 | 1 | | 6 | | 16 |
| Roselle - Khromer | 4 | | 3 | 2 | 1 | 4 | 2 | 16 |
| Schaumburg - Arreguin | 3 | 1 | 5 | | | 7 | | 16 |
| Schaumburg - Berry | 4 | 1 | 4 | 1 | | 6 | | 16 |
| Schaumburg - Brooke | 5 | 2 | 3 | 1 | | 5 | | 16 |
| Schaumburg - Flores | 4 | | 5 | 1 | | 6 | | 16 |
| Schaumburg - Manjarrez | 4 | 2 | 4 | | 1 | 4 | 1 | 16 |
| Schaumburg - Renfree | 2 | 2 | 4 | 2 | | 6 | | 16 |
| Wood Dale | 4 | | 4 | | | 8 | | 16 |
Home-Away Distribution
How often is a team Home or Away.
| Addison PD - Panchal | 8 | 8 |
| Addison PD -Valadez | 8 | 8 |
| Bartlett - Vipers | 8 | 8 |
| Bartlett - Wildcats | 8 | 8 |
| Bartlett - Wolves | 8 | 8 |
| Bensenville | 8 | 8 |
| Bloomingdale - Blaze 2 | 8 | 8 |
| Bloomingdale - Chaos | 8 | 8 |
| Carol Stream - Colorado | 8 | 8 |
| Carol Stream - Iowa | 8 | 8 |
