Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Canes 10u |
0 |
0 |
0 |
| COYOTES |
0 |
0 |
0 |
| Dragons |
1 |
1 |
0 |
| Legacy 9U |
0 |
0 |
0 |
| OKC Baseball Academy 9u |
0 |
0 |
0 |
| Turn2 Baseball |
0 |
0 |
0 |
| Valor Baseball 9u |
0 |
0 |
0 |
| Yukon Eagles |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Canes 10u | | | | 2 | | | | | | | | | 1 | 1 | | | | 2 | | | | 1 | | | 1 | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | 10 |
| COYOTES | | | | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | | | | 1 | | | | | | | | | | | 1 | | | | | | 1 | | | | | | 1 | | | | | | | | | | | 10 |
| Dragons | | | | | | | | | | | 1 | 1 | | | | | | 1 | | | | | | | | | | | 1 | | | | | | 2 | | | | | | 1 | 1 | | | | | 2 | | | | | 10 |
| Legacy 9U | | | | 1 | | | 1 | | | | | | | | 2 | | | | | | | | 1 | | 1 | | | | | | | 1 | | | 2 | | | | | | | | 1 | | | | | | | | | 10 |
| OKC Baseball Academy 9u | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | 1 | 3 | | | | | | | | | | | | | | | | 1 | | 1 | | | | 2 | | | | | 10 |
| Turn2 Baseball | | | | | | | | 1 | | 1 | | | 1 | 1 | | | | 1 | | | | | 1 | 1 | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | 10 |
| Valor Baseball 9u | | | | | | | 1 | | | | | 1 | 4 | | 1 | | | | | | | 1 | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 10 |
| Yukon Eagles | | | | | 1 | | | | | | | | 1 | | 1 | | | | | | | 3 | | | | | | | 1 | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | 10 |
| Time Slot Legend |
| A - | 6:15 PM | Monday | Mustang Field 4 |
| B - | 6:15 PM | Monday | Mustang Field 4 |
| C - | 6:15 PM | Monday | Mustang Field 4 |
| D - | 6:15 PM | Monday | Piedmont Field 3 |
| E - | 6:15 PM | Monday | Piedmont Field 3 |
| F - | 6:15 PM | Monday | Piedmont Field 3 |
| G - | 6:15 PM | Monday | Piedmont Field 3 |
| H - | 7:40 PM | Monday | Mustang Field 4 |
| I - | 7:40 PM | Monday | Mustang Field 4 |
| J - | 7:40 PM | Monday | Mustang Field 4 |
| K - | 7:40 PM | Monday | Piedmont Field 3 |
| L - | 7:40 PM | Monday | Piedmont Field 3 |
| M - | 7:40 PM | Monday | Piedmont Field 3 |
| N - | 7:40 PM | Monday | Piedmont Field 3 |
| O - | 6:15 PM | Tuesday | Mustang Field 4 |
| P - | 6:15 PM | Tuesday | Mustang Field 4 |
| Q - | 6:15 PM | Tuesday | Mustang Field 4 |
| R - | 6:15 PM | Tuesday | Piedmont Field 3 |
| S - | 6:15 PM | Tuesday | Piedmont Field 3 |
| T - | 6:15 PM | Tuesday | Piedmont Field 3 |
| U - | 6:15 PM | Tuesday | Piedmont Field 3 |
| V - | 6:15 PM | Tuesday | Yukon Field 2 |
| W - | 7:40 PM | Tuesday | Mustang Field 2 |
| X - | 7:40 PM | Tuesday | Mustang Field 3 |
| Y - | 7:40 PM | Tuesday | Mustang Field 4 |
| Z - | 7:40 PM | Tuesday | Mustang Field 4 |
| [ - | 7:40 PM | Tuesday | Mustang Field 4 |
| \ - | 7:40 PM | Tuesday | Piedmont Field 3 |
| ] - | 7:40 PM | Tuesday | Piedmont Field 3 |
| ^ - | 7:40 PM | Tuesday | Piedmont Field 3 |
| _ - | 7:40 PM | Tuesday | Piedmont Field 3 |
| ` - | 7:40 PM | Tuesday | Yukon Field 2 |
| a - | 7:40 PM | Wednesday | Mustang Field 4 |
| b - | 7:40 PM | Wednesday | Yukon Field 2 |
| c - | 6:15 PM | Thursday | Mustang Field 4 |
| d - | 6:15 PM | Thursday | Mustang Field 4 |
| e - | 6:15 PM | Thursday | Mustang Field 4 |
| f - | 6:15 PM | Thursday | Piedmont Field 3 |
| g - | 6:15 PM | Thursday | Piedmont Field 3 |
| h - | 6:15 PM | Thursday | Piedmont Field 3 |
| i - | 6:15 PM | Thursday | Piedmont Field 3 |
| j - | 6:15 PM | Thursday | Yukon Field 2 |
| k - | 7:40 PM | Thursday | Mustang Field 3 |
| l - | 7:40 PM | Thursday | Mustang Field 4 |
| m - | 7:40 PM | Thursday | Mustang Field 4 |
| n - | 7:40 PM | Thursday | Mustang Field 4 |
| o - | 7:40 PM | Thursday | Piedmont Field 3 |
| p - | 7:40 PM | Thursday | Piedmont Field 3 |
| q - | 7:40 PM | Thursday | Piedmont Field 3 |
| r - | 7:40 PM | Thursday | Piedmont Field 3 |
| s - | 7:40 PM | Thursday | Yukon Field 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Canes 10u | | | 1 | 8 | 1 | 10 |
| COYOTES | | | 3 | 7 | | 10 |
| Dragons | | | 2 | 7 | 1 | 10 |
| Legacy 9U | 1 | 1 | 5 | 2 | 1 | 10 |
| OKC Baseball Academy 9u | | 2 | 3 | 4 | 1 | 10 |
| Turn2 Baseball | 1 | 1 | 4 | 3 | 1 | 10 |
| Valor Baseball 9u | | | 2 | 6 | 2 | 10 |
| Yukon Eagles | | | 2 | 3 | 5 | 10 |
| Location Legend |
| A - | Mustang Field 2 |
| B - | Mustang Field 3 |
| C - | Mustang Field 4 |
| D - | Piedmont Field 3 |
| E - | Yukon Field 2 |
Game Time Distribution
How often does a team play at a particular time.
| Canes 10u | 6 | 4 | 10 |
| COYOTES | 5 | 5 | 10 |
| Dragons | 5 | 5 | 10 |
| Legacy 9U | 6 | 4 | 10 |
| OKC Baseball Academy 9u | 3 | 7 | 10 |
| Turn2 Baseball | 2 | 8 | 10 |
| Valor Baseball 9u | 3 | 7 | 10 |
| Yukon Eagles | 6 | 4 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Canes 10u | 4 | 5 | | 1 | 10 |
| COYOTES | 6 | 2 | | 2 | 10 |
| Dragons | 2 | 2 | | 6 | 10 |
| Legacy 9U | 2 | 5 | | 3 | 10 |
| OKC Baseball Academy 9u | | 6 | | 4 | 10 |
| Turn2 Baseball | 4 | 3 | 2 | 1 | 10 |
| Valor Baseball 9u | 6 | 3 | 1 | | 10 |
| Yukon Eagles | 2 | 6 | 1 | 1 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Canes 10u | 5 | 5 |
| COYOTES | 5 | 5 |
| Dragons | 5 | 5 |
| Legacy 9U | 5 | 5 |
| OKC Baseball Academy 9u | 5 | 5 |
| Turn2 Baseball | 5 | 5 |
| Valor Baseball 9u | 5 | 5 |
| Yukon Eagles | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Canes 10u | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
| B | COYOTES | 2 | | 2 | 1 | 1 | 2 | 1 | 1 | 3 |
| C | Dragons | 2 | 2 | | 1 | 2 | 1 | 1 | 1 | 3 |
| D | Legacy 9U | 1 | 1 | 1 | | 2 | 1 | 2 | 2 | 4 |
| E | OKC Baseball Academy 9u | 1 | 1 | 2 | 2 | | 2 | 1 | 1 | 3 |
| F | Turn2 Baseball | 1 | 2 | 1 | 1 | 2 | | 2 | 1 | 4 |
| G | Valor Baseball 9u | 1 | 1 | 1 | 2 | 1 | 2 | | 2 | 3 |
| H | Yukon Eagles | 2 | 1 | 1 | 2 | 1 | 1 | 2 | | 3 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Canes 10u | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | | 1 | 2 |
| COYOTES | 1 | 2 | | 1 | 1 | | 1 | 1 | 1 | | 1 | | 1 |
| Dragons | 1 | | 1 | 1 | | 1 | | 2 | | | 2 | | 2 |
| Legacy 9U | 1 | 1 | 1 | | 1 | 1 | | 1 | | 2 | | 1 | 1 |
| OKC Baseball Academy 9u | 1 | 1 | 1 | | 1 | 1 | 1 | | | 1 | | 1 | 2 |
| Turn2 Baseball | 1 | | | | 2 | | 1 | 1 | | | | 3 | 2 |
| Valor Baseball 9u | 1 | | 1 | 1 | 1 | | 1 | 1 | | | 1 | 2 | 1 |
| Yukon Eagles | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | 2 | | 1 |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Canes 10u | H | B | C | | F | E | H | | B | | | D | C G |
| B | COYOTES | F | A E | | H | D | | G | C | A | | C | | F |
| C | Dragons | E | | A | G | | D | | F B | | | B H | | A E |
| D | Legacy 9U | G | H | E | | B | C | | G | | H E | | A | F |
| E | OKC Baseball Academy 9u | C | B | D | | G | A | F | | | D | | F | C H |
| F | Turn2 Baseball | B | | | | H A | | E | C | | | | G E G | B D |
| G | Valor Baseball 9u | D | | H | C | E | | B | D | | | H | F F | A |
| H | Yukon Eagles | A | D | G | B | F | | A | | | D | G C | | E |
Turn2 Baseball vs. Yukon Eagles rescheduled to Wed 4/22/26, 7:40 PM at Mustang Field 4 due to weather