Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Indian's |
0 |
0 |
0 |
| Minco Bulldogs |
0 |
0 |
0 |
| Mustang Athletics |
0 |
0 |
0 |
| Mustang Biscuits |
0 |
0 |
0 |
| Mustang Diamondbacks |
0 |
0 |
0 |
| OK Bison 6U |
1 |
1 |
0 |
| Rough Riders |
0 |
0 |
0 |
| Sharks |
0 |
0 |
0 |
| Sluggers |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Indian's | 3 | 1 | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | 10 |
| Minco Bulldogs | | 2 | 1 | | | 1 | | | | | | | | | | | | 2 | | 1 | | | | | | | | | | | | | | | | | | | 1 | 1 | | 1 | | | | | | | | | | | | | | | | | | | 10 |
| Mustang Athletics | 1 | | 2 | | | | | | | | | | | | | | | 3 | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | 1 | 10 |
| Mustang Biscuits | 1 | 2 | | 1 | 1 | | | | 1 | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | 10 |
| Mustang Diamondbacks | | 2 | | | 1 | | | | 1 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | 10 |
| OK Bison 6U | | 1 | | | | 1 | 1 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | 1 | | | | | | | | | 1 | 10 |
| Rough Riders | 1 | | | | | | 1 | | 1 | | | | | | | | | 2 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | 1 | | | | 1 | | | | | | | | | | | 1 | 10 |
| Sharks | | | 1 | | | | | 1 | 4 | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | 10 |
| Sluggers | | | | 1 | | | | 1 | | | | | | | | | | 3 | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | 1 | 1 | | | | | | | | | | | | 10 |
| Time Slot Legend |
| A - | 6:15 PM | Monday | El Reno Field 1 |
| B - | 6:15 PM | Monday | Mustang Field 2 |
| C - | 6:15 PM | Monday | Mustang Field 2 |
| D - | 6:15 PM | Monday | Mustang Field 2 |
| E - | 6:15 PM | Monday | Mustang Field 2 |
| F - | 6:15 PM | Monday | Mustang Field 2 |
| G - | 6:15 PM | Monday | Mustang Field 2 |
| H - | 6:15 PM | Monday | Mustang Field 2 |
| I - | 6:15 PM | Monday | Piedmont Field 1 |
| J - | 7:30 PM | Monday | El Reno Field 1 |
| K - | 7:30 PM | Monday | Mustang Field 2 |
| L - | 7:30 PM | Monday | Mustang Field 2 |
| M - | 7:30 PM | Monday | Mustang Field 2 |
| N - | 7:30 PM | Monday | Mustang Field 2 |
| O - | 7:30 PM | Monday | Mustang Field 2 |
| P - | 7:30 PM | Monday | Mustang Field 2 |
| Q - | 7:30 PM | Monday | Mustang Field 2 |
| R - | 7:35 PM | Monday | Mustang Field 2 |
| S - | 6:15 PM | Tuesday | El Reno Field 1 |
| T - | 6:15 PM | Tuesday | Mustang Field 1 |
| U - | 6:15 PM | Tuesday | Mustang Field 2 |
| V - | 6:15 PM | Tuesday | Mustang Field 2 |
| W - | 6:15 PM | Tuesday | Mustang Field 2 |
| X - | 6:15 PM | Tuesday | Mustang Field 2 |
| Y - | 6:15 PM | Tuesday | Mustang Field 2 |
| Z - | 6:15 PM | Tuesday | Mustang Field 2 |
| [ - | 6:15 PM | Tuesday | Mustang Field 2 |
| \ - | 6:15 PM | Tuesday | Mustang Field 3 |
| ] - | 6:15 PM | Tuesday | Mustang Field 4 |
| ^ - | 7:30 PM | Tuesday | El Reno Field 1 |
| _ - | 7:30 PM | Tuesday | Mustang Field 2 |
| ` - | 7:30 PM | Tuesday | Mustang Field 2 |
| a - | 7:30 PM | Tuesday | Mustang Field 2 |
| b - | 7:30 PM | Tuesday | Mustang Field 2 |
| c - | 7:30 PM | Tuesday | Mustang Field 2 |
| d - | 7:30 PM | Tuesday | Mustang Field 2 |
| e - | 7:30 PM | Tuesday | Mustang Field 2 |
| f - | 7:35 PM | Tuesday | Mustang Field 1 |
| g - | 6:15 PM | Wednesday | El Reno Field 1 |
| h - | 6:15 PM | Wednesday | Mustang Field 2 |
| i - | 6:15 PM | Wednesday | Mustang Field 3 |
| j - | 6:15 PM | Thursday | El Reno Field 1 |
| k - | 6:15 PM | Thursday | Mustang Field 1 |
| l - | 6:15 PM | Thursday | Mustang Field 2 |
| m - | 6:15 PM | Thursday | Mustang Field 2 |
| n - | 6:15 PM | Thursday | Mustang Field 2 |
| o - | 6:15 PM | Thursday | Mustang Field 2 |
| p - | 6:15 PM | Thursday | Mustang Field 2 |
| q - | 6:15 PM | Thursday | Mustang Field 2 |
| r - | 6:15 PM | Thursday | Mustang Field 2 |
| s - | 6:15 PM | Thursday | Piedmont Field 1 |
| t - | 7:30 PM | Thursday | El Reno Field 1 |
| u - | 7:30 PM | Thursday | Mustang Field 2 |
| v - | 7:30 PM | Thursday | Mustang Field 2 |
| w - | 7:30 PM | Thursday | Mustang Field 2 |
| x - | 7:30 PM | Thursday | Mustang Field 2 |
| y - | 7:30 PM | Thursday | Mustang Field 2 |
| z - | 7:30 PM | Thursday | Mustang Field 2 |
| { - | 7:30 PM | Thursday | Mustang Field 2 |
| | - | 7:35 PM | Thursday | Mustang Field 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Indian's | 4 | | 3 | 1 | 1 | 1 | 10 |
| Minco Bulldogs | 2 | 1 | 7 | | | | 10 |
| Mustang Athletics | 1 | 1 | 8 | | | | 10 |
| Mustang Biscuits | 1 | 1 | 7 | | | 1 | 10 |
| Mustang Diamondbacks | 1 | | 7 | 1 | | 1 | 10 |
| OK Bison 6U | | 1 | 8 | | | 1 | 10 |
| Rough Riders | 1 | 1 | 6 | 1 | | 1 | 10 |
| Sharks | | | 4 | 1 | | 5 | 10 |
| Sluggers | | 1 | 8 | | 1 | | 10 |
| Location Legend |
| A - | El Reno Field 1 |
| B - | Mustang Field 1 |
| C - | Mustang Field 2 |
| D - | Mustang Field 3 |
| E - | Mustang Field 4 |
| F - | Piedmont Field 1 |
Game Time Distribution
How often does a team play at a particular time.
| Indian's | 8 | 2 | 10 |
| Minco Bulldogs | 8 | 2 | 10 |
| Mustang Athletics | 5 | 5 | 10 |
| Mustang Biscuits | 9 | 1 | 10 |
| Mustang Diamondbacks | 7 | 3 | 10 |
| OK Bison 6U | 5 | 5 | 10 |
| Rough Riders | 7 | 3 | 10 |
| Sharks | 8 | 2 | 10 |
| Sluggers | 7 | 3 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Indian's | 7 | 1 | 1 | 1 | 10 |
| Minco Bulldogs | 6 | 1 | 2 | 1 | 10 |
| Mustang Athletics | 6 | 2 | | 2 | 10 |
| Mustang Biscuits | 7 | 1 | 1 | 1 | 10 |
| Mustang Diamondbacks | 7 | | 2 | 1 | 10 |
| OK Bison 6U | 6 | 1 | | 3 | 10 |
| Rough Riders | 5 | 1 | | 4 | 10 |
| Sharks | 7 | 1 | | 2 | 10 |
| Sluggers | 5 | 2 | | 3 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Indian's | 5 | 5 |
| Minco Bulldogs | 5 | 5 |
| Mustang Athletics | 5 | 5 |
| Mustang Biscuits | 5 | 5 |
| Mustang Diamondbacks | 5 | 5 |
| OK Bison 6U | 5 | 5 |
| Rough Riders | 5 | 5 |
| Sharks | 5 | 5 |
| Sluggers | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Indian's | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| B | Minco Bulldogs | 2 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| C | Mustang Athletics | 2 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| D | Mustang Biscuits | 1 | 2 | 1 | | 2 | 1 | 1 | 1 | 1 | 2 |
| E | Mustang Diamondbacks | 1 | 1 | 1 | 2 | | 1 | 1 | 1 | 2 | 1 |
| F | OK Bison 6U | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | 2 | 1 |
| G | Rough Riders | 1 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | 1 |
| H | Sharks | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 1 | 1 |
| I | Sluggers | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Indian's | 1 | 1 | | 1 | 1 | | 1 | 1 | | | 1 | 1 | 2 | |
| Minco Bulldogs | 1 | | 1 | 1 | 1 | 1 | | | | | 1 | 3 | 1 | |
| Mustang Athletics | 1 | 1 | | 1 | 1 | | | 1 | 1 | | 2 | | 2 | |
| Mustang Biscuits | | 1 | 1 | 1 | 1 | 1 | | 2 | | | 1 | 2 | | |
| Mustang Diamondbacks | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 |
| OK Bison 6U | 1 | 1 | | 1 | 1 | | 1 | | 1 | | | | 2 | 2 |
| Rough Riders | 1 | 1 | 1 | 1 | 1 | | | 2 | 1 | | 1 | | 1 | |
| Sharks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | |
| Sluggers | 1 | 1 | 1 | 1 | | | 1 | | 1 | | | 1 | 2 | 1 |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Indian's | B | C | | H | G | | F | D | | C | E | I B | |
| B | Minco Bulldogs | A | | G | C | F | H | | | | E | I D D | A | |
| C | Mustang Athletics | G | A | | B | E | | | H | I | D A | | F G | |
| D | Mustang Biscuits | | E | I | F | H | E | | G A | | C | B B | | |
| E | Mustang Diamondbacks | I | D | H | | C | D | | G | | B | A | I | F |
| F | OK Bison 6U | H | I | | D | B | | A | | G | | | C H | E I |
| G | Rough Riders | C | H | B | I | A | | | D E | F | H | | C | |
| H | Sharks | F | G | E | A | D | B | I | C | | G | | F | |
| I | Sluggers | E | F | D | G | | | H | | C | | B | A E | F |
Mustang Diamondbacks vs. Minco Bulldogs rescheduled to Wed 5/27/26, 6:15 PM at El Reno Field 1 due to weather