Tu Spike It XC (Men's Height)
Spring - Volleyball
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||||
| # | Team | W-L | PCT | Forfeit | HTH | |
| 1 | Cammer Time | 20-4 | .833 | 0 | ||
| 2 | Vballers | 19-5 | .792 | 0 | ||
| 3 | Aces for Days | 13-11 | .542 | 0 | ||
| 4 | Cool Cats | 12-12 | .500 | 0 | 1 | |
| 5 | Not Exactly Textbook | 12-12 | .500 | 0 | 2 | |
| 6 | AFS | 11-13 | .458 | 3 | ||
| 7 | Tuckin Frent | 6-18 | .250 | 0 | ||
| 8 | Poppin Volleys | 3-21 | .125 | 0 | ||
| Forfeit = Games ForfeitedHTH = Head-To-Head/Group | ||||||
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)
Columbus Recreation and Parks Sports Office
Jerry Hammond Center
1111 E. Broad St., Suite 103
Columbus, OH 43205-1303
Phone: 614-645-3366
CRPD Rainline: 614-645-RAIN (7246)
Email: crpdsports@columbus.gov