Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 PROSPECTS |
3 |
2 |
1 |
| ACES |
3 |
2 |
1 |
| BH14 |
2 |
2 |
0 |
| Gamespeed |
1 |
1 |
0 |
| Lions |
3 |
1 |
2 |
| Rebels |
1 |
1 |
0 |
| SMBA |
0 |
0 |
0 |
| SOBA Black |
1 |
1 |
0 |
| SOBA SILVER |
1 |
1 |
0 |
| Wilshire Warriors |
1 |
1 |
0 |
| Wilshire Warriors Orange |
1 |
1 |
0 |
| Yotes |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 PROSPECTS | 1 | 1 | 1 | | 2 | | | | 1 | 1 | 1 | | 8 |
| ACES | | | 1 | | 2 | | | 2 | | | | 1 | 6 |
| BH14 | | 1 | 1 | | | 2 | | | | | | | 4 |
| Gamespeed | 1 | | | 1 | | | | | | | | | 2 |
| Lions | | 1 | | | | 1 | | 1 | 1 | | 2 | | 6 |
| Rebels | | | 1 | | | 1 | | | | | | | 2 |
| SMBA | | | | | | | 1 | | | | 1 | | 2 |
| SOBA Black | | | 1 | | | | | 1 | | 1 | | | 3 |
| SOBA SILVER | | 1 | 1 | | | 1 | | | 1 | | | | 4 |
| Wilshire Warriors | | | | | | | | | | 2 | | 1 | 3 |
| Wilshire Warriors Orange | | | | 1 | | | 1 | | | | | | 2 |
| Yotes | | | | | | 1 | | | 1 | | | | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Sunday | EFF 2 |
| B - | 8:00 AM | Sunday | SIBL #3 |
| C - | 8:00 AM | Sunday | SIBL 2 |
| D - | 10:00 AM | Sunday | EFF 2 |
| E - | 10:00 AM | Sunday | SIBL #3 |
| F - | 10:00 AM | Sunday | SIBL 2 |
| G - | 12:00 PM | Sunday | EFF 2 |
| H - | 12:00 PM | Sunday | SIBL #3 |
| I - | 12:00 PM | Sunday | SIBL 2 |
| J - | 2:00 PM | Sunday | SIBL #3 |
| K - | 2:00 PM | Sunday | SIBL 2 |
| L - | 4:00 PM | Sunday | SIBL #3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 PROSPECTS | 1 | 4 | 3 | 8 |
| ACES | | 5 | 1 | 6 |
| BH14 | | 1 | 3 | 4 |
| Gamespeed | 2 | | | 2 |
| Lions | | 2 | 4 | 6 |
| Rebels | | | 2 | 2 |
| SMBA | 1 | | 1 | 2 |
| SOBA Black | | 2 | 1 | 3 |
| SOBA SILVER | | 1 | 3 | 4 |
| Wilshire Warriors | | 3 | | 3 |
| Wilshire Warriors Orange | 2 | | | 2 |
| Yotes | | | 2 | 2 |
| Location Legend |
| A - | EFF 2 |
| B - | SIBL #3 |
| C - | SIBL 2 |
Game Time Distribution
How often does a team play at a particular time.
| 365 PROSPECTS | 3 | 2 | 1 | 2 | | 8 |
| ACES | 1 | 2 | 2 | | 1 | 6 |
| BH14 | 2 | 2 | | | | 4 |
| Gamespeed | 1 | 1 | | | | 2 |
| Lions | 1 | 1 | 2 | 2 | | 6 |
| Rebels | 1 | 1 | | | | 2 |
| SMBA | | | 1 | 1 | | 2 |
| SOBA Black | 1 | | 1 | 1 | | 3 |
| SOBA SILVER | 2 | 1 | 1 | | | 4 |
| Wilshire Warriors | | | | 2 | 1 | 3 |
| Wilshire Warriors Orange | | 1 | 1 | | | 2 |
| Yotes | | 1 | 1 | | | 2 |
Away-Home Distribution
How often is a team Away or Home.
| 365 PROSPECTS | 5 | 3 |
| ACES | 1 | 5 |
| BH14 | 2 | 2 |
| Gamespeed | 1 | 1 |
| Lions | 3 | 3 |
| Rebels | 1 | 1 |
| SMBA | 1 | 1 |
| SOBA Black | 1 | 2 |
| SOBA SILVER | 3 | 1 |
| Wilshire Warriors | 3 | 0 |
| Wilshire Warriors Orange | 0 | 2 |
| Yotes | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 PROSPECTS | | 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | | | |
| B | ACES | 2 | | | | 1 | | | 1 | 1 | 1 | | | |
| C | BH14 | 1 | | | | 1 | | | 1 | 1 | | | | |
| D | Gamespeed | 1 | | | | | | | | | | 1 | | |
| E | Lions | 1 | 1 | 1 | | | | 1 | | 1 | | | 1 | |
| F | Rebels | 1 | | | | | | | | | | | 1 | |
| G | SMBA | | | | | 1 | | | | | | 1 | | |
| H | SOBA Black | | 1 | 1 | | | | | | | 1 | | | |
| I | SOBA SILVER | 1 | 1 | 1 | | 1 | | | | | | | | |
| J | Wilshire Warriors | 1 | 1 | | | | | | 1 | | | | | |
| K | Wilshire Warriors Orange | | | | 1 | | | 1 | | | | | | |
| L | Yotes | | | | | 1 | 1 | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 PROSPECTS | 2 | | 2 | 1 | | | 1 | 2 |
| ACES | 2 | 2 | 2 | | | | | |
| BH14 | 2 | | | | | | | 2 |
| Gamespeed | | | | 2 | | | | |
| Lions | | | 2 | | | | 2 | 2 |
| Rebels | | | | | | | 2 | |
| SMBA | | | | 1 | | | 1 | |
| SOBA Black | | 2 | | | | | | 1 |
| SOBA SILVER | 2 | | 1 | | | | | 1 |
| Wilshire Warriors | | 2 | 1 | | | | | |
| Wilshire Warriors Orange | | | | 2 | | | | |
| Yotes | | | | | | | 2 | |
Total number of double headers = 18
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 PROSPECTS | C B | | B J | D | F | I E |
| B | ACES | I A | H J | A E | | | |
| C | BH14 | A I | | | | | H E |
| D | Gamespeed | | | | A K | | |
| E | Lions | | | I B | | L G | C A |
| F | Rebels | | | | | A L | |
| G | SMBA | | | | K | E | |
| H | SOBA Black | | B J | | | | C |
| I | SOBA SILVER | B C | | E | | | A |
| J | Wilshire Warriors | | H B | A | | | |
| K | Wilshire Warriors Orange | | | | D G | | |
| L | Yotes | | | | | F E | |