Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Bears | 4 | | | | | 2 | 1 | 1 | 2 | | | 10 |
| Clover Leafs | 1 | | 1 | 1 | 1 | 2 | 2 | 1 | | | 1 | 10 |
| Clover Love | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | | 1 | 1 | 10 |
| Diamonds | 1 | | 3 | | | 1 | 1 | 2 | 2 | | | 10 |
| Dolphins | 2 | 1 | 1 | | | 1 | 2 | 1 | | 2 | | 10 |
| Swifties | 1 | | 2 | | 1 | 1 | 1 | 1 | 2 | 1 | | 10 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | NCP 3 |
| B - | 7:15 PM | Monday | NCP 3 |
| C - | 6:00 PM | Tuesday | NCP 3 |
| D - | 7:15 PM | Tuesday | NCP 3 |
| E - | 7:15 PM | Thursday | NCP 3 |
| F - | 9:00 AM | Saturday | NCP 3 |
| G - | 10:15 AM | Saturday | NCP 3 |
| H - | 11:30 AM | Saturday | NCP 3 |
| I - | 12:45 PM | Saturday | NCP 3 |
| J - | 2:00 PM | Saturday | NCP 3 |
| K - | 3:15 PM | Saturday | NCP 3 |
Game Time Distribution
How often does a team play at a particular time.
| Bears | 2 | 1 | 1 | 2 | | | 4 | | 10 |
| Clover Leafs | 2 | 2 | 1 | | | 1 | 2 | 2 | 10 |
| Clover Love | 1 | 1 | 2 | | 1 | 1 | 2 | 2 | 10 |
| Diamonds | 1 | 1 | 2 | 2 | | | 4 | | 10 |
| Dolphins | 1 | 2 | 1 | | 2 | | 3 | 1 | 10 |
| Swifties | 1 | 1 | 1 | 2 | 1 | | 3 | 1 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Bears | 4 | | | 6 | 10 |
| Clover Leafs | 1 | 2 | 1 | 6 | 10 |
| Clover Love | 2 | 2 | | 6 | 10 |
| Diamonds | 1 | 3 | | 6 | 10 |
| Dolphins | 3 | 1 | | 6 | 10 |
| Swifties | 1 | 2 | 1 | 6 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Bears | 5 | 5 |
| Clover Leafs | 5 | 5 |
| Clover Love | 5 | 5 |
| Diamonds | 5 | 5 |
| Dolphins | 5 | 5 |
| Swifties | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Bears | | 2 | 2 | 2 | 2 | 2 | |
| B | Clover Leafs | 2 | | 2 | 2 | 2 | 2 | |
| C | Clover Love | 2 | 2 | | 2 | 2 | 2 | 1 |
| D | Diamonds | 2 | 2 | 2 | | 2 | 2 | |
| E | Dolphins | 2 | 2 | 2 | 2 | | 2 | |
| F | Swifties | 2 | 2 | 2 | 2 | 2 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Bears | 1 | 1 | 2 | 1 | | 1 | 2 | 2 |
| Clover Leafs | 1 | 1 | 1 | 2 | | 2 | 1 | 2 |
| Clover Love | 1 | 1 | 2 | | | 2 | 2 | 2 |
| Diamonds | 1 | 1 | 3 | 1 | | 1 | 2 | 1 |
| Dolphins | 1 | 1 | 3 | 1 | | 2 | 1 | 1 |
| Swifties | 1 | 1 | 1 | 1 | | 2 | 2 | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Bears | F | C | D B | E | E | C D | F B |
| B | Clover Leafs | E | F | A | F D | D C | C | E A |
| C | Clover Love | D | A | E E | | F B | A B | D F |
| D | Diamonds | C | E | A E F | B | B | F A | C |
| E | Dolphins | B | D | C D C | A | A F | F | B |
| F | Swifties | A | B | D | B | C E | E D | A C |
Bears vs. Diamonds rescheduled to Mon 3/23/26, 6:00 PM at NCP Field 3 due to weather