Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AM28604 | 2 | | | | 1 | | | | | | | | 1 | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | 1 | | 8 |
| AM286802 | | 2 | | | | | 1 | | | 1 | | | | 1 | | | | | | | 1 | | | | | 1 | 1 | | | | | | | | | 8 |
| CO216803 | | 1 | 1 | 1 | | | | | | | | 1 | | | | | 2 | | 1 | | | | | | | | | | | 1 | | | | | | 8 |
| ED710805 | | 1 | | 1 | 3 | 1 | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | 8 |
| EL/OD208 | | | | | 1 | | 2 | | | 1 | | | | | | | | | | 1 | | 1 | | | | | | | 1 | | | | | | 1 | 8 |
| EL/OD228 | | | | | 1 | | | 2 | 1 | | | | | | | 1 | | | | | 1 | | | | | | | | 1 | | | | | 1 | | 8 |
| EL317092 | | | 1 | | | | 1 | | 2 | | | | | | | | | | | | 1 | | | | | 1 | | 1 | | | 1 | | | | | 8 |
| LO330010 | 1 | | | | | 1 | | | | 2 | | | | | 1 | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | 8 |
| MV039014 | | | | | | | | 1 | 1 | | | | | | | | 1 | | | | | 1 | | 1 | | | 1 | | | | | 1 | 1 | | | 8 |
| MV039017 | | | | | | | | 1 | | | | 1 | 1 | | | | | 1 | | | | | 1 | | | | | 1 | | | | | 1 | | 1 | 8 |
| VR533012 | 1 | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | 1 | 1 | 1 | | | | | | | | | | | 8 |
| Time Slot Legend |
| A - | 10:15 AM | Saturday | AM 1 |
| B - | 10:15 AM | Saturday | AM 2 |
| C - | 12:30 PM | Saturday | CO 2 |
| D - | 12:45 PM | Saturday | CO 2 |
| E - | 10:15 AM | Saturday | ED 1 |
| F - | 3:15 PM | Saturday | ED 1 |
| G - | 10:15 AM | Saturday | EF 7 |
| H - | 11:30 AM | Saturday | EF 7 |
| I - | 12:45 PM | Saturday | EF 7 |
| J - | 10:15 AM | Saturday | LO 1 |
| K - | 10:15 AM | Saturday | MVK |
| L - | 10:15 AM | Saturday | MVL |
| M - | 11:30 AM | Saturday | MVL |
| N - | 10:15 AM | Saturday | VR B |
| O - | 11:30 AM | Saturday | VR B |
| P - | 12:45 PM | Saturday | VR B |
| Q - | 6:30 PM | Monday | CO 2 |
| R - | 6:00 PM | Monday | MVK |
| S - | 6:15 PM | Tuesday | AM 2 |
| T - | 6:00 PM | Tuesday | EF 7 |
| U - | 6:15 PM | Tuesday | EF 7 |
| V - | 6:15 PM | Tuesday | MV J |
| W - | 6:15 PM | Tuesday | MVI |
| X - | 6:15 PM | Tuesday | MVK |
| Y - | 6:15 PM | Tuesday | VR B |
| Z - | 6:15 PM | Wednesday | AM 2 |
| [ - | 6:30 PM | Wednesday | AM 2 |
| \ - | 6:00 PM | Wednesday | EF 7 |
| ] - | 5:30 PM | Thursday | EF 7 |
| ^ - | 6:30 PM | Thursday | LO 1 |
| _ - | 6:15 PM | Thursday | LO5 u7/8 |
| ` - | 6:15 PM | Thursday | MV J |
| a - | 6:15 PM | Thursday | MVK |
| b - | 6:00 PM | Friday | AM 1 |
| c - | 6:00 PM | Friday | EF 7 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| AM28604 | 3 | 1 | | 1 | 2 | | | | | | 1 | | 8 |
| AM286802 | | 4 | | | 2 | 1 | | | | | | 1 | 8 |
| CO216803 | | 2 | 4 | | | 1 | | | | | 1 | | 8 |
| ED710805 | | 1 | 1 | 4 | | | | | | 1 | | 1 | 8 |
| EL/OD208 | | | | 1 | 5 | 1 | | | 1 | | | | 8 |
| EL/OD228 | 1 | | | 1 | 5 | | | | | | | 1 | 8 |
| EL317092 | | 1 | 1 | | 5 | | 1 | | | | | | 8 |
| LO330010 | 1 | | | 1 | | 3 | 1 | | 1 | | | 1 | 8 |
| MV039014 | | 1 | 1 | | 2 | | | | 2 | 2 | | | 8 |
| MV039017 | | | | | 3 | | | 1 | | 2 | 2 | | 8 |
| VR533012 | 1 | | 1 | | | | | 1 | | 1 | | 4 | 8 |
| Location Legend |
| A - | AM 1 |
| B - | AM 2 |
| C - | CO 2 |
| D - | ED 1 |
| E - | EF 7 |
| F - | LO 1 |
| G - | LO5 u7/8 |
| H - | MVI |
| I - | MV J |
| J - | MVK |
| K - | MVL |
| L - | VR B |
Game Time Distribution
How often does a team play at a particular time.
| AM28604 | 3 | 1 | | | | | 2 | 2 | | 8 |
| AM286802 | 5 | | | | | | | 2 | 1 | 8 |
| CO216803 | 2 | | 1 | 1 | | | | 1 | 3 | 8 |
| ED710805 | 4 | | | 1 | 1 | | 1 | 1 | | 8 |
| EL/OD208 | 4 | | | | | 1 | 2 | 1 | | 8 |
| EL/OD228 | 1 | 2 | | 2 | | 1 | 1 | 1 | | 8 |
| EL317092 | 1 | | 1 | 2 | | | 1 | 3 | | 8 |
| LO330010 | 3 | 1 | | | 1 | | | 2 | 1 | 8 |
| MV039014 | | 1 | | 1 | | | | 4 | 2 | 8 |
| MV039017 | 1 | 2 | | | | | 3 | 2 | | 8 |
| VR533012 | 2 | 1 | | 1 | | | | 3 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| AM28604 | 4 | | 3 | | | 1 | 8 |
| AM286802 | 5 | | 1 | 2 | | | 8 |
| CO216803 | 4 | 2 | 1 | | 1 | | 8 |
| ED710805 | 6 | 1 | 1 | | | | 8 |
| EL/OD208 | 4 | | 2 | | 1 | 1 | 8 |
| EL/OD228 | 5 | | 1 | | 1 | 1 | 8 |
| EL317092 | 4 | | 1 | 2 | 1 | | 8 |
| LO330010 | 5 | | | | 3 | | 8 |
| MV039014 | 2 | 1 | 2 | 1 | 2 | | 8 |
| MV039017 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| VR533012 | 4 | 1 | 3 | | | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| AM28604 | 4 | 4 |
| AM286802 | 4 | 4 |
| CO216803 | 4 | 4 |
| ED710805 | 4 | 4 |
| EL/OD208 | 4 | 4 |
| EL/OD228 | 4 | 4 |
| EL317092 | 4 | 4 |
| LO330010 | 4 | 4 |
| MV039014 | 4 | 4 |
| MV039017 | 4 | 4 |
| VR533012 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AM28604 | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
| B | AM286802 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| C | CO216803 | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 |
| D | ED710805 | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 |
| E | EL/OD208 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 |
| F | EL/OD228 | 1 | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 |
| G | EL317092 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | | |
| H | LO330010 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | |
| I | MV039014 | | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
| J | MV039017 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | |
| K | VR533012 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AM28604 | | | | 2 | 2 | 1 | 1 | 2 |
| AM286802 | 1 | | | 1 | 2 | 2 | 1 | 1 |
| CO216803 | | | | 1 | 2 | 1 | 3 | 1 |
| ED710805 | | 1 | 1 | 1 | 2 | 2 | 1 | |
| EL/OD208 | | | | | 3 | 3 | 1 | 1 |
| EL/OD228 | | 1 | | 2 | 1 | 2 | 1 | 1 |
| EL317092 | | | 1 | 1 | 1 | 1 | 2 | 2 |
| LO330010 | | 1 | 2 | | 1 | 1 | 2 | 1 |
| MV039014 | | | | 1 | 2 | 2 | 2 | 1 |
| MV039017 | | | | 1 | 2 | 1 | 2 | 2 |
| VR533012 | 1 | 1 | | | 2 | 2 | | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AM28604 | | | | F D | E J | C | H | G K |
| B | AM286802 | K | | | C | I D | G F | E | H |
| C | CO216803 | | | | B | K G | A | I H D | J |
| D | ED710805 | | F | H | A | J B | E K | C | |
| E | EL/OD208 | | | | | F A H | J D I | B | G |
| F | EL/OD228 | | D | | A G | E | K B | J | I |
| G | EL317092 | | | H | F | C | B | J I | A E |
| H | LO330010 | | K | G D | | E | I | C A | B |
| I | MV039014 | | | | J | B K | H E | C G | F |
| J | MV039017 | | | | I | D A | E | G F | K C |
| K | VR533012 | B | H | | | C I | F D | | J A |