Men's Open
Spring 2026 - Softball - Adult
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||||
| Team | W-L | PCT | GB | RDiff | RS | RA |
| Bell Properties | 8-0 | 1.000 | 0.0 | 87 | 142 | 55 |
| Greater Oak Grinders | 6-2 | .750 | 2.0 | 53 | 121 | 68 |
| Fully Loaded | 6-2 | .750 | 2.0 | 24 | 102 | 78 |
| Beef Cakes | 5-3 | .625 | 3.0 | 29 | 105 | 76 |
| Prime Concrete Pumping | 4-4 | .500 | 4.0 | 14 | 105 | 91 |
| Dump and Delivery | 4-4 | .500 | 4.0 | 11 | 90 | 79 |
| BooYahs | 2-6 | .250 | 6.0 | -78 | 59 | 137 |
| Pitches Be Crazy | 1-7 | .125 | 7.0 | -82 | 72 | 154 |
| Cleveland Road Baptist | 0-8 | .000 | 8.0 | -58 | 43 | 101 |
| GB = Games BackRDiff = Total Run DifferentialRS = Runs ScoredRA = Runs Allowed | ||||||
Away team listed first
Home team listed second
Greater Oak Grinders vs. Dump and Delivery rescheduled to Thu 4/23/26, 6:30 PM at Oconee Veterans Park - Field 7 due to weather
Cleveland Road Baptist vs. BooYahs rescheduled to Thu 4/23/26, 7:30 PM at Oconee Veterans Park - Field 6 due to weather
Dump and Delivery vs. Prime Concrete Pumping rescheduled to Thu 4/23/26, 7:30 PM at Oconee Veterans Park - Field 7 due to weather
Pitches Be Crazy vs. BooYahs rescheduled to Thu 4/23/26, 8:30 PM at Oconee Veterans Park - Field 6 due to weather
Fully Loaded vs. Beef Cakes rescheduled to Thu 4/23/26, 8:30 PM at Oconee Veterans Park - Field 7 due to weather
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)
Bell Properties vs. Cleveland Road Baptist rescheduled to Thu 4/23/26, 6:30 PM at Oconee Veterans Park - Field 6 due to weather