Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] DSC U13/14B White |
1 |
0 |
1 |
| [A] MC Legends U14B Black |
1 |
0 |
1 |
| [A] MC Legends U14B Red |
1 |
0 |
1 |
| [A] WUFC U13/14B Orange |
1 |
0 |
1 |
Game Time Distribution
How often does a team play at a particular time.
| [A] DSC U13/14B White | | 1 | | 1 | | 1 | 3 |
| [A] MC Legends U14B Black | 1 | | 1 | 1 | | | 3 |
| [A] MC Legends U14B Red | 1 | | | | 1 | 1 | 3 |
| [A] WUFC U13/14B Orange | | 1 | 1 | | 1 | | 3 |
Date Distribution
How often does a team play on a particular date.
| [A] DSC U13/14B White | 1 | 2 | | 3 |
| [A] MC Legends U14B Black | | 2 | 1 | 3 |
| [A] MC Legends U14B Red | 1 | 2 | | 3 |
| [A] WUFC U13/14B Orange | | 2 | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] DSC U13/14B White | 1 | 2 | | 3 |
| [A] MC Legends U14B Black | | 2 | 1 | 3 |
| [A] MC Legends U14B Red | 1 | 2 | | 3 |
| [A] WUFC U13/14B Orange | | 2 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] DSC U13/14B White | 1 | 2 |
| [A] MC Legends U14B Black | 1 | 2 |
| [A] MC Legends U14B Red | 2 | 1 |
| [A] WUFC U13/14B Orange | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] DSC U13/14B White | | 1 | 1 | 1 | |
| B | [A] MC Legends U14B Black | 1 | | 1 | 1 | |
| C | [A] MC Legends U14B Red | 1 | 1 | | 1 | |
| D | [A] WUFC U13/14B Orange | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] DSC U13/14B White | 3 |
| [A] MC Legends U14B Black | 3 |
| [A] MC Legends U14B Red | 3 |
| [A] WUFC U13/14B Orange | 3 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] DSC U13/14B White | B D C |
| B | [A] MC Legends U14B Black | A C D |
| C | [A] MC Legends U14B Red | D B A |
| D | [A] WUFC U13/14B Orange | C A B |