Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Crestwood |
0 |
0 |
0 |
| Eastlake (D) |
0 |
0 |
0 |
| Eastlake (JR) |
0 |
0 |
0 |
| East Pinson Valley |
0 |
0 |
0 |
| Memorial Park |
0 |
0 |
0 |
| MLK (Rob) |
0 |
0 |
0 |
| MLK (Travis) |
0 |
0 |
0 |
| North Birmingham |
0 |
0 |
0 |
| North Birmingham (B) |
0 |
0 |
0 |
| Wylam(Ant) |
1 |
1 |
0 |
| Wylam(Quan) |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Crestwood | | 1 | | | 1 | 1 | | 1 | 1 | 1 | | | 6 |
| Eastlake (D) | | 1 | | 1 | | 3 | | | | | 1 | | 6 |
| Eastlake (JR) | | | 2 | | 1 | 1 | | | 1 | | | 1 | 6 |
| East Pinson Valley | | | 2 | | | 2 | | 1 | | | 1 | | 6 |
| Memorial Park | 1 | | 2 | | 1 | | | | 2 | | | | 6 |
| MLK (Rob) | | 1 | 2 | | | 1 | 1 | 1 | | | | | 6 |
| MLK (Travis) | 1 | 1 | 1 | 1 | | | | 1 | 1 | | | | 6 |
| North Birmingham | | | 2 | 1 | | 1 | | 1 | | | | 1 | 6 |
| North Birmingham (B) | | | 1 | | 3 | 1 | | | | 1 | | | 6 |
| Wylam(Ant) | 1 | 1 | | | 1 | | 1 | 1 | 1 | | | | 6 |
| Wylam(Quan) | 1 | 1 | | 1 | 1 | 2 | | | | | | | 6 |
| Time Slot Legend |
| A - | 6:00 PM | Thursday | Ensley Park |
| B - | 6:00 PM | Thursday | McAlpine Center |
| C - | 6:00 PM | Thursday | Memorial Park |
| D - | 6:45 PM | Thursday | Ensley Park |
| E - | 6:45 PM | Thursday | McAlpine Center |
| F - | 6:45 PM | Thursday | Memorial Park |
| G - | 7:30 PM | Thursday | Ensley Park |
| H - | 7:30 PM | Thursday | McAlpine Center |
| I - | 7:30 PM | Thursday | Memorial Park |
| J - | 6:00 PM | Wednesday | Wiggins Center |
| K - | 6:45 PM | Wednesday | Wiggins Center |
| L - | 7:30 PM | Wednesday | Wiggins Center |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Crestwood | | 3 | 2 | 1 | 6 |
| Eastlake (D) | 1 | 1 | 3 | 1 | 6 |
| Eastlake (JR) | | 1 | 4 | 1 | 6 |
| East Pinson Valley | | 1 | 4 | 1 | 6 |
| Memorial Park | 1 | 1 | 4 | | 6 |
| MLK (Rob) | 1 | 2 | 3 | | 6 |
| MLK (Travis) | 2 | 2 | 2 | | 6 |
| North Birmingham | 1 | 1 | 3 | 1 | 6 |
| North Birmingham (B) | | 3 | 2 | 1 | 6 |
| Wylam(Ant) | 2 | 3 | 1 | | 6 |
| Wylam(Quan) | 2 | 2 | 2 | | 6 |
| Location Legend |
| A - | Ensley Park |
| B - | McAlpine Center |
| C - | Memorial Park |
| D - | Wiggins Center |
Game Time Distribution
How often does a team play at a particular time.
| Crestwood | 2 | 2 | 2 | 6 |
| Eastlake (D) | 1 | 5 | | 6 |
| Eastlake (JR) | 2 | 2 | 2 | 6 |
| East Pinson Valley | 2 | 3 | 1 | 6 |
| Memorial Park | 3 | 1 | 2 | 6 |
| MLK (Rob) | 3 | 1 | 2 | 6 |
| MLK (Travis) | 3 | 1 | 2 | 6 |
| North Birmingham | 2 | 2 | 2 | 6 |
| North Birmingham (B) | 2 | 4 | | 6 |
| Wylam(Ant) | 2 | 1 | 3 | 6 |
| Wylam(Quan) | 2 | 4 | | 6 |
Date Distribution
How often does a team play on a particular date.
| Crestwood | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Eastlake (D) | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Eastlake (JR) | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| East Pinson Valley | 1 | | 1 | 1 | 1 | 1 | 1 | 6 |
| Memorial Park | 1 | 1 | 1 | 1 | 1 | | 1 | 6 |
| MLK (Rob) | 1 | 1 | 1 | 1 | 1 | | 1 | 6 |
| MLK (Travis) | 1 | 1 | 1 | 1 | 1 | | 1 | 6 |
| North Birmingham | 1 | 1 | 1 | 1 | 1 | 1 | | 6 |
| North Birmingham (B) | 1 | 1 | | 1 | 1 | 1 | 1 | 6 |
| Wylam(Ant) | 1 | 1 | 1 | 2 | | | 1 | 6 |
| Wylam(Quan) | 1 | 1 | 1 | 1 | 1 | | 1 | 6 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Crestwood | 5 | 1 | 6 |
| Eastlake (D) | 5 | 1 | 6 |
| Eastlake (JR) | 5 | 1 | 6 |
| East Pinson Valley | 5 | 1 | 6 |
| Memorial Park | 6 | | 6 |
| MLK (Rob) | 6 | | 6 |
| MLK (Travis) | 6 | | 6 |
| North Birmingham | 5 | 1 | 6 |
| North Birmingham (B) | 5 | 1 | 6 |
| Wylam(Ant) | 6 | | 6 |
| Wylam(Quan) | 6 | | 6 |
Home-Away Distribution
How often is a team Home or Away.
| Crestwood | 4 | 2 |
| Eastlake (D) | 1 | 5 |
| Eastlake (JR) | 5 | 1 |
| East Pinson Valley | 3 | 3 |
| Memorial Park | 2 | 4 |
| MLK (Rob) | 2 | 4 |
| MLK (Travis) | 4 | 2 |
| North Birmingham | 3 | 3 |
| North Birmingham (B) | 3 | 3 |
| Wylam(Ant) | 3 | 3 |
| Wylam(Quan) | 3 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Crestwood | | 1 | 1 | | 1 | | | | 2 | 1 | | 1 |
| B | Eastlake (D) | 1 | | | 1 | | 1 | 1 | 1 | | | 1 | |
| C | Eastlake (JR) | 1 | | | 1 | | 1 | 1 | 1 | | 1 | | |
| D | East Pinson Valley | | 1 | 1 | | | | 1 | 1 | 1 | | 1 | 1 |
| E | Memorial Park | 1 | | | | | 1 | 1 | | 1 | 1 | 1 | |
| F | MLK (Rob) | | 1 | 1 | | 1 | | 1 | 1 | | 1 | | |
| G | MLK (Travis) | | 1 | 1 | 1 | 1 | 1 | | | | 1 | | |
| H | North Birmingham | | 1 | 1 | 1 | | 1 | | | 1 | | 1 | 1 |
| I | North Birmingham (B) | 2 | | | 1 | 1 | | | 1 | | | 1 | 1 |
| J | Wylam(Ant) | 1 | | 1 | | 1 | 1 | 1 | | | | 1 | 1 |
| K | Wylam(Quan) | | 1 | | 1 | 1 | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Crestwood | | 1 | 1 | 1 | 2 | 1 |
| Eastlake (D) | | 1 | 1 | 1 | 2 | 1 |
| Eastlake (JR) | | 1 | 1 | 1 | 2 | 1 |
| East Pinson Valley | 1 | | 1 | 1 | 2 | 1 |
| Memorial Park | 1 | 1 | 1 | 1 | 1 | 1 |
| MLK (Rob) | 1 | 1 | 1 | 1 | 1 | 1 |
| MLK (Travis) | 1 | 1 | 1 | 1 | 1 | 1 |
| North Birmingham | 1 | 1 | 1 | 1 | 2 | |
| North Birmingham (B) | 1 | 1 | | 1 | 2 | 1 |
| Wylam(Ant) | 1 | 1 | 1 | 2 | | 1 |
| Wylam(Quan) | 1 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Crestwood | | C | B | J | E I | I |
| B | Eastlake (D) | | G | A | F | H D | K |
| C | Eastlake (JR) | | A | J | G | F H | D |
| D | East Pinson Valley | I | | K | H | G B | C |
| E | Memorial Park | F | K | G | I | A | J |
| F | MLK (Rob) | E | J | H | B | C | G |
| G | MLK (Travis) | J | B | E | C | D | F |
| H | North Birmingham | K | I | F | D | B C | |
| I | North Birmingham (B) | D | H | | E | K A | A |
| J | Wylam(Ant) | G | F | C | K A | | E |
| K | Wylam(Quan) | H | E | D | J | I | B |