Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Barely Lethal |
11 |
2 |
0 |
| Dirty Knee Pads |
11 |
5 |
0 |
| Hit Squad |
10 |
4 |
0 |
| Hitters INC |
10 |
5 |
0 |
| Hot Shots |
10 |
3 |
0 |
| I'd Hit That |
10 |
1 |
0 |
| Irish Setters |
10 |
1 |
0 |
| Quack Attack |
10 |
5 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Barely Lethal | 2 | | 5 | | | 6 | 4 | | 2 | 1 | | 1 | 21 |
| Dirty Knee Pads | 3 | | 4 | | | 3 | 5 | | 1 | | 1 | 4 | 21 |
| Hit Squad | 5 | | 2 | | | 2 | 3 | | 4 | | | 5 | 21 |
| Hitters INC | 3 | | 1 | | | 3 | 7 | | 4 | 1 | | 2 | 21 |
| Hot Shots | 1 | | 3 | | | 2 | 5 | | 3 | 1 | 1 | 5 | 21 |
| I'd Hit That | 3 | | 3 | 2 | | 4 | 1 | | 4 | | | 4 | 21 |
| Irish Setters | 4 | | 3 | 1 | | 1 | 3 | | 4 | 1 | | 4 | 21 |
| Quack Attack | 7 | | 3 | 1 | | 7 | | | 2 | | | 1 | 21 |
| Time Slot Legend |
| A - | 7:00 PM | Wednesday | Roos Gym East |
| B - | 7:00 PM | Wednesday | Roos Gym East |
| C - | 8:00 PM | Wednesday | Roos Gym East |
| D - | 8:00 PM | Wednesday | Roos Gym East |
| E - | 9:00 PM | Wednesday | Roos Gym East |
| F - | 9:00 PM | Wednesday | Roos Gym East |
| G - | 7:00 PM | Wednesday | Roos Gym West |
| H - | 7:00 PM | Wednesday | Roos Gym West |
| I - | 8:00 PM | Wednesday | Roos Gym West |
| J - | 8:00 PM | Wednesday | Roos Gym West |
| K - | 9:00 PM | Wednesday | Roos Gym West |
| L - | 9:00 PM | Wednesday | Roos Gym West |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Barely Lethal | 13 | 8 | 21 |
| Dirty Knee Pads | 10 | 11 | 21 |
| Hit Squad | 9 | 12 | 21 |
| Hitters INC | 7 | 14 | 21 |
| Hot Shots | 6 | 15 | 21 |
| I'd Hit That | 12 | 9 | 21 |
| Irish Setters | 9 | 12 | 21 |
| Quack Attack | 18 | 3 | 21 |
| Location Legend |
| A - | Roos Gym East |
| B - | Roos Gym West |
Game Time Distribution
How often does a team play at a particular time.
| Barely Lethal | 6 | 8 | 7 | 21 |
| Dirty Knee Pads | 8 | 5 | 8 | 21 |
| Hit Squad | 8 | 6 | 7 | 21 |
| Hitters INC | 10 | 6 | 5 | 21 |
| Hot Shots | 6 | 7 | 8 | 21 |
| I'd Hit That | 4 | 9 | 8 | 21 |
| Irish Setters | 7 | 9 | 5 | 21 |
| Quack Attack | 7 | 6 | 8 | 21 |
Home-Away Distribution
How often is a team Home or Away.
| Barely Lethal | 11 | 10 |
| Dirty Knee Pads | 10 | 11 |
| Hit Squad | 10 | 11 |
| Hitters INC | 10 | 11 |
| Hot Shots | 10 | 11 |
| I'd Hit That | 11 | 10 |
| Irish Setters | 11 | 10 |
| Quack Attack | 11 | 10 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Barely Lethal | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| B | Dirty Knee Pads | 3 | | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| C | Hit Squad | 3 | 3 | | 3 | 3 | 3 | 3 | 3 | 3 |
| D | Hitters INC | 3 | 3 | 3 | | 3 | 3 | 3 | 3 | 3 |
| E | Hot Shots | 3 | 3 | 3 | 3 | | 3 | 3 | 3 | 3 |
| F | I'd Hit That | 3 | 3 | 3 | 3 | 3 | | 3 | 3 | 3 |
| G | Irish Setters | 3 | 3 | 3 | 3 | 3 | 3 | | 3 | 3 |
| H | Quack Attack | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Barely Lethal | | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | | 2 | 2 | 3 |
| Dirty Knee Pads | 2 | | 2 | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | | 3 |
| Hit Squad | | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 1 |
| Hitters INC | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | | 2 | | 2 | 2 | 1 |
| Hot Shots | 2 | | 2 | 2 | | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 1 |
| I'd Hit That | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | | 2 | | 2 | 1 |
| Irish Setters | 2 | 2 | | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | | 1 |
| Quack Attack | 2 | 2 | 2 | | 2 | 2 | 2 | | 2 | 2 | 2 | | 2 | 1 |
Total number of double headers = 80
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Barely Lethal | | C G | H B | B D | | | D H | F E | C F | D H | | G E | F C | E G B |
| B | Dirty Knee Pads | E D | | A F | F A | C D | C D | | | H G | H E | H G | E G | | F C A |
| C | Hit Squad | | A G | E F | | B D | H B | H E | G G | H A | | E F | D D | F A | B |
| D | Hitters INC | B E | H F | | A G | B C | F B | A G | E F | | A G | | C C | E H | H |
| E | Hot Shots | B D | | C H | G F | | F H | C G | A D | | B G | C F | B A | D H | A |
| F | I'd Hit That | H G | H D | C B | B E | H G | E D | | A D | A G | | C E | | A C | B |
| G | Irish Setters | H F | A C | | D E | H F | | E D | C C | B F | E D | B H | A B | | A |
| H | Quack Attack | F G | D F | E A | | F G | C E | A C | | B C | A B | B G | | D E | D |